|
| Bib | Name | Contest | Age Group | Chip Time |
| Half Marathon / 5K |
| 1 | Clayton, Goodine | 01:35:41 |
|
| 10313 | Clayton Goodine | 5K | Male 30 to 34 | 00:16:51 |
| 30313 | Clayton Goodine | Half Marathon | Male 30 to 34 | 01:18:50 |
| 2 | Hugo, Duguay-Boucher | 01:36:28 |
|
| 10231 | Hugo Duguay-Boucher | 5K | Male 35 to 39 | 00:16:58 |
| 30231 | Hugo Duguay-Boucher | Half Marathon | Male 35 to 39 | 01:19:30 |
|
| 10509 | Zachary Marino | 5K | Male 35 to 39 | 00:17:47 |
| 30509 | Zachary Marino | Half Marathon | Male 35 to 39 | 01:20:32 |
|
| 10734 | Brent Simms | 5K | Male 30 to 34 | 00:17:36 |
| 30734 | Brent Simms | Half Marathon | Male 30 to 34 | 01:21:41 |
| 5 | Michael, Akettia | 01:39:28 |
|
| 10866 | Michael Akettia | 5K | Male 35 to 39 | 00:17:31 |
| 30866 | Michael Akettia | Half Marathon | Male 35 to 39 | 01:21:57 |
|
| 10082 | Simon Bourget | 5K | Male 40 to 44 | 00:19:17 |
| 30082 | Simon Bourget | Half Marathon | Male 40 to 44 | 01:25:54 |
|
| 10902 | Eric Henderson | 5K | Male 35 to 39 | 00:18:57 |
| 30902 | Eric Henderson | Half Marathon | Male 35 to 39 | 01:26:36 |
|
| 10879 | William Church | 5K | Male 20 to 24 | 00:18:11 |
| 30879 | William Church | Half Marathon | Male 20 to 24 | 01:28:01 |
| 9 | Scott, MacDonald | 01:46:46 |
|
| 10493 | Scott MacDonald | 5K | Male 55 to 59 | 00:19:23 |
| 30493 | Scott MacDonald | Half Marathon | Male 55 to 59 | 01:27:23 |
| 10 | Maxime, Deschenes | 01:47:10 |
|
| 12887 | Maxime Deschenes | 5K | Male 15 to 19 | 00:29:52 |
|
| 10075 | Bill Borzi | 5K | Male 50 to 54 | 00:19:27 |
| 30075 | Bill Borzi | Half Marathon | Male 50 to 54 | 01:28:09 |
| 12 | Alexandre, Ferland | 01:47:48 |
|
| 10262 | Alexandre Ferland | 5K | Male 45 to 49 | 00:19:32 |
| 30262 | Alexandre Ferland | Half Marathon | Male 45 to 49 | 01:28:16 |
|
| 10272 | Mathis Fortin | 5K | Male 20 to 24 | 00:22:26 |
| 30272 | Mathis Fortin | Half Marathon | Male 20 to 24 | 01:25:22 |
|
| 10096 | Cameron Bruce | 5K | Male 25 to 29 | 00:18:49 |
| 30096 | Cameron Bruce | Half Marathon | Male 25 to 29 | 01:29:36 |
|
| 10292 | Dustin Gavin | 5K | Male 45 to 49 | 00:19:31 |
| 30292 | Dustin Gavin | Half Marathon | Male 45 to 49 | 01:28:56 |
| 16 | Patrick, Mouaikel | 01:48:50 |
|
| 10564 | Patrick Mouaikel | 5K | Male 35 to 39 | 00:18:59 |
| 30564 | Patrick Mouaikel | Half Marathon | Male 35 to 39 | 01:29:51 |
| 17 | Benoit, Deschenes | 01:50:46 |
|
| 12886 | Benoit Deschenes | 5K | Male 40 to 44 | 00:33:10 |
|
| 10364 | Seonguk Hong | 5K | Male 35 to 39 | 00:18:56 |
| 30364 | Seonguk Hong | Half Marathon | Male 35 to 39 | 01:32:01 |
|
| 10385 | Ted Jackson | 5K | Male 40 to 44 | 00:19:50 |
| 30385 | Ted Jackson | Half Marathon | Male 40 to 44 | 01:31:33 |
| 20 | Matthew, Wilcox | 01:51:29 |
|
| 10960 | Matthew Wilcox | 5K | Male 50 to 54 | 00:19:50 |
| 30960 | Matthew Wilcox | Half Marathon | Male 50 to 54 | 01:31:39 |
| 21 | Keegan, Lockley | 01:52:12 |
|
| 10482 | Keegan Lockley | 5K | Male 20 to 24 | 00:18:27 |
| 30482 | Keegan Lockley | Half Marathon | Male 20 to 24 | 01:33:45 |
|
| 10186 | Scott Day | 5K | Male 30 to 34 | 00:19:46 |
| 30186 | Scott Day | Half Marathon | Male 30 to 34 | 01:32:59 |
| 23 | Drake, Greschner | 01:52:54 |
|
| 12299 | Drake Greschner | 5K | Male 30 to 34 | 00:56:27 |
| 24 | Valentin, Caciula | 01:52:59 |
|
| 10108 | Valentin Caciula | 5K | Male 55 to 59 | 00:20:22 |
| 30108 | Valentin Caciula | Half Marathon | Male 55 to 59 | 01:32:37 |
|
| 10187 | Pascal Dazé | 5K | Male 25 to 29 | 00:23:06 |
| 30187 | Pascal Dazé | Half Marathon | Male 25 to 29 | 01:29:56 |
| 26 | Francis, Lacroix | 01:53:11 |
|
| 10972 | Francis Lacroix | 5K | Male 30 to 34 | 00:20:36 |
| 30972 | Francis Lacroix | Half Marathon | Male 30 to 34 | 01:32:35 |
|
| 10944 | Will Sawyer | 5K | Male 20 to 24 | 00:17:35 |
| 30944 | Will Sawyer | Half Marathon | Male 20 to 24 | 01:35:45 |
|
| 10655 | Amy Relf | 5K | Female 20 to 24 | 00:25:50 |
| 30655 | Amy Relf | Half Marathon | Female 20 to 24 | 01:28:19 |
|
| 10662 | James Ritchie | 5K | Male 50 to 54 | 00:25:49 |
| 30662 | James Ritchie | Half Marathon | Male 50 to 54 | 01:28:29 |
|
| 10147 | Fraser Clark | 5K | Male 30 to 34 | 00:23:08 |
| 30147 | Fraser Clark | Half Marathon | Male 30 to 34 | 01:31:37 |
|
| 10819 | Charlie Wadds | 5K | Male 20 to 24 | 00:19:16 |
| 30819 | Charlie Wadds | Half Marathon | Male 20 to 24 | 01:35:45 |
| 32 | Adam, Nonamaker | 01:55:33 |
|
| 10584 | Adam Nonamaker | 5K | Male 45 to 49 | 00:22:59 |
| 30584 | Adam Nonamaker | Half Marathon | Male 45 to 49 | 01:32:34 |
| 33 | Michael, Martin | 01:55:50 |
|
| 10511 | Michael Martin | 5K | Male 40 to 44 | 00:21:44 |
| 30511 | Michael Martin | Half Marathon | Male 40 to 44 | 01:34:06 |
| 34 | Justin, Lefebvre | 01:55:53 |
|
| 10467 | Justin Lefebvre | 5K | Male 35 to 39 | 00:19:01 |
| 30467 | Justin Lefebvre | Half Marathon | Male 35 to 39 | 01:36:52 |
| 35 | Nicolas, Tremblay | 01:56:12 |
|
| 10953 | Nicolas Tremblay | 5K | Male 40 to 44 | 00:19:47 |
| 30953 | Nicolas Tremblay | Half Marathon | Male 40 to 44 | 01:36:25 |
|
| 10850 | Louis Wooden | 5K | Male 25 to 29 | 00:20:28 |
| 30850 | Louis Wooden | Half Marathon | Male 25 to 29 | 01:36:14 |
|
| 10900 | Ewan Hardie | 5K | Male 50 to 54 | 00:20:41 |
| 30900 | Ewan Hardie | Half Marathon | Male 50 to 54 | 01:36:02 |
| 38 | Michelle, Gordon | 01:56:54 |
|
| 10896 | Michelle Gordon | 5K | Female 40 to 44 | 00:21:41 |
| 30896 | Michelle Gordon | Half Marathon | Female 40 to 44 | 01:35:13 |
| 39 | Brian, Stockford | 01:56:57 |
|
| 10763 | Brian Stockford | 5K | Male 45 to 49 | 00:21:06 |
| 30763 | Brian Stockford | Half Marathon | Male 45 to 49 | 01:35:51 |
|
| 10886 | Albert Doan | 5K | Male 30 to 34 | 00:22:00 |
| 30886 | Albert Doan | Half Marathon | Male 30 to 34 | 01:34:59 |
|
| 10857 | Hao Yang Yu | 5K | Male 25 to 29 | 00:21:00 |
| 30857 | Hao Yang Yu | Half Marathon | Male 25 to 29 | 01:36:15 |
| 42 | Victor, Laberge | 01:57:19 |
|
| 10429 | Victor Laberge | 5K | Male 20 to 24 | 00:21:02 |
| 30429 | Victor Laberge | Half Marathon | Male 20 to 24 | 01:36:17 |
| 43 | Gerald, Dinelle | 01:57:55 |
|
| 10216 | Gerald Dinelle | 5K | Male 20 to 24 | 00:22:53 |
| 30216 | Gerald Dinelle | Half Marathon | Male 20 to 24 | 01:35:02 |
| 44 | Cameron, McNutt | 01:59:01 |
|
| 10535 | Cameron McNutt | 5K | Male 35 to 39 | 00:21:08 |
| 30535 | Cameron McNutt | Half Marathon | Male 35 to 39 | 01:37:53 |
|
| 10427 | Alain Labelle | 5K | Male 55 to 59 | 00:24:07 |
| 30427 | Alain Labelle | Half Marathon | Male 55 to 59 | 01:34:56 |
|
| 10679 | David Roy | 5K | Male 50 to 54 | 00:23:14 |
| 30679 | David Roy | Half Marathon | Male 50 to 54 | 01:35:55 |
| 47 | Jonathan, Udell | 01:59:09 |
|
| 10798 | Jonathan Udell | 5K | Male 40 to 44 | 00:22:19 |
| 30798 | Jonathan Udell | Half Marathon | Male 40 to 44 | 01:36:50 |
| 48 | Pierre, Bedrossian | 01:59:18 |
|
| 10050 | Pierre Bedrossian | 5K | Male 30 to 34 | 00:21:30 |
| 30050 | Pierre Bedrossian | Half Marathon | Male 30 to 34 | 01:37:48 |
| 49 | Christopher, Greig | 01:59:19 |
|
| 10323 | Christopher Greig | 5K | Male 60 to 64 | 00:20:25 |
| 30323 | Christopher Greig | Half Marathon | Male 60 to 64 | 01:38:54 |
|
| 10257 | Adam Falicki | 5K | Male 30 to 34 | 00:20:44 |
| 30257 | Adam Falicki | Half Marathon | Male 30 to 34 | 01:38:42 |
| 51 | Jonathan Scott, Boswell | 01:59:54 |
|
| 10875 | Jonathan Scott Boswell | 5K | Male 25 to 29 | 00:19:21 |
| 30875 | Jonathan Scott Boswell | Half Marathon | Male 25 to 29 | 01:40:33 |
| 52 | Hubert, Saindon | 02:00:26 |
|
| 10689 | Hubert Saindon | 5K | Male 35 to 39 | 00:35:26 |
| 30689 | Hubert Saindon | Half Marathon | Male 35 to 39 | 01:25:00 |
| 53 | Sadie, Shackleton | 02:00:53 |
|
| 10719 | Sadie Shackleton | 5K | Female 20 to 24 | 00:21:58 |
| 30719 | Sadie Shackleton | Half Marathon | Female 20 to 24 | 01:38:55 |
|
| 10969 | Phil Graham | 5K | Male 35 to 39 | 00:19:29 |
| 30969 | Phil Graham | Half Marathon | Male 35 to 39 | 01:41:25 |
| 55 | Jessie, Withrow | 02:01:22 |
|
| 10847 | Jessie Withrow | 5K | Male 40 to 44 | 00:21:17 |
| 30847 | Jessie Withrow | Half Marathon | Male 40 to 44 | 01:40:05 |
| 56 | Michael, Miranda | 02:01:38 |
|
| 10549 | Michael Miranda | 5K | Male 20 to 24 | 00:27:25 |
| 30549 | Michael Miranda | Half Marathon | Male 20 to 24 | 01:34:13 |
|
| 10071 | Emilie Blyth | 5K | Female 25 to 29 | 00:22:02 |
| 30071 | Emilie Blyth | Half Marathon | Female 25 to 29 | 01:39:45 |
|
| 10659 | Nathan Ridley | 5K | Male 25 to 29 | 00:23:08 |
| 30659 | Nathan Ridley | Half Marathon | Male 25 to 29 | 01:38:57 |
|
| 10459 | Zach Lavoie | 5K | Male 30 to 34 | 00:24:05 |
| 30459 | Zach Lavoie | Half Marathon | Male 30 to 34 | 01:38:37 |
|
| 10665 | Nick Roberts | 5K | Male 60 to 64 | 00:26:28 |
| 30665 | Nick Roberts | Half Marathon | Male 60 to 64 | 01:36:14 |
|
| 10286 | Ari Gandsman | 5K | Male 50 to 54 | 00:23:11 |
| 30286 | Ari Gandsman | Half Marathon | Male 50 to 54 | 01:39:34 |
| 62 | Patrick, Vienneau | 02:02:49 |
|
| 10813 | Patrick Vienneau | 5K | Male 35 to 39 | 00:21:11 |
| 30813 | Patrick Vienneau | Half Marathon | Male 35 to 39 | 01:41:38 |
|
| 10378 | Seiji Iikura | 5K | Male 50 to 54 | 00:23:35 |
| 30378 | Seiji Iikura | Half Marathon | Male 50 to 54 | 01:39:39 |
| 64 | Scott, Rutherford | 02:03:29 |
|
| 10684 | Scott Rutherford | 5K | Male 35 to 39 | 00:22:11 |
| 30684 | Scott Rutherford | Half Marathon | Male 35 to 39 | 01:41:18 |
|
| 10398 | Arlo Jordan | 5K | Male 30 to 34 | 00:23:18 |
| 30398 | Arlo Jordan | Half Marathon | Male 30 to 34 | 01:40:12 |
| 66 | Francis, Parrilla | 02:03:30 |
|
| 10611 | Francis Parrilla | 5K | Male 30 to 34 | 00:26:38 |
| 30611 | Francis Parrilla | Half Marathon | Male 30 to 34 | 01:36:52 |
|
| 10592 | Rory ONeill | 5K | Male 30 to 34 | 00:23:07 |
| 30592 | Rory ONeill | Half Marathon | Male 30 to 34 | 01:40:42 |
|
| 10928 | Victor Pak | 5K | Male 45 to 49 | 00:21:50 |
| 30928 | Victor Pak | Half Marathon | Male 45 to 49 | 01:41:59 |
|
| 10491 | Evan Macaulay | 5K | Female 20 to 24 | 00:24:19 |
| 30491 | Evan Macaulay | Half Marathon | Female 20 to 24 | 01:39:44 |
|
| 10227 | Ruokun Duan | 5K | Male 15 to 19 | 00:20:20 |
| 30227 | Ruokun Duan | Half Marathon | Male 15 to 19 | 01:44:02 |
|
| 10591 | SAM OMAR | 5K | Male 60 to 64 | 00:21:52 |
| 30591 | SAM OMAR | Half Marathon | Male 60 to 64 | 01:42:34 |
|
| 10159 | Aaron Corey | 5K | Male 40 to 44 | 00:26:56 |
| 30159 | Aaron Corey | Half Marathon | Male 40 to 44 | 01:37:32 |
|
| 10225 | Stephen Drew | 5K | Male 45 to 49 | 00:21:43 |
| 30225 | Stephen Drew | Half Marathon | Male 45 to 49 | 01:42:56 |
|
| 10951 | Dave Testa | 5K | Male 40 to 44 | 00:25:41 |
| 30951 | Dave Testa | Half Marathon | Male 40 to 44 | 01:39:10 |
| 75 | Michael, Foderick | 02:04:53 |
|
| 10268 | Michael Foderick | 5K | Male 45 to 49 | 00:31:48 |
| 30268 | Michael Foderick | Half Marathon | Male 45 to 49 | 01:33:05 |
|
| 10603 | Justin Palmer | 5K | Male 40 to 44 | 00:28:49 |
| 30603 | Justin Palmer | Half Marathon | Male 40 to 44 | 01:36:28 |
|
| 10629 | Mikko Plourde | 5K | Male 15 to 19 | 00:21:56 |
| 30629 | Mikko Plourde | Half Marathon | Male 15 to 19 | 01:43:29 |
|
| 10859 | Cameron Yung | 5K | Male 30 to 34 | 00:26:55 |
| 30859 | Cameron Yung | Half Marathon | Male 30 to 34 | 01:38:33 |
| 79 | Aidan, Dailleboust | 02:05:32 |
|
| 10176 | Aidan Dailleboust | 5K | Male 15 to 19 | 00:32:35 |
| 30176 | Aidan Dailleboust | Half Marathon | Male 15 to 19 | 01:32:57 |
| 80 | Alexander, Barkell | 02:05:43 |
|
| 10041 | Alexander Barkell | 5K | Male 20 to 24 | 00:21:59 |
| 30041 | Alexander Barkell | Half Marathon | Male 20 to 24 | 01:43:44 |
| 81 | Kristen, Bradbury | 02:05:50 |
|
| 10084 | Kristen Bradbury | 5K | Female 35 to 39 | 00:22:13 |
| 30084 | Kristen Bradbury | Half Marathon | Female 35 to 39 | 01:43:37 |
| 82 | Patricio, Gomez | 02:05:51 |
|
| 10310 | Patricio Gomez | 5K | Male 35 to 39 | 00:22:49 |
| 30310 | Patricio Gomez | Half Marathon | Male 35 to 39 | 01:43:02 |
|
| 10320 | Patrick Gray | 5K | Male 30 to 34 | 00:23:43 |
| 30320 | Patrick Gray | Half Marathon | Male 30 to 34 | 01:42:09 |
| 84 | Cameron, Stewart | 02:05:56 |
|
| 10948 | Cameron Stewart | 5K | Male 25 to 29 | 00:23:23 |
| 30948 | Cameron Stewart | Half Marathon | Male 25 to 29 | 01:42:33 |
|
| 10840 | Sean Williams | 5K | Male 45 to 49 | 00:21:25 |
| 30840 | Sean Williams | Half Marathon | Male 45 to 49 | 01:44:41 |
|
| 10224 | Dennis Dreef | 5K | Male 45 to 49 | 00:28:56 |
| 30224 | Dennis Dreef | Half Marathon | Male 45 to 49 | 01:37:19 |
|
| 10139 | Mike Chong | 5K | Male 35 to 39 | 00:30:20 |
| 30139 | Mike Chong | Half Marathon | Male 35 to 39 | 01:36:04 |
| 88 | Rachael, Woodman | 02:06:33 |
|
| 10962 | Rachael Woodman | 5K | Female 25 to 29 | 00:21:39 |
| 30962 | Rachael Woodman | Half Marathon | Female 25 to 29 | 01:44:54 |
| 89 | Veronica, Vergara | 02:06:38 |
|
| 10955 | Veronica Vergara | 5K | Female 25 to 29 | 00:21:26 |
| 30955 | Veronica Vergara | Half Marathon | Female 25 to 29 | 01:45:12 |
| 90 | Ippocrates, Papanikolaou | 02:06:45 |
|
| 10608 | Ippocrates Papanikolaou | 5K | Male 30 to 34 | 00:27:27 |
| 30608 | Ippocrates Papanikolaou | Half Marathon | Male 30 to 34 | 01:39:18 |
| 91 | Zachary, Vigeant | 02:06:56 |
|
| 10956 | Zachary Vigeant | 5K | Male 20 to 24 | 00:21:37 |
| 30956 | Zachary Vigeant | Half Marathon | Male 20 to 24 | 01:45:19 |
|
| 10103 | Colin Burry | 5K | Male 35 to 39 | 00:20:48 |
| 30103 | Colin Burry | Half Marathon | Male 35 to 39 | 01:46:10 |
|
| 10255 | Michael Evans | 5K | Male 40 to 44 | 00:34:59 |
| 30255 | Michael Evans | Half Marathon | Male 40 to 44 | 01:32:12 |
|
| 10838 | Jason Wilbee | 5K | Male 30 to 34 | 00:25:41 |
| 30838 | Jason Wilbee | Half Marathon | Male 30 to 34 | 01:41:45 |
| 95 | Guillaume, Bérubé | 02:07:29 |
|
| 10063 | Guillaume Bérubé | 5K | Male 25 to 29 | 00:22:36 |
| 30063 | Guillaume Bérubé | Half Marathon | Male 25 to 29 | 01:44:53 |
|
| 10409 | Jeff Kelly | 5K | Male 40 to 44 | 00:21:25 |
| 30409 | Jeff Kelly | Half Marathon | Male 40 to 44 | 01:46:07 |
|
| 10348 | Joey Healy | 5K | Male 25 to 29 | 00:22:49 |
| 30348 | Joey Healy | Half Marathon | Male 25 to 29 | 01:44:46 |
|
| 10413 | Emma Kerr | 5K | Female 20 to 24 | 00:28:56 |
| 30413 | Emma Kerr | Half Marathon | Female 20 to 24 | 01:38:40 |
| 99 | Benjamin, Lamer | 02:07:38 |
|
| 10911 | Benjamin Lamer | 5K | Male 30 to 34 | 00:26:56 |
| 30911 | Benjamin Lamer | Half Marathon | Male 30 to 34 | 01:40:42 |
| 100 | Ana Selene, Castellanos | 02:08:02 |
|
| 10121 | Ana Selene Castellanos | 5K | Female 40 to 44 | 00:27:53 |
| 30121 | Ana Selene Castellanos | Half Marathon | Female 40 to 44 | 01:40:09 |
| 101 | David-William, Gagnon | 02:08:12 |
|
| 10280 | David-William Gagnon | 5K | Male 35 to 39 | 00:22:04 |
| 30280 | David-William Gagnon | Half Marathon | Male 35 to 39 | 01:46:08 |
| 102 | Emmanuel, Barrette | 02:08:15 |
|
| 10045 | Emmanuel Barrette | 5K | Male 20 to 24 | 00:24:07 |
| 30045 | Emmanuel Barrette | Half Marathon | Male 20 to 24 | 01:44:08 |
| 103 | Kevin, Milonas | 02:08:15 |
|
| 10548 | Kevin Milonas | 5K | Male 30 to 34 | 00:21:57 |
| 30548 | Kevin Milonas | Half Marathon | Male 30 to 34 | 01:46:18 |
| 104 | James, Alexander | 02:08:19 |
|
| 10015 | James Alexander | 5K | Male 20 to 24 | 00:22:58 |
| 30015 | James Alexander | Half Marathon | Male 20 to 24 | 01:45:21 |
| 105 | Oscar, Kamunga | 02:08:22 |
|
| 10908 | Oscar Kamunga | 5K | Male 25 to 29 | 00:20:59 |
| 30908 | Oscar Kamunga | Half Marathon | Male 25 to 29 | 01:47:23 |
| 106 | Sophie, Boucher | 02:08:24 |
|
| 10079 | Sophie Boucher | 5K | Female 40 to 44 | 00:23:05 |
| 30079 | Sophie Boucher | Half Marathon | Female 40 to 44 | 01:45:19 |
| 107 | Eric, FitzGibbon | 02:08:29 |
|
| 10264 | Eric FitzGibbon | 5K | Male 20 to 24 | 00:23:58 |
| 30264 | Eric FitzGibbon | Half Marathon | Male 20 to 24 | 01:44:31 |
| 108 | Felipe, King Zhu | 02:08:37 |
|
| 10419 | Felipe King Zhu | 5K | Male 25 to 29 | 00:21:12 |
| 30419 | Felipe King Zhu | Half Marathon | Male 25 to 29 | 01:47:25 |
| 109 | Matteo, DeGasperis | 02:08:48 |
|
| 10195 | Matteo DeGasperis | 5K | Male 25 to 29 | 00:30:02 |
| 30195 | Matteo DeGasperis | Half Marathon | Male 25 to 29 | 01:38:46 |
| 110 | Patrick, Robinson | 02:08:48 |
|
| 10669 | Patrick Robinson | 5K | Male 45 to 49 | 00:24:03 |
| 30669 | Patrick Robinson | Half Marathon | Male 45 to 49 | 01:44:45 |
| 111 | Elliot, Archambault | 02:08:56 |
|
| 10026 | Elliot Archambault | 5K | Male 15 to 19 | 00:22:00 |
| 30026 | Elliot Archambault | Half Marathon | Male 15 to 19 | 01:46:56 |
| 112 | Eric, Lichtenberg | 02:09:03 |
|
| 10478 | Eric Lichtenberg | 5K | Male 35 to 39 | 00:23:34 |
| 30478 | Eric Lichtenberg | Half Marathon | Male 35 to 39 | 01:45:29 |
| 113 | Ian, St-Laurent | 02:09:12 |
|
| 10762 | Ian St-Laurent | 5K | Male 50 to 54 | 00:22:25 |
| 30762 | Ian St-Laurent | Half Marathon | Male 50 to 54 | 01:46:47 |
| 114 | Deepank, Kartikey | 02:09:22 |
|
| 10404 | Deepank Kartikey | 5K | Male 30 to 34 | 00:22:10 |
| 30404 | Deepank Kartikey | Half Marathon | Male 30 to 34 | 01:47:12 |
| 115 | Jennifer, Nguyen | 02:09:33 |
|
| 10579 | Jennifer Nguyen | 5K | Female 25 to 29 | 00:22:08 |
| 30579 | Jennifer Nguyen | Half Marathon | Female 25 to 29 | 01:47:25 |
| 116 | Robert, St-Amant | 02:09:34 |
|
| 10756 | Robert St-Amant | 5K | Male 35 to 39 | 00:28:27 |
| 30756 | Robert St-Amant | Half Marathon | Male 35 to 39 | 01:41:07 |
|
| 10166 | Gord Coulson | 5K | Male 60 to 64 | 00:24:19 |
| 30166 | Gord Coulson | Half Marathon | Male 60 to 64 | 01:45:21 |
| 118 | Guy, Desjardins | 02:09:45 |
|
| 10207 | Guy Desjardins | 5K | Male 55 to 59 | 00:25:00 |
| 30207 | Guy Desjardins | Half Marathon | Male 55 to 59 | 01:44:45 |
|
| 10701 | Donald Saul | 5K | Male 35 to 39 | 00:20:47 |
| 30701 | Donald Saul | Half Marathon | Male 35 to 39 | 01:49:11 |
| 120 | samuel, menard | 02:10:00 |
|
| 10540 | samuel menard | 5K | Male 25 to 29 | 00:26:41 |
| 30540 | samuel menard | Half Marathon | Male 25 to 29 | 01:43:19 |
| 121 | Kevin, Rodrigue | 02:10:05 |
|
| 10671 | Kevin Rodrigue | 5K | Male 30 to 34 | 00:23:04 |
| 30671 | Kevin Rodrigue | Half Marathon | Male 30 to 34 | 01:47:01 |
| 122 | Kristina, Laforge | 02:10:11 |
|
| 10436 | Kristina Laforge | 5K | Female 40 to 44 | 00:24:24 |
| 30436 | Kristina Laforge | Half Marathon | Female 40 to 44 | 01:45:47 |
|
| 10822 | Li Wang | 5K | Male 40 to 44 | 00:28:19 |
| 30822 | Li Wang | Half Marathon | Male 40 to 44 | 01:42:01 |
| 124 | Hezekiah, Galope | 02:10:36 |
|
| 10894 | Hezekiah Galope | 5K | Male 20 to 24 | 00:22:54 |
| 30894 | Hezekiah Galope | Half Marathon | Male 20 to 24 | 01:47:42 |
| 125 | Michael, Therien | 02:10:52 |
|
| 10779 | Michael Therien | 5K | Male 30 to 34 | 00:23:27 |
| 30779 | Michael Therien | Half Marathon | Male 30 to 34 | 01:47:25 |
| 126 | Brandon, Ciesielski | 02:11:00 |
|
| 10880 | Brandon Ciesielski | 5K | Male 30 to 34 | 00:25:00 |
| 30880 | Brandon Ciesielski | Half Marathon | Male 30 to 34 | 01:46:00 |
| 127 | Alexie, Zuniga | 02:11:13 |
|
| 10864 | Alexie Zuniga | 5K | Male 25 to 29 | 00:20:47 |
| 30864 | Alexie Zuniga | Half Marathon | Male 25 to 29 | 01:50:26 |
| 128 | Andrew, McNaughton | 02:11:15 |
|
| 10534 | Andrew McNaughton | 5K | Male 30 to 34 | 00:28:27 |
| 30534 | Andrew McNaughton | Half Marathon | Male 30 to 34 | 01:42:48 |
| 129 | YESID, Panqueva | 02:11:42 |
|
| 10607 | YESID Panqueva | 5K | Male 35 to 39 | 00:31:44 |
| 30607 | YESID Panqueva | Half Marathon | Male 35 to 39 | 01:39:58 |
|
| 10865 | Rafeen Ahmed | 5K | Male 25 to 29 | 00:30:25 |
| 30865 | Rafeen Ahmed | Half Marathon | Male 25 to 29 | 01:41:19 |
| 131 | Charles, Rowsell | 02:11:45 |
|
| 10941 | Charles Rowsell | 5K | Male 45 to 49 | 00:23:11 |
| 30941 | Charles Rowsell | Half Marathon | Male 45 to 49 | 01:48:34 |
| 132 | Boris, Bogatirev | 02:11:54 |
|
| 10072 | Boris Bogatirev | 5K | Male 40 to 44 | 00:24:00 |
| 30072 | Boris Bogatirev | Half Marathon | Male 40 to 44 | 01:47:54 |
| 133 | Isabelle, Phung | 02:11:56 |
|
| 10931 | Isabelle Phung | 5K | Female 25 to 29 | 00:22:58 |
| 30931 | Isabelle Phung | Half Marathon | Female 25 to 29 | 01:48:58 |
|
| 10736 | andrew simon | 5K | Male 30 to 34 | 00:32:16 |
| 30736 | andrew simon | Half Marathon | Male 30 to 34 | 01:39:44 |
| 135 | Santiago, Buitrago | 02:12:02 |
|
| 10877 | Santiago Buitrago | 5K | Male 20 to 24 | 00:31:44 |
| 30877 | Santiago Buitrago | Half Marathon | Male 20 to 24 | 01:40:18 |
|
| 10007 | Myriam Adi | 5K | Female 20 to 24 | 00:26:37 |
| 30007 | Myriam Adi | Half Marathon | Female 20 to 24 | 01:45:30 |
|
| 10481 | Eric Liu | 5K | Male 35 to 39 | 00:25:13 |
| 30481 | Eric Liu | Half Marathon | Male 35 to 39 | 01:46:56 |
| 138 | Janu, Teixeira | 02:12:14 |
|
| 10950 | Janu Teixeira | 5K | Female 45 to 49 | 00:26:02 |
| 30950 | Janu Teixeira | Half Marathon | Female 45 to 49 | 01:46:12 |
|
| 10366 | Jeff Horler | 5K | Male 30 to 34 | 00:35:48 |
| 30366 | Jeff Horler | Half Marathon | Male 30 to 34 | 01:36:27 |
| 140 | Matthew, Jackson | 02:12:28 |
|
| 10384 | Matthew Jackson | 5K | Male 35 to 39 | 00:26:08 |
| 30384 | Matthew Jackson | Half Marathon | Male 35 to 39 | 01:46:20 |
| 141 | Sebastien, Poirier | 02:12:38 |
|
| 10634 | Sebastien Poirier | 5K | Male 30 to 34 | 00:22:44 |
| 30634 | Sebastien Poirier | Half Marathon | Male 30 to 34 | 01:49:54 |
|
| 19445 | Chris Kirk | 5K | Male 40 to 44 | 00:34:31 |
| 19446 | Chris Kirk | Half Marathon | Male 40 to 44 | 01:38:09 |
|
| 10901 | José HARVEY | 5K | Male 50 to 54 | 00:29:24 |
| 30901 | José HARVEY | Half Marathon | Male 50 to 54 | 01:43:20 |
|
| 10298 | Anna Gibbs | 5K | Female 20 to 24 | 00:22:23 |
| 30298 | Anna Gibbs | Half Marathon | Female 20 to 24 | 01:50:36 |
| 145 | Julien, Bernier | 02:13:04 |
|
| 10059 | Julien Bernier | 5K | Male 25 to 29 | 00:31:45 |
| 30059 | Julien Bernier | Half Marathon | Male 25 to 29 | 01:41:19 |
| 146 | Christian, Daoust | 02:13:12 |
|
| 10180 | Christian Daoust | 5K | Male 40 to 44 | 00:26:39 |
| 30180 | Christian Daoust | Half Marathon | Male 40 to 44 | 01:46:33 |
| 147 | Graeme, Murray | 02:13:15 |
|
| 10568 | Graeme Murray | 5K | Male 25 to 29 | 00:26:01 |
| 30568 | Graeme Murray | Half Marathon | Male 25 to 29 | 01:47:14 |
| 148 | Mathieu, Payette-prévost | 02:13:27 |
|
| 10930 | Mathieu Payette-prévost | 5K | Male 30 to 34 | 00:24:23 |
| 30930 | Mathieu Payette-prévost | Half Marathon | Male 30 to 34 | 01:49:04 |
|
| 10829 | Dylan Weiss | 5K | Male 30 to 34 | 00:32:20 |
