| Black Forest ULTRA Bike Marathon 2026 |  | | Start list |
|
| Rank | Name | M/F | Year | | Nat. | Place | Club | Time | Diff. | Bib |
| HERO UCI Marathon World Cup ELITE |
| Männlich |
|
| Finish |
| 1. | CLASSENS Bart | M | 1992 |  | NED | NL - Linden | Hendriks Wielersport - Bikesight Coaching | 11:30:16,6 | - | 52 |
| 2. | LANGE Bradyn | M | 1999 |  | USA | US - Fairfax, California | Canyon DTSwiss ATR Team | 11:39:17,4 | +9:00,8 | 36 |
| 3. | ROUDIL CORTINAT Axel | M | 1999 |  | FRA | FR - Badaroux | Massi ISB Sport | 11:56:17,8 | +26:01,2 | 20 |
| 4. | RIEGGER Hannes | M | 2001 |  | GER | DE - Dietmannsried | Radwelt Main-Tauber Racing Team | 12:01:55,7 | +31:39,1 | 28 |
| 5. | ALLEMAN Wout | M | 1996 |  | BEL | BE - Sint-Baafs-Vijve | BUFF-BH | 12:24:26,1 | +54:09,5 | 2 |
| 6. | FREY Martin | M | 1994 |  | GER | DE - Villingen-Schwenningen | Singer KTM Racing | 12:35:24,8 | +1:05:08,2 | 19 |
| 7. | BECKMANN Vincent Jonatan | M | 1998 |  | GER | DE - Oberstdorf | Protective Factory Team | 12:39:59,1 | +1:09:42,5 | 84 |
| 8. | MARTIN SOTO Nicolás | M | 2000 |  | CHI | DE - Freiburg Im Breisgau | BMC CHILE / CMPC EXTREME | 12:41:29,9 | +1:11:13,3 | 76 |
| 9. | SMEENGE Tim | M | 1995 |  | NED | NL - Zeegse | Team Bergankunft | 12:48:35,4 | +1:18:18,8 | 9 |
| 10. | PAUCHET Gregory | M | 1994 |  | FRA | FR - Bonneville | France | 12:54:05,5 | +1:23:48,9 | 86 |
| 11. | VANTAGGIATO Ramon | M | 2000 |  | ITA | IT - Tirano | KTM Spada powered by Brenta Brakes | 12:59:52,7 | +1:29:36,1 | 30 |
| 12. | SAMPARISI Lorenzo | M | 1993 |  | ITA | IT - Tirano | KTM Spada powered by Brenta Brakes | 13:11:37,0 | +1:41:20,4 | 11 |
| 13. | BOŠNJAK Fran | M | 2003 |  | CRO | HR - Bregana | BBK ŠIŠMIŠ | 13:26:05,4 | +1:55:48,8 | 46 |
| 14. | TAFFAREL Nicola | M | 1999 |  | ITA | IT - Vittorio Veneto | Metallurgica Veneta MTB PRO Team | 13:30:06,1 | +1:59:49,5 | 26 |
| 15. | GHILARDI Mattia | M | 2007 |  | ITA | IT - Fiorano Al Serio | TEAM MMS ASD | 13:38:13,3 | +2:07:56,7 | 96 |
| 16. | ALBERTI Matthias | M | 1988 |  | GER | DE - Bad Tölz | Team Bergankunft | 13:41:45,9 | +2:11:29,3 | 50 |
| 17. | REUß Lasse | M | 2000 |  | GER | CH - Freiburg | Stop&Go Marderabwehr MTB Team | 13:44:41,0 | +2:14:24,4 | 37 |
| 18. | WEBER Sascha | M | 1988 |  | GER | DE - St. Wendel | | 13:54:32,1 | +2:24:15,5 | 23 |
| 19. | SAMPARISI Nicolas | M | 1992 |  | ITA | IT - Tirano | KTM Spada powered by Brenta Brakes | 13:55:11,9 | +2:24:55,3 | 14 |
| 200m to go |
| 1. | SCHEU Marcel | M | 2003 |  | GER | DE - Schwaikheim | Activity Racing Team/ TSV Schmiden | 7:58:37,7 | -- | 82 |
| 2. | STIEBJAHN Simon | M | 1990 |  | GER | DE - Villingen-Schwenningen | Singer KTM Racing | 8:13:00,3 | +14:22,6 | 15 |
| 3. | SCHINDLER Roman | M | 1995 |  | GER | DE - Renchen | MTB Team Oppenau | 8:25:31,6 | +26:53,9 | 70 |
| 4. | MORARD Dimitri | M | 2000 |  | SUI | CH - Ayent | Alex Moos racing | 8:39:25,8 | +40:48,1 | 98 |
| 5. | BLANCHARD Arnaud | M | 1997 |  | FRA | FR - Châtel-Guyon | Team VTT Saint-Lô | 8:41:02,2 | +42:24,5 | 51 |
| 6. | GEIGER Daniel | M | 1995 |  | GER | DE - Weil Der Stadt | RV Pfeil Magstadt | 8:46:25,8 | +47:48,1 | 69 |
| 7. | MAUREL Côme | M | 2000 |  | FRA | FR - Araches La Frasse | La Motte Servolex Cyclisme | 8:52:30,2 | +53:52,5 | 47 |
| 8. | GROS Marius | M | 2003 |  | FRA | FR - Bornay | La Forestière | 8:54:57,7 | +56:20,0 | 59 |
| 9. | BARON Jonathan | M | 2003 |  | ISR | IL - Geva | Peak riders | 8:55:49,1 | +57:11,4 | 43 |
| 10. | FILBICHE David | M | 2000 |  | BEL | BE - Volaiville | Bike Spirit Mondraker | 9:00:37,9 | +1:02:00,2 | 67 |
| 11. | GESCHE ANTONA Sebastian Andres | M | 1999 |  | CHI | ES - Coin | Klimatiza Orbea Team | 9:04:27,0 | +1:05:49,3 | 13 |
| 12. | HARTMANN Jakob | M | 1995 |  | GER | DE - Villingen-Schwenningen | Singer KTM Racing | 9:05:53,4 | +1:07:15,7 | 12 |
| 13. | FRŽOP Roko | M | 2000 |  | CRO | HR - Vodice | BBK Orlov Krug | 9:09:15,5 | +1:10:37,8 | 41 |
| 14. | BODENMÜLLER Yannick | M | 2003 |  | SUI | CH - Ennetmoos | Road Cycling Nidwalden/ Thömus Racing | 9:09:19,5 | +1:10:41,8 | 99 |
| 15. | SCHWAIGER Dominik | M | 1992 |  | GER | DE - Penzberg | Team Bergankunft | 9:17:04,2 | +1:18:26,5 | 34 |
| 16. | FRITZSCH Felix | M | 1989 |  | GER | - Dresden | R2CREW | 9:29:13,4 | +1:30:35,7 | 38 |
| 17. | VAN GEEST Kas | M | 2004 |  | NED | NL - Eersel | BLAST - RACING | 9:30:45,7 | +1:32:08,0 | 42 |
| 18. | VAN LOON Juul | M | 1983 |  | NED | NL - Cuijk | Hendriks Wielersport-Bikesight | 9:32:33,7 | +1:33:56,0 | 55 |
| 19. | MAGUIN MATIAS | M | 2005 |  | FRA | FR - Rouvres En Woevre | Les Baroudeurs de LIGNY | 9:32:36,2 | +1:33:58,5 | 79 |
| 20. | EPPING Hendrik | M | 1996 |  | GER | - Freiburg | BQ-Cycling Team | 9:33:50,8 | +1:35:13,1 | 58 |
| 21. | ROTH Joel | M | 1999 |  | SUI | CH - Aarau | BIXS Race Team | 9:45:47,1 | +1:47:09,4 | 78 |
| 22. | ENGELLAND Dario | M | 1992 |  | GER | DE - Berlin | BRC Zugvogel 1901 | 9:50:38,2 | +1:52:00,5 | 80 |
| 23. | BERTLE Lukas | M | 1996 |  | GER | DE - Pfronten | Radwelt Main-Tauber Racing Team | 9:51:29,8 | +1:52:52,1 | 63 |
| 24. | WEINBERG Peat | M | 2004 |  | GER | DE - Altenberg | Team Bergankunft | 9:51:39,7 | +1:53:02,0 | 49 |
| 25. | ANDRIEU Jean Mathieu | M | 1995 |  | FRA | FR - Carcassonne | | 9:55:49,5 | +1:57:11,8 | 93 |
| 26. | EGGER Georg | M | 1995 |  | GER | DE - Aichen | ORBEA Speed Company | 9:58:50,1 | +2:00:12,4 | 21 |
| 27. | RIPS Adrian | M | 1994 |  | GER | DE - Petting | Next Level Racing | 10:02:25,1 | +2:03:47,4 | 90 |
| 28. | MARKART David | M | 2004 |  | ITA | IT - Selva Di Val Gardena | | 10:03:53,0 | +2:05:15,3 | 94 |
| 29. | HUISMAN Niels | M | 2007 |  | NED | - Valkenburg | Watersley Race & Development Offroad Team | 10:04:51,2 | +2:06:13,5 | 97 |
| 30. | KOLLER Lukas | M | 2000 |  | GER | DE - Dettingen An Der Erms | Edelsten Racing Team | 10:07:58,8 | +2:09:21,1 | 62 |
| 31. | GRIFFIN Al | M | 1994 |  | GBR | GB - Pickering | Tofoo Co/Athletica Physiotherapy/Moorland Cycles | 10:09:31,9 | +2:10:54,2 | 57 |
| 32. | ANZ Emil | M | 2004 |  | GER | DE - Murnau Am Staffelsee | MTB Club München | 10:13:57,5 | +2:15:19,8 | 88 |
| 33. | RHODES Alex | M | 1988 |  | GBR | GB - Leatherhead | Alterra-XCOMTB | 10:15:02,9 | +2:16:25,2 | 64 |
| 34. | ECKMANN Kilian | M | 2006 |  | GER | DE - Sinzing | TEAM JOTA / Biketeam Regensburg | 10:20:27,3 | +2:21:49,6 | 74 |
| 35. | HUMMEL Timo | M | 2001 |  | GER | DE - Esslingen | Deutsche Initiative Mountainbike e.V. DIMB Racingteam | 10:26:16,9 | +2:27:39,2 | 91 |
| 36. | GEHRKE Jakob | M | 2003 |  | GER | DE - Warngau | RSLC Holzkirchen | 10:30:22,0 | +2:31:44,3 | 48 |
| 37. | SEEWALD Andreas | M | 1991 |  | GER | DE - Villingen-Schwenningen | Singer KTM Racing | 10:36:13,2 | +2:37:35,5 | 7 |
| 38. | PORRO Samuele | M | 1988 |  | ITA | ES - Campanillas | Klimatiza Orbea Team | 10:36:51,8 | +2:38:14,1 | 5 |
| 39. | SIFFREDI Andrea | M | 1999 |  | ITA | IT - Pontedassio Im | | 10:39:27,6 | +2:40:49,9 | 32 |
| 40. | POIROT Antoine | M | 1994 |  | FRA | FR - Vandoeuvre | UC REMIREMONT | 10:48:44,7 | +2:50:07,0 | 87 |
| 41. | FANGER Martin | M | 1988 |  | SUI | CH - Kägiswil | Team VTT Papival Scott Webcaution | 10:52:27,1 | +2:53:49,4 | 10 |
| 42. | CHERCHI Dario | M | 2001 |  | ITA | IT - Avegno | Leecougan Basso Factory Racing | 10:54:57,0 | +2:56:19,3 | 6 |
| 43. | BLANC Loïc | M | 1997 |  | SUI | CH - Le Locle | | 10:55:29,5 | +2:56:51,8 | 40 |
| 44. | PYRGIES Kryspin | M | 1985 |  | POL | NL - Pol | | 10:59:57,9 | +3:01:20,2 | 92 |
| 45. | LEMKE Joris | M | 2005 |  | GER | DE - Springe | Base2Peak Racingteam | 11:09:36,1 | +3:10:58,4 | 33 |
| 46. | FERKET Jasper | M | 2007 |  | BEL | BE - Sint-Niklaas | RS BIKES RACING TEAM PULDERBOS | 11:11:56,9 | +3:13:19,2 | 66 |
| 47. | VALERO SERRANO David | M | 1988 |  | ESP | ES - Campanillas | Klimatiza Orbea Team | 11:13:05,8 | +3:14:28,1 | 1 |
| 48. | SARAVALLE Alessandro | M | 1996 |  | ITA | IT - Aymavilles | Team Trisports Vda | 11:20:42,5 | +3:22:04,8 | 27 |
| 49. | JOACHIMSTALER Manuel | M | 2001 |  | GER | DE - Altenstadt | TEAM JOTA / SV Altenstadt | 11:24:28,7 | +3:25:51,0 | 60 |
| 50. | DE VRIES Bas Luca | M | 2001 |  | NED | NL - Kollum | KMC Mountainbiketeam | 11:29:30,3 | +3:30:52,6 | 39 |
| 51. | EVENSEN-LIE Eskil | M | 1995 |  | NOR | NO - Oslo | Metallurgica Veneta MTB PRO Team | 11:31:44,9 | +3:33:07,2 | 18 |
| 52. | BALMER Alexandre | M | 2000 |  | SUI | CH - La Chaux-De-Fonds | Team Solution Tech NIPPO RALI | 11:34:14,0 | +3:35:36,3 | 45 |
| 53. | SÖLTER Marcus | M | 1989 |  | GER | DE - Ilsenburg | Badbikes Rennstall | 11:35:23,4 | +3:36:45,7 | 95 |
| 54. | STUTZMANN Marc | M | 1991 |  | SUI | ES - Campanillas | Klimatiza Orbea Team | 11:35:39,3 | +3:37:01,6 | 17 |
| 55. | WILHELMI Aaron | M | 1996 |  | GER | DE - Löhlbach | Base2Peak Racingteam | 11:36:52,4 | +3:38:14,7 | 44 |
| 56. | MCKENNA Robert | M | 1991 |  | IRL | IE - Dublin | Bray Wheelers - MJ Duncan | 11:46:36,1 | +3:47:58,4 | 53 |
| 57. | PAEZ LEON Hector Leonardo | M | 1982 |  | COL | IT - Cerveteri | Leecougan Basso Factory Racing | 11:46:43,0 | +3:48:05,3 | 3 |
| 58. | KÖZLE Johannes | M | 1989 |  | GER | DE - Gerstetten | Team BFS Tools | 11:49:39,3 | +3:51:01,6 | 75 |
| 59. | FOCCOLI Davide | M | 2001 |  | ITA | IT - Lodrino Bs | SCOTT RACING TEAM | 12:07:21,3 | +4:08:43,6 | 16 |
| 60. | EICHELMANN Noric | M | 2003 |  | GER | DE - Wittnau | RMSV Wittnau / Follow me Racing Team | 12:25:33,9 | +4:26:56,2 | 81 |
| 61. | FERKET Robin | M | 2002 |  | BEL | BE - Sint-Niklaas | Cyclis R4E VDP Cycling Team | 12:27:36,0 | +4:28:58,3 | 73 |
| 62. | VALLOIS Louis | M | 2003 |  | FRA | FR - Gouëx | Vélo Sauvage Poitevin | 12:30:56,8 | +4:32:19,1 | 89 |
| 63. | PÉREZ MARTÍNEZ Luis Francisco | M | 2001 |  | ESP | ES - Campanilla | Klimatiza Orbea Team | 12:33:20,8 | +4:34:43,1 | 8 |
| 64. | GARDET Quentin | M | 2001 |  | FRA | FR - Montenois | La Forestière | 12:39:21,9 | +4:40:44,2 | 68 |
| 65. | INAUEN Benjamin | M | 1996 |  | SUI | CH - Appenzell | RMC Appenzell | 12:42:13,6 | +4:43:35,9 | 54 |
| 66. | KLÖTZLI Micha | M | 1999 |  | SUI | CH - Tramelan | Team Next Ride Santa Cruz | 12:44:01,2 | +4:45:23,5 | 24 |
| 67. | WEBS Mika | M | 2004 |  | GER | DE - Bad Dürrheim | Radwelt Main-Tauber Racing Team | 12:56:09,0 | +4:57:31,3 | 72 |
| 68. | SÜLZLE Marek | M | 1997 |  | GER | DE - Konstanz | Team Bergankunft | 12:58:43,1 | +5:00:05,4 | 31 |
| 69. | KOLB Sven | M | 2005 |  | GER | DE - Kirchzarten | SV Kirchzarten | 13:04:31,5 | +5:05:53,8 | 83 |
| 70. | CANDEAGO Andrea | M | 2002 |  | ITA | IT - Borgo Valbelluna | Metallurgica Veneta MTB PRO Team | 13:04:33,7 | +5:05:56,0 | 29 |
| 71. | THAN Bendix | M | 2002 |  | GER | DE - Meschede | RSV Hansa Soest | 13:04:52,1 | +5:06:14,4 | 85 |
| 72. | STEPHENSON Tom | M | 2000 |  | GBR | GB - Barrow-In-Furness | Hope Factory Racing | 13:34:45,0 | +5:36:07,3 | 61 |
| 73. | KING Jonas | M | 2005 |  | GER | DE - Villingen-Schwenningen | Singer KTM Racing | 14:15:26,5 | +6:16:48,8 | 56 |
| 74. | BRAUNBEHRENS Sebastian | M | 1999 |  | GER | DE - Freiburg | SV Kirchzarten | 14:36:06,8 | +6:37:29,1 | 71 |
| 75. | ZANKL Niklas | M | 2000 |  | GER | DE - Bempflingen | TSV Neckartenzlingen | 14:37:19,2 | +6:38:41,5 | 65 |
| 76. | RUIJTER Teus | M | 1998 |  | NED | NL - Siebengewald | KMC | 14:43:52,2 | +6:45:14,5 | 25 |
| 77. | LINDH Axel | M | 1993 |  | SWE | DE - Örebro | | 14:49:12,5 | +6:50:34,8 | 35 |
| 78. | GORIA Stefano | M | 2001 |  | ITA | IT - Ceriale | SCOTT RACING TEAM | 15:05:06,3 | +7:06:28,6 | 4 |
| 79. | BOLS Nicklas | M | 1990 |  | DEN | DK - Suldrup | Rold skov mtb | 15:14:44,4 | +7:16:06,7 | 77 |
| 80. | BILLI Jacopo | M | 1994 |  | ITA | IT - Rocca Canavese | Olympia Factory Team | 16:00:17,9 | +8:01:40,2 | 22 |
| Weiblich |
|
| Finish |
| 1. | HOOSBEEK Jolijn | W | 2003 |  | NED | NL - Opperdoes | Giant Liv Benelux Offroad Team | 11:50:40,9 | - | 221 |
| 2. | GORYCKA - KURMANN Paula | W | 1990 |  | POL | CH - Willisau | STRÜBY STING | 12:05:57,5 | +15:16,6 | 204 |
| 3. | ZINN Carolin | W | 1988 |  | GER | DE - Paderborn | RG Paderborn 99 e.V. | 12:28:36,6 | +37:55,7 | 220 |
| 4. | FISCHER EGUSQUIZA Natalia | W | 1993 |  | ESP | ES - Estepona | Extremadura Ecopilas | 12:37:52,9 | +47:12,0 | 202 |
| 5. | MOLDENHAUER Marei | W | 1995 |  | GER | DE - Freiburg Im Breisgau | RSV Heidelberg / Canyon x DT Swiss ATR | 13:46:17,6 | +1:55:36,7 | 228 |
| 200m to go |
| 1. | SCHNATZ Friderike | W | 1998 |  | GER | DE - Freiburg | KS Bikeshop Freiburg | 8:40:54,5 | -- | 223 |
| 2. | MAIRHOFER Sandra | W | 1992 |  | ITA | IT - Gais | Leecougan Basso Factory Racing | 8:47:00,1 | +6:05,6 | 211 |
| 3. | DIETZ Nadia | W | 1996 |  | GER | DE - 000000 | RC 1886 Villingen e.V. | 8:55:36,0 | +14:41,5 | 233 |
| 4. | JONES Daphne | W | 2004 |  | GBR | GB - Shrewsbury | RR23 | 9:03:03,0 | +22:08,5 | 224 |
| 5. | DAUBERMANN Luisa | W | 2002 |  | GER | DE - Gessertshausen | RSG Augsburg | 9:03:13,1 | +22:18,6 | 232 |
| 6. | KINDLHOFER Tina | W | 1993 |  | AUT | AT - Kirchberg In Tirol | Reindl-Gartner Cycling Team | 9:06:06,5 | +25:12,0 | 231 |
| 7. | SEER Malena | W | 2005 |  | AUT | AT - Mondsee | 1OF1 Cycling Team | 9:43:01,7 | +1:02:07,2 | 222 |
| 8. | JANAS Bettina | W | 1987 |  | GER | DE - Freiburg | Sportograf.com | 10:02:14,0 | +1:21:19,5 | 208 |
| 9. | RIEDER Noa Marie | W | 2004 |  | GER | DE - Freiburg | | 10:05:14,1 | +1:24:19,6 | 230 |
| 10. | BOHLIN Amanda | W | 1989 |  | SWE | SE - Åtvidaberg | Umara Racing Div. | 10:07:28,1 | +1:26:33,6 | 206 |
| 11. | WÜST Janina | W | 1994 |  | SUI | CH - Gebenstorf | RC Gränichen | 10:08:50,1 | +1:27:55,6 | 216 |
| 12. | MORATH Adelheid | W | 1984 |  | GER | DE - Stegen | Leecougan Basso Factory Racing | 10:24:56,4 | +1:44:01,9 | 210 |
| 13. | MOSSER Nina | W | 2000 |  | AUT | AT - St. Stefan Im Gailtal | RS Radwerker | 10:28:52,0 | +1:47:57,5 | 214 |
| 14. | FUMAGALLI Mara | W | 1987 |  | ITA | IT - Tirano | KTM Spada powered by Brenta Brakes | 10:35:14,3 | +1:54:19,8 | 217 |
| 15. | WEINBEER Anna | W | 1994 |  | SUI | IT - Tirano | KTM Spada powered by Brenta Brakes | 10:52:33,7 | +2:11:39,2 | 201 |
| 16. | SULZER Evelyn | W | 1993 |  | AUT | AT - Steyr | Team Bergankunft | 10:57:12,8 | +2:16:18,3 | 218 |
| 17. | LÜTZELSCHWAB Irina | W | 1995 |  | SUI | CH - Wallbach | Bullsbikes | 10:59:57,8 | +2:19:03,3 | 227 |
| 18. | PERETTI Claudia | W | 1998 |  | ITA | IT - Milano (mi) | Olympia Factory Team | 11:20:37,7 | +2:39:43,2 | 203 |
| 19. | STADELMANN Sandra | W | 1974 |  | SUI | CH - Delémont | Next Ride / Santa Cruz | 12:02:37,1 | +3:21:42,6 | 215 |
| 20. | HÄBERLIN Steffi | W | 1997 |  | SUI | CH - Happerswil | VC Bürglen-Märwil | 13:36:53,4 | +4:55:58,9 | 229 |
| 21. | SCHMALZBAUER Zoe | W | 2005 |  | GER | DE - Passau | CIS Women Racing/Biketeam Regensburg e.V. | 13:52:27,9 | +5:11:33,4 | 226 |
| 22. | MOSCHETTI Margot | W | 1994 |  | FRA | FR - Moulinet | MB race team e-FORT | 14:07:28,8 | +5:26:34,3 | 213 |
| 23. | VAN DOORN Rosa | W | 2001 |  | NED | NL - S-Heerenberg | BUFF-BH | 14:58:22,1 | +6:17:27,6 | 205 |
| 24. | GUALANDI Chiara | W | 2002 |  | ITA | IT - Pavullo Nel Frignano | Leecougan Basso Factory Racing | 15:00:55,2 | +6:20:00,7 | 207 |
| 25. | BOLTON Chelsea | W | 1989 |  | USA | US - Park City | | 15:02:00,8 | +6:21:06,3 | 209 |
| 26. | MOSSINKOFF Femke | W | 2001 |  | NED | NL - Akersloot | ViskerCycles MTBteam | 15:02:59,3 | +6:22:04,8 | 225 |
| 27. | BAKKER Lola | W | 2002 |  | NED | NL - Nijmegen | KMC Mountainbiketeam | 20:11:35,8 | +11:30:41,3 | 219 |
| 28. | PRILLER Tanja | W | 1996 |  | GER | DE - Penzberg | TZABike by RiapSport | 20:43:50,5 | +12:02:56,0 | 212 |
| HERO UCI Marathon World Cup MASTER |
| Männlich |
|
| Finish |
| 1. | SEITZ Andreas | M | 1971 |  | SUI | CH - Meilen | VC Meilen | 11:41:45,1 | - | 104 |
| 2. | OSPINA LOPEZ JUAN DIEGO | M | 1984 |  | COL | NL - Rijswijk | BECYCLING | 12:40:32,4 | +58:47,3 | 115 |
| 3. | LLADO DIAZ Alexandre | M | 1988 |  | ESP | ES - Borrassà | Linbikes Team | 12:41:50,9 | +1:00:05,8 | 111 |
| 4. | HAMELINK Leander | M | 1979 |  | NED | NL - Terneuzen | | 13:32:13,7 | +1:50:28,6 | 101 |
| 5. | CHATEL Didier | M | 1964 |  | FRA | FR - Malestroit | dynamic bike Locminé | 13:53:15,9 | +2:11:30,8 | 106 |
| 200m to go |
| 1. | DE BRUIJN Justin | M | 1985 |  | NED | NL - Zaltbommel | Team Brabant 2000 | 8:18:00,9 | -- | 105 |
| 2. | COBBETT Julius | M | 1980 |  | RSA | DE - Freiburg Im Breisgau | FRIB | 8:25:29,4 | +7:28,5 | 122 |
| 3. | THOMPSON James | M | 1977 |  | GBR | GB - Sheffield | | 8:28:23,8 | +10:22,9 | 118 |
| 4. | PÖLL Martin | M | 1969 |  | GER | DE - Nürnberg | RC Herpersdorf 1919 e.V. | 8:57:51,1 | +39:50,2 | 109 |
| 5. | GEIMECKE Sebastian | M | 1987 |  | GER | DE - Lorsch | collective:cycling | 9:12:28,6 | +54:27,7 | 103 |
| 6. | CALAF GARCIA Xavier | M | 1992 |  | ESP | ES - Utiel | | 9:23:43,4 | +1:05:42,5 | 120 |
| 7. | BORGOGNO Andrea | M | 1979 |  | ITA | IT - Molinella (bo) | TEAM TODESCO | 9:55:24,3 | +1:37:23,4 | 119 |
| 8. | KOBEL Frank | M | 1982 |  | GER | DE - Bahretal | SSV Heidenau | 10:40:36,6 | +2:22:35,7 | 102 |
| 9. | STEGER Ben | M | 1992 |  | USA | US - Austin | RaceDaySetup | 10:43:30,6 | +2:25:29,7 | 110 |
| 10. | BEHR Julien | M | 1984 |  | FRA | FR - Ecole-Valentin | Team des salines | 10:56:34,1 | +2:38:33,2 | 108 |
| 11. | SPAHN Michael | M | 1976 |  | GER | DE - Wiesbaden | RSG Frankfurt | 11:09:22,6 | +2:51:21,7 | 114 |
| 12. | BRAGAGNI Andrea | M | 1976 |  | ITA | IT - Pieve Santo Stefano Ar | ASD Team Errepi | 11:10:47,5 | +2:52:46,6 | 123 |
| 13. | KOŁODZIEJEK Paweł | M | 1980 |  | POL | PL - Warszawa | Evanlite | 11:44:12,1 | +3:26:11,2 | 116 |
| 14. | LÜTTERS Frank | M | 1989 |  | GER | DE - Finnentrop-Rönkhausen | RSV Hansa Soest | 12:32:49,9 | +4:14:49,0 | 117 |
| 15. | STOLL Markus | M | 1978 |  | GER | DE - Saarbrücken | | 14:03:28,9 | +5:45:28,0 | 113 |
| 16. | KAISER Alexander | M | 1993 |  | GER | DE - Häusern | B&W Merida Team | 14:12:13,3 | +5:54:12,4 | 107 |
| 17. | KACZMAREK Jesco | M | 1981 |  | GER | DE - Hildesheim | RSC Hildesheim | 15:17:36,5 | +6:59:35,6 | 121 |
| 18. | SIMONATO Carlo | M | 1963 |  | ITA | IT - Due Carrare | BIKE CLUB 2000 | 17:24:57,0 | +9:06:56,1 | 112 |
| Weiblich |
|
| 200m to go |
| 1. | MAGOŃ-ROMANÓW Anna | W | 1979 |  | POL | PL - Warsaw | CWKS Resovia Rzeszów | 9:21:57,6 | -- | 251 |
|