|
| Bib | Name | Contest | Age Group | Chip Time |
| 10 km / 5K |
|
| 11490 | Mark Wanzel | 5K | Male 50 to 54 | 00:18:18 |
| 31490 | Mark Wanzel | 10 km | Male 50 to 54 | 00:39:06 |
|
| 11769 | Paul Riek | 5K | Male 25 to 29 | 00:19:12 |
| 31769 | Paul Riek | 10 km | Male 25 to 29 | 00:38:42 |
|
| 10835 | Benjamin Clark | 5K | Male 30 to 34 | 00:18:27 |
| 30835 | Benjamin Clark | 10 km | Male 30 to 34 | 00:39:37 |
|
| 11750 | Philip Kijek | 5K | Male 30 to 34 | 00:19:04 |
| 31750 | Philip Kijek | 10 km | Male 30 to 34 | 00:39:52 |
| 5 | Nicolas, Bourque | 00:59:07 |
|
| 10772 | Nicolas Bourque | 5K | Male 25 to 29 | 00:18:23 |
| 30772 | Nicolas Bourque | 10 km | Male 25 to 29 | 00:40:44 |
|
| 11068 | Daniel Kennedy | 5K | Male 35 to 39 | 00:18:45 |
| 31068 | Daniel Kennedy | 10 km | Male 35 to 39 | 00:41:54 |
| 7 | Pushker, Ramachandran | 01:01:06 |
|
| 11318 | Pushker Ramachandran | 5K | Male 25 to 29 | 00:19:22 |
| 31318 | Pushker Ramachandran | 10 km | Male 25 to 29 | 00:41:44 |
| 8 | Diego, Alcubierre | 01:02:57 |
|
| 31793 | Diego Alcubierre | 10 km | Male 40 to 44 | 00:38:01 |
| 11793 | Diego Alcubierre | 5K | Male 40 to 44 | 00:24:56 |
|
| 11724 | Steven BAKER | 5K | Male 50 to 54 | 00:22:25 |
| 31724 | Steven BAKER | 10 km | Male 50 to 54 | 00:40:46 |
| 10 | Theodore, Yakimchuk | 01:03:17 |
|
| 11513 | Theodore Yakimchuk | 5K | Male 15 to 19 | 00:24:16 |
| 31513 | Theodore Yakimchuk | 10 km | Male 15 to 19 | 00:39:01 |
| 11 | Neleh, Vigneau Sargeant | 01:03:22 |
|
| 11478 | Neleh Vigneau Sargeant | 5K | Female 20 to 24 | 00:19:44 |
| 31478 | Neleh Vigneau Sargeant | 10 km | Female 20 to 24 | 00:43:38 |
| 12 | Valentin, Caciula | 01:03:44 |
|
| 10796 | Valentin Caciula | 5K | Male 55 to 59 | 00:20:36 |
| 30796 | Valentin Caciula | 10 km | Male 55 to 59 | 00:43:08 |
|
| 10889 | Bryan Dickie | 5K | Male 40 to 44 | 00:21:03 |
| 30889 | Bryan Dickie | 10 km | Male 40 to 44 | 00:42:56 |
|
| 10961 | Jeremy Gamble | 5K | Male 50 to 54 | 00:21:41 |
| 30961 | Jeremy Gamble | 10 km | Male 50 to 54 | 00:42:51 |
|
| 10724 | Nadeem Aslam | 5K | Male 40 to 44 | 00:21:32 |
| 30724 | Nadeem Aslam | 10 km | Male 40 to 44 | 00:43:17 |
|
| 10856 | Paul Cova | 5K | Male 45 to 49 | 00:20:59 |
| 30856 | Paul Cova | 10 km | Male 45 to 49 | 00:44:45 |
| 17 | benjamin, wright | 01:05:48 |
|
| 11785 | benjamin wright | 5K | Male 15 to 19 | 00:19:47 |
| 31785 | benjamin wright | 10 km | Male 15 to 19 | 00:46:01 |
| 18 | Tomas, McIntyre | 01:06:01 |
|
| 11183 | Tomas McIntyre | 5K | Male 40 to 44 | 00:22:44 |
| 31183 | Tomas McIntyre | 10 km | Male 40 to 44 | 00:43:17 |
|
| 11723 | jean aufranc | 5K | Male 50 to 54 | 00:21:41 |
| 31723 | jean aufranc | 10 km | Male 50 to 54 | 00:44:22 |
| 20 | PATRICK, CAMPBELL | 01:06:12 |
|
| 10798 | PATRICK CAMPBELL | 5K | Male 40 to 44 | 00:21:30 |
| 30798 | PATRICK CAMPBELL | 10 km | Male 40 to 44 | 00:44:42 |
| 21 | Kassandra, Tannouri | 01:06:36 |
|
| 11441 | Kassandra Tannouri | 5K | Female 25 to 29 | 00:20:12 |
| 31441 | Kassandra Tannouri | 10 km | Female 25 to 29 | 00:46:24 |
|
| 10800 | Kayne Carr | 5K | Male 40 to 44 | 00:25:02 |
| 30800 | Kayne Carr | 10 km | Male 40 to 44 | 00:42:21 |
|
| 11764 | SAM OMAR | 5K | Male 60 to 64 | 00:21:08 |
| 31764 | SAM OMAR | 10 km | Male 60 to 64 | 00:46:24 |
| 24 | Katrine, Boissé | 01:07:57 |
|
| 10760 | Katrine Boissé | 5K | Female 35 to 39 | 00:21:59 |
| 30760 | Katrine Boissé | 10 km | Female 35 to 39 | 00:45:58 |
|
| 11122 | Luka Lavoie | 5K | Male 20 to 24 | 00:19:42 |
| 31122 | Luka Lavoie | 10 km | Male 20 to 24 | 00:48:15 |
| 26 | Francis, De Souza | 01:08:02 |
|
| 10872 | Francis De Souza | 5K | Female 50 to 54 | 00:21:30 |
| 30872 | Francis De Souza | 10 km | Female 50 to 54 | 00:46:32 |
|
| 21853 | cedrick morin | 10 km | Male 20 to 24 | 00:41:58 |
| 27361 | cedrick morin | 5K | Male 20 to 24 | 00:26:37 |
|
| 10838 | Lee Clark | 5K | Male 25 to 29 | 00:20:26 |
| 30838 | Lee Clark | 10 km | Male 25 to 29 | 00:48:15 |
| 29 | darick cabrel, minamou foumba | 01:08:57 |
|
| 31788 | darick cabrel minamou foumba | 10 km | Male 30 to 34 | 00:45:59 |
| 11788 | darick cabrel minamou foumba | 5K | Male 30 to 34 | 00:22:58 |
|
| 11404 | Dave Sirois | 5K | Male 45 to 49 | 00:22:08 |
| 31404 | Dave Sirois | 10 km | Male 45 to 49 | 00:47:18 |
| 31 | Sophie, Boucher | 01:09:37 |
|
| 10767 | Sophie Boucher | 5K | Female 40 to 44 | 00:22:38 |
| 30767 | Sophie Boucher | 10 km | Female 40 to 44 | 00:46:59 |
| 32 | Thies, Altenbroxter | 01:09:51 |
|
| 11722 | Thies Altenbroxter | 5K | Male 20 to 24 | 00:21:26 |
| 31722 | Thies Altenbroxter | 10 km | Male 20 to 24 | 00:48:25 |
|
| 11342 | Simon Rodier | 5K | Male 40 to 44 | 00:26:23 |
| 31342 | Simon Rodier | 10 km | Male 40 to 44 | 00:43:45 |
|
| 11409 | John Smith | 5K | Male 60 to 64 | 00:23:15 |
| 31409 | John Smith | 10 km | Male 60 to 64 | 00:46:56 |
| 35 | Chris, Huddleston | 01:10:15 |
|
| 11045 | Chris Huddleston | 5K | Male 45 to 49 | 00:22:20 |
| 31045 | Chris Huddleston | 10 km | Male 45 to 49 | 00:47:55 |
| 36 | Carolyn, Brennan | 01:10:35 |
|
| 10781 | Carolyn Brennan | 5K | Female 45 to 49 | 00:23:00 |
| 30781 | Carolyn Brennan | 10 km | Female 45 to 49 | 00:47:35 |
|
| 11495 | Adam West | 5K | Male 40 to 44 | 00:23:36 |
| 31495 | Adam West | 10 km | Male 40 to 44 | 00:47:10 |
| 38 | Patrick, Crepeau | 01:10:49 |
|
| 10859 | Patrick Crepeau | 5K | Male 45 to 49 | 00:22:51 |
| 30859 | Patrick Crepeau | 10 km | Male 45 to 49 | 00:47:58 |
| 39 | Kathleen, bowser | 01:11:00 |
|
| 10777 | Kathleen bowser | 5K | Female 50 to 54 | 00:22:57 |
| 30777 | Kathleen bowser | 10 km | Female 50 to 54 | 00:48:03 |
| 40 | William, Skorupinski | 01:11:07 |
|
| 11405 | William Skorupinski | 5K | Male 55 to 59 | 00:23:02 |
| 31405 | William Skorupinski | 10 km | Male 55 to 59 | 00:48:05 |
| 41 | Gabriel, Natale | 01:11:18 |
|
| 11230 | Gabriel Natale | 5K | Male 14 & Under | 00:22:49 |
| 31230 | Gabriel Natale | 10 km | Male 14 & Under | 00:48:29 |
| 42 | Aleksandr, Polev | 01:11:25 |
|
| 11299 | Aleksandr Polev | 5K | Male 30 to 34 | 00:20:50 |
| 31299 | Aleksandr Polev | 10 km | Male 30 to 34 | 00:50:35 |
|
| 11497 | Ryan Whalen | 5K | Male 20 to 24 | 00:26:44 |
| 31497 | Ryan Whalen | 10 km | Male 20 to 24 | 00:44:44 |
| 44 | Christine, Beaudoin | 01:11:36 |
|
| 11728 | Christine Beaudoin | 5K | Female 25 to 29 | 00:23:52 |
| 31728 | Christine Beaudoin | 10 km | Female 25 to 29 | 00:47:44 |
| 45 | Matthew, Bannister | 01:11:37 |
|
| 10730 | Matthew Bannister | 5K | Male 35 to 39 | 00:23:49 |
| 30730 | Matthew Bannister | 10 km | Male 35 to 39 | 00:47:48 |
| 46 | Nicholas, Samson | 01:11:46 |
|
| 11366 | Nicholas Samson | 5K | Male 40 to 44 | 00:27:22 |
| 31366 | Nicholas Samson | 10 km | Male 40 to 44 | 00:44:24 |
| 47 | Patrick, Lefebvre | 01:11:52 |
|
| 11129 | Patrick Lefebvre | 5K | Male 25 to 29 | 00:24:37 |
| 31129 | Patrick Lefebvre | 10 km | Male 25 to 29 | 00:47:15 |
| 48 | Alicia, Zandstra | 01:11:58 |
|
| 11519 | Alicia Zandstra | 5K | Female 35 to 39 | 00:23:22 |
| 31519 | Alicia Zandstra | 10 km | Female 35 to 39 | 00:48:36 |
| 49 | Julien, Gabillaud | 01:12:21 |
|
| 10949 | Julien Gabillaud | 5K | Male 40 to 44 | 00:30:10 |
| 30949 | Julien Gabillaud | 10 km | Male 40 to 44 | 00:42:11 |
| 50 | Adam, Nonamaker | 01:12:23 |
|
| 11762 | Adam Nonamaker | 5K | Male 45 to 49 | 00:23:23 |
| 31762 | Adam Nonamaker | 10 km | Male 45 to 49 | 00:49:00 |
|
| 11166 | Jason Martin | 5K | Male 20 to 24 | 00:31:12 |
| 31166 | Jason Martin | 10 km | Male 20 to 24 | 00:41:26 |
| 52 | Shelby, Cunningham | 01:12:50 |
|
| 10864 | Shelby Cunningham | 5K | Female 35 to 39 | 00:24:14 |
| 30864 | Shelby Cunningham | 10 km | Female 35 to 39 | 00:48:36 |
|
| 11071 | Dan Kerry | 5K | Male 45 to 49 | 00:24:56 |
| 31071 | Dan Kerry | 10 km | Male 45 to 49 | 00:47:57 |
| 54 | Colin, Phillips | 01:12:57 |
|
| 11284 | Colin Phillips | 5K | Male 15 to 19 | 00:23:39 |
| 31284 | Colin Phillips | 10 km | Male 15 to 19 | 00:49:18 |
|
| 10841 | Roy Clavette | 5K | Male 40 to 44 | 00:23:06 |
| 30841 | Roy Clavette | 10 km | Male 40 to 44 | 00:49:52 |
|
| 10925 | Sidney Elbaz | 5K | Male 45 to 49 | 00:23:45 |
| 30925 | Sidney Elbaz | 10 km | Male 45 to 49 | 00:49:19 |
|
| 11805 | Edward Farren | 5K | Male 35 to 39 | 00:23:54 |
| 31805 | Edward Farren | 10 km | Male 35 to 39 | 00:49:23 |
|
| 10907 | Rayan Dubien | 5K | Male 15 to 19 | 00:25:15 |
| 30907 | Rayan Dubien | 10 km | Male 15 to 19 | 00:48:03 |
| 59 | Alexandre, Remon-Messier | 01:13:36 |
|
| 11768 | Alexandre Remon-Messier | 5K | Male 25 to 29 | 00:23:47 |
| 31768 | Alexandre Remon-Messier | 10 km | Male 25 to 29 | 00:49:49 |
|
| 11720 | Ahmad A | 5K | Male 30 to 34 | 00:24:02 |
| 31720 | Ahmad A | 10 km | Male 30 to 34 | 00:49:39 |
|
| 11358 | Fred Roy | 5K | Male 40 to 44 | 00:24:24 |
| 31358 | Fred Roy | 10 km | Male 40 to 44 | 00:49:18 |
| 62 | Stephane, Fournier | 01:13:43 |
|
| 10942 | Stephane Fournier | 5K | Male 35 to 39 | 00:23:05 |
| 30942 | Stephane Fournier | 10 km | Male 35 to 39 | 00:50:38 |
|
| 11212 | David Molson | 5K | Male 35 to 39 | 00:23:28 |
| 31212 | David Molson | 10 km | Male 35 to 39 | 00:50:17 |
|
| 10786 | Alex Brock | 5K | Male 30 to 34 | 00:24:19 |
| 30786 | Alex Brock | 10 km | Male 30 to 34 | 00:49:41 |
| 65 | Shayne, Lefebvre-Lalonde | 01:14:00 |
|
| 11130 | Shayne Lefebvre-Lalonde | 5K | Male 30 to 34 | 00:23:37 |
| 31130 | Shayne Lefebvre-Lalonde | 10 km | Male 30 to 34 | 00:50:23 |
|
| 10744 | Sharon M Bell | 5K | Female 65-69 | 00:23:52 |
| 30744 | Sharon M Bell | 10 km | Female 65-69 | 00:50:16 |
| 67 | Zachary, Bennett | 01:14:17 |
|
| 11732 | Zachary Bennett | 5K | Male 20 to 24 | 00:24:48 |
| 31732 | Zachary Bennett | 10 km | Male 20 to 24 | 00:49:29 |
|
| 11282 | VINNIE PHAM | 5K | Male 55 to 59 | 00:23:59 |
| 31282 | VINNIE PHAM | 10 km | Male 55 to 59 | 00:50:21 |
|
| 11400 | Ben Simons | 5K | Male 25 to 29 | 00:23:14 |
| 31400 | Ben Simons | 10 km | Male 25 to 29 | 00:51:14 |
| 70 | Judith, Raymond | 01:14:29 |
|
| 11322 | Judith Raymond | 5K | Female 25 to 29 | 00:23:47 |
| 31322 | Judith Raymond | 10 km | Female 25 to 29 | 00:50:42 |
|
| 11227 | Graeme Murray | 5K | Male 25 to 29 | 00:21:56 |
| 31227 | Graeme Murray | 10 km | Male 25 to 29 | 00:52:34 |
|
| 11079 | Ryan Kleinau | 5K | Male 30 to 34 | 00:18:37 |
| 31079 | Ryan Kleinau | 10 km | Male 30 to 34 | 00:55:57 |
|
| 11144 | Wilson Li | 5K | Male 30 to 34 | 00:24:37 |
| 31144 | Wilson Li | 10 km | Male 30 to 34 | 00:49:58 |
| 74 | Shelby, Boucher | 01:14:46 |
|
| 10766 | Shelby Boucher | 5K | Female 30 to 34 | 00:26:22 |
| 30766 | Shelby Boucher | 10 km | Female 30 to 34 | 00:48:24 |
| 75 | Daphnée, Larose | 01:14:49 |
|
| 11117 | Daphnée Larose | 5K | Female 15 to 19 | 00:24:00 |
| 31117 | Daphnée Larose | 10 km | Female 15 to 19 | 00:50:49 |
|
| 11218 | David Morin | 5K | Male 40 to 44 | 00:19:41 |
| 31218 | David Morin | 10 km | Male 40 to 44 | 00:55:17 |
| 77 | Alexandre, Doré | 01:15:00 |
|
| 10899 | Alexandre Doré | 5K | Male 15 to 19 | 00:22:41 |
| 30899 | Alexandre Doré | 10 km | Male 15 to 19 | 00:52:19 |
| 78 | Alexander, Natale | 01:15:03 |
|
| 11229 | Alexander Natale | 5K | Male 50 to 54 | 00:24:20 |
| 31229 | Alexander Natale | 10 km | Male 50 to 54 | 00:50:43 |
| 79 | Costas, Farassoglou | 01:15:09 |
|
| 10928 | Costas Farassoglou | 5K | Male 45 to 49 | 00:23:14 |
| 30928 | Costas Farassoglou | 10 km | Male 45 to 49 | 00:51:55 |
| 80 | Mason, O'Connor | 01:15:11 |
|
| 11245 | Mason O'Connor | 5K | Male 15 to 19 | 00:21:17 |
| 31245 | Mason O'Connor | 10 km | Male 15 to 19 | 00:53:54 |
|
| 11364 | John Sagar | 5K | Male 40 to 44 | 00:29:57 |
| 31364 | John Sagar | 10 km | Male 40 to 44 | 00:46:11 |
| 82 | Sebastien, Church | 01:16:08 |
|
| 10832 | Sebastien Church | 5K | Male 20 to 24 | 00:23:25 |
| 30832 | Sebastien Church | 10 km | Male 20 to 24 | 00:52:43 |
|
| 11476 | Pier-luc Viau | 5K | Male 25 to 29 | 00:24:51 |
| 31476 | Pier-luc Viau | 10 km | Male 25 to 29 | 00:51:20 |
|
| 11163 | Éric Marcotte | 5K | Male 30 to 34 | 00:24:52 |
| 31163 | Éric Marcotte | 10 km | Male 30 to 34 | 00:51:20 |
| 85 | Mathieu, Payette-prevost | 01:16:19 |
|
| 11271 | Mathieu Payette-prevost | 5K | Male 30 to 34 | 00:24:13 |
| 31271 | Mathieu Payette-prevost | 10 km | Male 30 to 34 | 00:52:06 |
| 86 | Jonathan, Pratt | 01:16:26 |
|
| 11303 | Jonathan Pratt | 5K | Male 50 to 54 | 00:27:35 |
| 31303 | Jonathan Pratt | 10 km | Male 50 to 54 | 00:48:51 |
|
| 11135 | Damian Leno | 5K | Male 20 to 24 | 00:24:38 |
| 31135 | Damian Leno | 10 km | Male 20 to 24 | 00:51:53 |
| 88 | Marie-Pascal, Berthelot | 01:16:32 |
|
| 10749 | Marie-Pascal Berthelot | 5K | Female 40 to 44 | 00:25:31 |
| 30749 | Marie-Pascal Berthelot | 10 km | Female 40 to 44 | 00:51:01 |
| 89 | Bertrand, Thibodeau | 01:16:38 |
|
| 11446 | Bertrand Thibodeau | 5K | Male 40 to 44 | 00:24:30 |
| 31446 | Bertrand Thibodeau | 10 km | Male 40 to 44 | 00:52:08 |
| 90 | Jenny, Alexander | 01:16:56 |
|
| 10710 | Jenny Alexander | 5K | Female 40 to 44 | 00:27:27 |
| 30710 | Jenny Alexander | 10 km | Female 40 to 44 | 00:49:29 |
| 91 | Lekha, Villeneuve | 01:17:09 |
|
| 11782 | Lekha Villeneuve | 5K | Female 14 & Under | 00:25:45 |
| 31782 | Lekha Villeneuve | 10 km | Female 14 & Under | 00:51:24 |
| 92 | Guillaume, Fredette | 01:17:13 |
|
| 10945 | Guillaume Fredette | 5K | Male 15 to 19 | 00:24:26 |
| 30945 | Guillaume Fredette | 10 km | Male 15 to 19 | 00:52:47 |
|
| 10718 | Chris Angel | 5K | Male 45 to 49 | 00:25:48 |
| 30718 | Chris Angel | 10 km | Male 45 to 49 | 00:51:26 |
| 94 | Nicolas, Parent-Drolet | 01:17:17 |
|
| 11262 | Nicolas Parent-Drolet | 5K | Male 40 to 44 | 00:25:53 |
| 31262 | Nicolas Parent-Drolet | 10 km | Male 40 to 44 | 00:51:24 |
| 95 | Michael, Ryland | 01:17:17 |
|
| 11791 | Michael Ryland | 5K | Male 25 to 29 | 00:24:54 |
| 31791 | Michael Ryland | 10 km | Male 25 to 29 | 00:52:23 |
|
| 10976 | Ella Ghali | 5K | Female 14 & Under | 00:24:51 |
| 30976 | Ella Ghali | 10 km | Female 14 & Under | 00:52:28 |
| 97 | Sebastien, Chartrand | 01:17:30 |
|
| 10820 | Sebastien Chartrand | 5K | Male 35 to 39 | 00:25:12 |
| 30820 | Sebastien Chartrand | 10 km | Male 35 to 39 | 00:52:18 |
| 98 | Shelley, Steenwyk | 01:17:47 |
|
| 11419 | Shelley Steenwyk | 5K | Female 55 to 59 | 00:26:06 |
| 31419 | Shelley Steenwyk | 10 km | Female 55 to 59 | 00:51:41 |
|
| 11255 | Soo Owens | 5K | Female 50 to 54 | 00:25:09 |
| 31255 | Soo Owens | 10 km | Female 50 to 54 | 00:52:40 |
|
| 11209 | PJ Mitchell | 5K | Male 45 to 49 | 00:25:45 |
| 31209 | PJ Mitchell | 10 km | Male 45 to 49 | 00:52:05 |
|
| 11040 | Mark Hooper | 5K | Male 55 to 59 | 00:25:52 |
| 31040 | Mark Hooper | 10 km | Male 55 to 59 | 00:51:59 |
|
| 11110 | Luc Lapensee | 5K | Male 55 to 59 | 00:25:16 |
| 31110 | Luc Lapensee | 10 km | Male 55 to 59 | 00:52:37 |
| 103 | Justin, Claros | 01:17:58 |
|
| 10840 | Justin Claros | 5K | Male 35 to 39 | 00:25:11 |
| 30840 | Justin Claros | 10 km | Male 35 to 39 | 00:52:47 |
| 104 | Joshua, Dennis | 01:18:03 |
|
| 10880 | Joshua Dennis | 5K | Male 35 to 39 | 00:25:55 |
| 30880 | Joshua Dennis | 10 km | Male 35 to 39 | 00:52:08 |
| 105 | Masud, Chaudhary | 01:18:04 |
|
| 10823 | Masud Chaudhary | 5K | Male 25 to 29 | 00:24:49 |
| 30823 | Masud Chaudhary | 10 km | Male 25 to 29 | 00:53:15 |
|
| 10966 | Laure Gaudry | 5K | Female 30 to 34 | 00:25:55 |
| 30966 | Laure Gaudry | 10 km | Female 30 to 34 | 00:52:19 |
|
| 11038 | Paul Hodson | 5K | Male 40 to 44 | 00:25:49 |
| 31038 | Paul Hodson | 10 km | Male 40 to 44 | 00:52:30 |
|
| 11204 | Jacob Miller | 5K | Male 25 to 29 | 00:30:40 |
| 31204 | Jacob Miller | 10 km | Male 25 to 29 | 00:47:45 |
| 109 | Zachary, Léveillé | 01:18:26 |
|
| 11141 | Zachary Léveillé | 5K | Male 20 to 24 | 00:25:17 |
| 31141 | Zachary Léveillé | 10 km | Male 20 to 24 | 00:53:09 |
| 110 | Jeffrey, Demaine | 01:18:27 |
|
| 10879 | Jeffrey Demaine | 5K | Male 55 to 59 | 00:25:43 |
| 30879 | Jeffrey Demaine | 10 km | Male 55 to 59 | 00:52:44 |
| 111 | Nancy, Lemoine | 01:18:32 |
|
| 11134 | Nancy Lemoine | 5K | Female 45 to 49 | 00:25:49 |
| 31134 | Nancy Lemoine | 10 km | Female 45 to 49 | 00:52:43 |
| 112 | Jonathon, Peacock | 01:18:33 |
|
| 11272 | Jonathon Peacock | 5K | Male 40 to 44 | 00:25:55 |
| 31272 | Jonathon Peacock | 10 km | Male 40 to 44 | 00:52:38 |
| 113 | andrew, branch | 01:18:40 |
|
| 10779 | andrew branch | 5K | Male 60 to 64 | 00:26:02 |
| 30779 | andrew branch | 10 km | Male 60 to 64 | 00:52:38 |
| 114 | Nicholas, Champoux | 01:18:47 |
|
| 10810 | Nicholas Champoux | 5K | Male 30 to 34 | 00:21:29 |
| 30810 | Nicholas Champoux | 10 km | Male 30 to 34 | 00:57:18 |
| 115 | Pierre-Luc, Gagnon | 01:18:49 |
|
| 10956 | Pierre-Luc Gagnon | 5K | Male 30 to 34 | 00:25:35 |
| 30956 | Pierre-Luc Gagnon | 10 km | Male 30 to 34 | 00:53:14 |
| 116 | William, Lacasse | 01:19:06 |
|
| 11089 | William Lacasse | 5K | Male 20 to 24 | 00:29:01 |
| 31089 | William Lacasse | 10 km | Male 20 to 24 | 00:50:05 |
| 117 | Nicholas, Hinsperger | 01:19:06 |
|
| 11034 | Nicholas Hinsperger | 5K | Male 40 to 44 | 00:32:14 |
| 31034 | Nicholas Hinsperger | 10 km | Male 40 to 44 | 00:46:52 |
| 118 | Matthew, Schmidt | 01:19:06 |
|
| 11774 | Matthew Schmidt | 5K | Male 30 to 34 | 00:25:32 |
| 31774 | Matthew Schmidt | 10 km | Male 30 to 34 | 00:53:34 |
| 119 | Andrew, Pullin | 01:19:06 |
|
| 11767 | Andrew Pullin | 5K | Male 45 to 49 | 00:25:59 |
| 31767 | Andrew Pullin | 10 km | Male 45 to 49 | 00:53:07 |
| 120 | Kimberli, Berwig | 01:19:09 |
|
| 10751 | Kimberli Berwig | 5K | Female 30 to 34 | 00:25:06 |
| 30751 | Kimberli Berwig | 10 km | Female 30 to 34 | 00:54:03 |
|
| 11032 | liam Hillock | 5K | Male 25 to 29 | 00:24:48 |
| 31032 | liam Hillock | 10 km | Male 25 to 29 | 00:54:26 |
|
| 10824 | Grant Chen | 5K | Male 50 to 54 | 00:25:30 |
| 30824 | Grant Chen | 10 km | Male 50 to 54 | 00:53:48 |
|
| 11008 | Alfin Haji | 5K | Male 45 to 49 | 00:25:25 |
| 31008 | Alfin Haji | 10 km | Male 45 to 49 | 00:53:59 |
| 124 | Matthew, Haaland | 01:19:26 |
|
| 11007 | Matthew Haaland | 5K | Male 30 to 34 | 00:24:55 |
| 31007 | Matthew Haaland | 10 km | Male 30 to 34 | 00:54:31 |
| 125 | Jordane, VITALEC | 01:19:34 |
|
| 11783 | Jordane VITALEC | 5K | Male 35 to 39 | 00:29:34 |
| 31783 | Jordane VITALEC | 10 km | Male 35 to 39 | 00:50:00 |
| 126 | Sebastien, Quesnel | 01:19:44 |
|
| 11311 | Sebastien Quesnel | 5K | Male 40 to 44 | 00:26:59 |
| 31311 | Sebastien Quesnel | 10 km | Male 40 to 44 | 00:52:45 |
| 127 | Annie, Collins | 01:19:45 |
|
| 10848 | Annie Collins | 5K | Female 35 to 39 | 00:27:00 |
| 30848 | Annie Collins | 10 km | Female 35 to 39 | 00:52:45 |
| 128 | Soe moe, Nyein | 01:19:46 |
|
| 11763 | Soe moe Nyein | 5K | Male 25 to 29 | 00:24:00 |
| 31763 | Soe moe Nyein | 10 km | Male 25 to 29 | 00:55:46 |
|
| 11758 | David Martin | 5K | Male 30 to 34 | 00:25:49 |
| 31758 | David Martin | 10 km | Male 30 to 34 | 00:54:00 |
| 130 | Maripier, Chartrand | 01:20:00 |
|
| 10819 | Maripier Chartrand | 5K | Female 35 to 39 | 00:26:18 |
| 30819 | Maripier Chartrand | 10 km | Female 35 to 39 | 00:53:42 |
| 131 | Mike, Steinhauer | 01:20:03 |
|
| 11778 | Mike Steinhauer | 5K | Male 50 to 54 | 00:25:19 |
| 31778 | Mike Steinhauer | 10 km | Male 50 to 54 | 00:54:44 |
| 132 | Véronique, Potvin | 01:20:05 |
|
| 11302 | Véronique Potvin | 5K | Female 45 to 49 | 00:26:21 |
| 31302 | Véronique Potvin | 10 km | Female 45 to 49 | 00:53:44 |
| 133 | Chiara, Toscano | 01:20:05 |
|
| 11456 | Chiara Toscano | 5K | Female 20 to 24 | 00:25:06 |
| 31456 | Chiara Toscano | 10 km | Female 20 to 24 | 00:54:59 |
|
| 11393 | Jami shawley | 5K | Female 50 to 54 | 00:25:58 |
| 31393 | Jami shawley | 10 km | Female 50 to 54 | 00:54:16 |
|
| 11286 | Chad Phinney | 5K | Male 45 to 49 | 00:27:35 |
| 31286 | Chad Phinney | 10 km | Male 45 to 49 | 00:52:47 |
| 136 | Francisco, Appelgren | 01:20:27 |
|
| 10720 | Francisco Appelgren | 5K | Male 35 to 39 | 00:27:10 |
| 30720 | Francisco Appelgren | 10 km | Male 35 to 39 | 00:53:17 |
|
| 11039 | Kathryn Holt | 5K | Female 35 to 39 | 00:28:53 |
| 31039 | Kathryn Holt | 10 km | Female 35 to 39 | 00:51:35 |
|
| 11448 | Bradley Thom | 5K | Male 50 to 54 | 00:27:17 |
| 31448 | Bradley Thom | 10 km | Male 50 to 54 | 00:53:12 |
|
| 11075 | Brandon King | 5K | Male 35 to 39 | 00:26:16 |
| 31075 | Brandon King | 10 km | Male 35 to 39 | 00:54:15 |
| 140 | Nicolas, Ducharme | 01:20:42 |
|
| 10908 | Nicolas Ducharme | 5K | Male 30 to 34 | 00:27:43 |
| 30908 | Nicolas Ducharme | 10 km | Male 30 to 34 | 00:52:59 |
| 141 | Carl, Pelletier | 01:20:46 |
|
| 11275 | Carl Pelletier | 5K | Male 50 to 54 | 00:26:14 |
| 31275 | Carl Pelletier | 10 km | Male 50 to 54 | 00:54:32 |
| 142 | Eric, Poissant | 01:20:52 |
|
| 11298 | Eric Poissant | 5K | Male 55 to 59 | 00:26:17 |
| 31298 | Eric Poissant | 10 km | Male 55 to 59 | 00:54:35 |
|
| 11807 | Ben Gilbart | 5K | Male 25 to 29 | 00:23:52 |
| 31807 | Ben Gilbart | 10 km | Male 25 to 29 | 00:57:07 |
| 144 | Veronique, Bastien | 01:21:01 |
|
| 10735 | Veronique Bastien | 5K | Female 45 to 49 | 00:26:27 |
| 30735 | Veronique Bastien | 10 km | Female 45 to 49 | 00:54:34 |
| 145 | Gillian, Halcro | 01:21:05 |
|
| 11011 | Gillian Halcro | 5K | Female 25 to 29 | 00:26:02 |
| 31011 | Gillian Halcro | 10 km | Female 25 to 29 | 00:55:03 |
| 146 | Dominique, Kowlessar | 01:21:17 |
|
| 11814 | Dominique Kowlessar | 5K | Male 50 to 54 | 00:28:02 |
| 31814 | Dominique Kowlessar | 10 km | Male 50 to 54 | 00:53:15 |
| 147 | Steven, Kowlessar | 01:21:18 |
|
| 11751 | Steven Kowlessar | 5K | Male 45 to 49 | 00:28:02 |
| 31751 | Steven Kowlessar | 10 km | Male 45 to 49 | 00:53:16 |
| 148 | Luis, Gonzalez | 01:21:21 |
|
| 11745 | Luis Gonzalez | 5K | Male 30 to 34 | 00:30:30 |
| 31745 | Luis Gonzalez | 10 km | Male 30 to 34 | 00:50:51 |
| 149 | Nancy, Rousseau | 01:21:22 |
|
| 11350 | Nancy Rousseau | 5K | Female 40 to 44 | 00:27:32 |
