Boston Triathlon Results |  |
|
Place | Bib | Name | Div | Swim | T1 | Bike | T2 | Run | Finish |
OLYMPIC AQUABIKE |
Aquabike |
1 | 1807 | Jim Snyder | Aquabike | 00:27:01 | 00:05:21 | 01:06:19 | | | 01:38:41 |
2 | 1804 | Charles Leiby | Aquabike | 00:34:24 | 00:03:23 | 01:05:25 | | | 01:43:12 |
3 | 1806 | Hillary Prager | Aquabike | 00:38:53 | 00:03:07 | 01:01:51 | | | 01:43:51 |
4 | 1803 | Tommy Janicki | Aquabike | 00:31:59 | 00:05:37 | 01:09:18 | | | 01:46:54 |
5 | 1390 | Leslie Shelhamer | Aquabike | 00:32:17 | 00:05:07 | 01:21:35 | | | 01:58:59 |
6 | 1802 | Delaney Fisher-Cassiol | Aquabike | 00:42:07 | 00:05:20 | 01:18:44 | | | 02:06:11 |
7 | 1805 | Katherine Ohara | Aquabike | 00:34:35 | 00:12:45 | 01:56:18 | | | 02:43:38 |
OLYMPIC TRI |
|
1 | 1445 | Daniela Zapata Rincon | | 00:28:15 | 00:05:51 | 01:15:34 | 00:01:57 | 00:58:27 | 02:50:04 |
2 | 1548 | Nathaniel Neville | | 00:40:16 | 00:03:49 | 01:24:43 | 00:02:37 | 01:19:19 | 03:30:44 |
M75-79 |
1 | 1435 | Kenneth White | M75-79 | 00:33:24 | 00:06:58 | 01:24:17 | 00:05:35 | 01:27:23 | 03:37:37 |
M70-74 |
1 | 1111 | Alberto Ascherio | M70-74 | 00:31:00 | 00:04:21 | 01:05:50 | 00:02:36 | 00:49:13 | 02:33:00 |
2 | 1541 | Joe Adlman | M70-74 | 00:38:52 | 00:05:25 | 01:19:11 | 00:05:32 | 01:26:42 | 03:35:42 |
M65-69 |
1 | 1446 | John Zavez | M65-69 | 00:32:04 | 00:03:53 | 01:03:39 | 00:03:51 | 00:54:49 | 02:38:16 |
2 | 1382 | David Schrage | M65-69 | 00:33:33 | 00:04:18 | 01:10:05 | 00:02:41 | 00:54:54 | 02:45:31 |
3 | 1217 | Christopher Gardner | M65-69 | 00:39:47 | 00:17:08 | 01:18:08 | 00:04:38 | 01:00:47 | 03:20:28 |
M60-64 |
1 | 1354 | Randall Puckett | M60-64 | 00:25:44 | 00:03:24 | 00:54:45 | 00:02:49 | 00:47:34 | 02:14:16 |
2 | 1266 | Stuart Hughes | M60-64 | 00:30:13 | 00:02:38 | 01:01:25 | 00:01:48 | 00:45:52 | 02:21:56 |
3 | 1372 | Alejandro Riviello | M60-64 | 00:26:15 | 00:03:20 | 01:03:08 | 00:01:53 | 00:50:37 | 02:25:13 |
4 | 1123 | Peter Belanger | M60-64 | 00:23:31 | 00:03:29 | 01:05:47 | 00:01:57 | 00:50:45 | 02:25:29 |
5 | 1184 | Robin Dawson | M60-64 | 00:27:40 | 00:04:19 | 01:06:46 | 00:01:57 | 00:46:46 | 02:27:28 |
6 | 1284 | Norman Kim | M60-64 | 00:28:57 | 00:03:22 | 01:04:11 | 00:03:15 | 00:50:01 | 02:29:46 |
7 | 1353 | Jack Prior | M60-64 | 00:30:11 | 00:05:48 | 01:08:44 | 00:02:37 | 00:49:01 | 02:36:21 |
8 | 1245 | John Hage | M60-64 | 00:35:10 | 00:03:56 | 01:07:42 | 00:02:43 | 00:49:21 | 02:38:52 |
9 | 1221 | Kevin Gee | M60-64 | 00:36:22 | 00:05:41 | 01:06:16 | 00:03:06 | 00:58:05 | 02:49:30 |
10 | 1297 | Andy Lee | M60-64 | 00:33:53 | 00:04:36 | 01:05:41 | 00:03:42 | 01:09:05 | 02:56:57 |
11 | 1167 | Herb Cogliano | M60-64 | 00:35:19 | 00:04:40 | 01:07:10 | 00:02:10 | 01:08:38 | 02:57:57 |
12 | 1305 | David Lizotte | M60-64 | 00:30:32 | 00:04:09 | 01:14:07 | 00:04:01 | 01:27:15 | 03:20:04 |
M55-59 |
1 | 1142 | Chris Burge | M55-59 | 00:24:31 | 00:03:37 | 01:03:12 | 00:01:25 | 00:44:37 | 02:17:22 |
2 | 1127 | Peter Biro | M55-59 | 00:25:01 | 00:02:31 | 01:02:55 | 00:02:00 | 00:49:25 | 02:21:52 |
3 | 1555 | Marvin Wang | M55-59 | 00:32:04 | 00:01:59 | 01:00:54 | 00:01:51 | 00:45:39 | 02:22:27 |
4 | 1155 | Stephen Chaput | M55-59 | 00:33:39 | 00:03:45 | 01:01:01 | 00:02:19 | 00:47:45 | 02:28:29 |
5 | 1404 | Yasuhiro Tabata | M55-59 | 00:29:18 | 00:05:17 | 01:03:40 | 00:04:25 | 00:47:36 | 02:30:16 |
6 | 1418 | Brian Tucker | M55-59 | 00:35:13 | 00:03:31 | 01:06:43 | 00:02:27 | 00:58:01 | 02:45:55 |
7 | 1268 | Bennet Ih | M55-59 | 00:31:07 | 00:05:53 | 01:11:56 | 00:03:17 | 00:53:49 | 02:46:02 |
8 | 1164 | Scott Clark | M55-59 | 00:36:59 | 00:05:02 | 01:11:39 | 00:01:40 | 00:56:12 | 02:51:32 |
9 | 1158 | Steve Chop | M55-59 | 00:20:44 | 00:06:01 | 01:12:48 | 00:02:47 | 01:11:02 | 02:53:22 |
10 | 1201 | Adam Erlich | M55-59 | 00:29:52 | 00:07:12 | 01:16:28 | 00:02:40 | 01:03:43 | 02:59:55 |
11 | 1170 | Robert Cohen | M55-59 | 00:30:08 | 00:07:40 | 01:31:41 | 00:05:12 | 01:40:33 | 03:55:14 |
M50-54 |
1 | 1208 | Andrew Fleming | M50-54 | 00:26:39 | 00:02:50 | 00:54:46 | 00:01:21 | 00:41:56 | 02:07:32 |
2 | 1328 | Matt Moschella | M50-54 | 00:26:42 | 00:02:54 | 00:59:17 | 00:02:40 | 00:46:29 | 02:18:02 |
3 | 1243 | William Guptill | M50-54 | 00:38:27 | 00:02:38 | 00:59:51 | 00:01:33 | 00:43:43 | 02:26:12 |
4 | 1203 | Derek Estabrooks | M50-54 | 00:35:09 | 00:03:21 | 01:03:10 | 00:01:50 | 00:44:23 | 02:27:53 |
5 | 1209 | Michael Flynn | M50-54 | 00:30:16 | 00:02:48 | 01:07:00 | 00:02:10 | 00:46:09 | 02:28:23 |
6 | 1205 | Modi Feibish | M50-54 | 00:26:56 | 00:03:27 | 01:07:05 | 00:01:48 | 00:54:33 | 02:33:49 |
7 | 1271 | Gaspar Jaen | M50-54 | 00:28:28 | 00:05:02 | 01:09:44 | 00:02:56 | 00:59:17 | 02:45:27 |
8 | 1241 | Richard Guimont | M50-54 | 00:31:19 | 00:05:05 | 01:07:57 | 00:02:51 | 01:05:14 | 02:52:26 |
9 | 1222 | Chris Gemmiti | M50-54 | 00:35:58 | 00:04:04 | 01:11:37 | 00:01:45 | 01:01:55 | 02:55:19 |
M45-49 |
1 | 1352 | Michael Prendergast | M45-49 | 00:27:28 | 00:02:05 | 00:53:01 | 00:00:58 | 00:42:03 | 02:05:35 |
2 | 1334 | Greg Obrien | M45-49 | 00:26:59 | 00:02:58 | 00:53:50 | 00:02:09 | 00:43:13 | 02:09:09 |
3 | 1206 | Valdierico Fernandes | M45-49 | 00:36:12 | 00:03:01 | 00:56:23 | 00:02:53 | 00:38:41 | 02:17:10 |
4 | 1329 | Mark Murakami | M45-49 | 00:28:21 | 00:04:05 | 01:00:00 | 00:02:24 | 00:46:59 | 02:21:49 |
5 | 1559 | Jonathan Cadoux | M45-49 | 00:28:46 | 00:03:39 | 01:03:06 | 00:02:26 | 00:50:00 | 02:27:57 |
6 | 1253 | Jonathan Hausmann | M45-49 | 00:28:35 | 00:04:58 | 01:03:37 | 00:02:22 | 00:48:28 | 02:28:00 |
7 | 1137 | Timothy Brauch | M45-49 | 00:28:59 | 00:05:48 | 01:03:12 | 00:01:50 | 00:49:32 | 02:29:21 |
8 | 1306 | Michael Loftis | M45-49 | 00:30:28 | 00:02:22 | 01:01:47 | 00:02:09 | 00:54:09 | 02:30:55 |
9 | 1300 | Philip Levesque | M45-49 | 00:31:31 | 00:06:05 | 01:02:39 | 00:02:01 | 00:51:42 | 02:33:58 |
10 | 1134 | Scott Braithwaite | M45-49 | 00:31:09 | 00:03:49 | 01:09:09 | 00:01:55 | 00:47:58 | 02:34:00 |
11 | 1362 | Brian Redmond | M45-49 | 00:30:35 | 00:03:27 | 01:10:54 | 00:01:46 | 00:51:55 | 02:38:37 |
12 | 1227 | Hector Gomez | M45-49 | 00:31:01 | 00:03:51 | 01:14:23 | 00:02:42 | 00:50:17 | 02:42:14 |
13 | 1152 | Bo Celikovic | M45-49 | 00:31:38 | 00:04:37 | 01:09:22 | 00:01:22 | 00:55:26 | 02:42:25 |
14 | 1216 | Rodrigo Garcia | M45-49 | 00:36:11 | 00:04:45 | 01:12:50 | 00:02:38 | 00:51:55 | 02:48:19 |
15 | 1228 | Stephan Goupil | M45-49 | 00:39:23 | 00:05:52 | 01:13:11 | 00:03:45 | 01:02:49 | 03:05:00 |
16 | 1202 | Cesar Espin | M45-49 | 01:14:14 | 00:08:07 | 01:36:16 | 00:05:55 | 01:05:19 | 04:09:51 |
M40-44 |
1 | 1336 | Bradley Olsen | M40-44 | 00:25:58 | 00:02:26 | 00:57:22 | 00:01:47 | 00:44:33 | 02:12:06 |
2 | 1552 | John Kiang | M40-44 | 00:28:34 | 00:01:33 | 00:59:05 | 00:01:58 | 00:43:27 | 02:14:37 |
3 | 1367 | Pedro Richards | M40-44 | 00:28:58 | 00:03:29 | 01:01:18 | 00:01:22 | 00:44:44 | 02:19:51 |
4 | 1187 | Denis Dedkov | M40-44 | 00:18:21 | 00:04:51 | 01:06:18 | 00:02:15 | 00:50:12 | 02:21:57 |
5 | 1381 | Peter Scheel | M40-44 | 00:31:35 | 00:03:12 | 01:02:18 | 00:02:24 | 00:45:25 | 02:24:54 |
6 | 1295 | Thomas Lebaron | M40-44 | 00:32:46 | 00:03:30 | 01:00:37 | 00:03:07 | 00:49:27 | 02:29:27 |
7 | 1554 | Brian Deegan | M40-44 | 00:31:05 | 00:03:34 | 01:03:55 | 00:02:42 | 00:48:14 | 02:29:30 |
8 | 1288 | Ryan Koppes | M40-44 | 00:30:31 | 00:03:56 | 01:05:43 | 00:02:46 | 00:46:51 | 02:29:47 |
9 | 1370 | Alan Ricks | M40-44 | 00:32:35 | 00:03:32 | 01:00:54 | 00:03:19 | 00:50:56 | 02:31:16 |
10 | 1237 | Guillermo Guerini | M40-44 | 00:31:49 | 00:04:33 | 00:59:51 | 00:01:41 | 00:53:26 | 02:31:20 |
11 | 1550 | Ben Adler | M40-44 | 00:31:10 | 00:04:17 | 01:06:12 | 00:03:40 | 00:46:26 | 02:31:45 |
12 | 1128 | Arthur Bom Conselho | M40-44 | 00:31:34 | 00:04:29 | 01:06:15 | 00:02:25 | 00:47:39 | 02:32:22 |
13 | 1234 | Daniel Gruebel | M40-44 | 00:34:22 | 00:08:57 | 01:04:31 | 00:02:20 | 00:43:06 | 02:33:16 |
14 | 1293 | Matthew Lapish | M40-44 | 00:26:02 | 00:02:17 | 01:02:35 | 00:02:41 | 01:00:03 | 02:33:38 |
15 | 1394 | Chris Smorol | M40-44 | 00:31:48 | 00:03:48 | 01:03:48 | 00:02:08 | 00:52:08 | 02:33:40 |
16 | 1125 | Joshua Bienvenue | M40-44 | 00:33:13 | 00:04:32 | 01:05:22 | 00:03:22 | 00:48:13 | 02:34:42 |
17 | 1423 | Alexander Valdez | M40-44 | 00:30:55 | 00:03:59 | 01:10:15 | 00:01:34 | 00:48:42 | 02:35:25 |
18 | 1248 | Douglas Hannah | M40-44 | 00:31:43 | 00:04:45 | 01:08:35 | 00:02:31 | 00:47:55 | 02:35:29 |
19 | 1398 | Julian Spring | M40-44 | 00:31:55 | 00:03:51 | 01:05:54 | 00:02:14 | 00:51:53 | 02:35:47 |
20 | 1410 | Jeffrey Thomas | M40-44 | 00:18:44 | 00:06:26 | 01:05:14 | 00:05:10 | 01:00:59 | 02:36:33 |
21 | 1558 | Ky Peven | M40-44 | 00:31:09 | 00:02:40 | 01:05:41 | 00:02:12 | 00:55:23 | 02:37:05 |
22 | 1199 | Andrew Eilbert | M40-44 | 00:31:55 | 00:05:46 | 01:04:32 | 00:02:36 | 00:53:13 | 02:38:02 |
23 | 1316 | Robert Mayne | M40-44 | 00:35:26 | 00:04:02 | 01:06:24 | 00:02:33 | 00:49:37 | 02:38:02 |
24 | 1103 | Hugo Alvarez | M40-44 | 00:28:47 | 00:10:53 | 01:11:27 | 00:04:08 | 00:47:55 | 02:43:10 |
25 | 1273 | Juan Ignacio Jimenez | M40-44 | 00:36:54 | 00:04:59 | 01:15:24 | 00:02:54 | 00:51:42 | 02:51:53 |
26 | 1389 | Daniel Shea | M40-44 | 00:41:38 | 00:04:21 | 01:12:52 | 00:02:56 | 00:56:27 | 02:58:14 |
27 | 1401 | John Stella | M40-44 | 00:32:59 | 00:08:56 | 01:07:53 | 00:03:13 | 01:05:19 | 02:58:20 |
28 | 1432 | Brian Weiner | M40-44 | 00:32:45 | 00:03:55 | 01:16:19 | 00:02:30 | 01:04:11 | 02:59:40 |
29 | 1324 | Alexander Monahan | M40-44 | 00:34:13 | 00:04:58 | 01:08:05 | 00:04:07 | 01:09:05 | 03:00:28 |
30 | 1280 | Terence Kelly | M40-44 | 00:40:21 | 00:04:33 | 01:13:28 | 00:02:17 | 01:04:59 | 03:05:38 |
31 | 1172 | Michael Connolly | M40-44 | 00:42:40 | 00:07:22 | 01:20:01 | 00:03:51 | 00:57:07 | 03:11:01 |
32 | 1109 | Mike Archer | M40-44 | 00:42:26 | 00:06:47 | 01:24:32 | 00:03:13 | 01:03:18 | 03:20:16 |
M35-39 |
1 | 1408 | David Terwilliger | M35-39 | 00:27:31 | 00:01:58 | 00:56:23 | 00:01:25 | 00:37:41 | 02:04:58 |
2 | 1310 | Jordan Macintosh | M35-39 | 00:30:06 | 00:02:22 | 00:59:43 | 00:01:56 | 00:39:21 | 02:13:28 |
3 | 1161 | Shiang-Yu Chung | M35-39 | 00:26:51 | 00:02:41 | 01:01:45 | 00:01:10 | 00:41:20 | 02:13:47 |
4 | 1272 | Daniel Jaenicke | M35-39 | 00:30:34 | 00:03:00 | 01:00:00 | 00:01:36 | 00:43:39 | 02:18:49 |
5 | 1251 | James Hartman | M35-39 | 00:25:08 | 00:02:30 | 01:01:48 | 00:01:34 | 00:49:58 | 02:20:58 |
6 | 1321 | Samuel Merlin | M35-39 | 00:29:44 | 00:04:51 | 01:00:30 | 00:03:30 | 00:47:03 | 02:25:38 |
7 | 1414 | James Tommey | M35-39 | 00:29:17 | 00:03:23 | 00:56:57 | 00:03:35 | 00:52:29 | 02:25:41 |
8 | 1383 | Paul Selfinger | M35-39 | 00:32:32 | 00:05:28 | 00:56:53 | 00:03:27 | 00:48:22 | 02:26:42 |
9 | 1105 | Erik Anderson | M35-39 | 00:28:29 | 00:04:07 | 01:05:25 | 00:01:50 | 00:49:07 | 02:28:58 |
10 | 1110 | Michael Armstrong | M35-39 | 00:27:44 | 00:04:52 | 01:10:21 | 00:02:17 | 00:45:25 | 02:30:39 |
11 | 1350 | Mikel Pinedo Engelmann | M35-39 | 00:29:20 | 00:03:39 | 01:03:02 | 00:02:16 | 00:54:46 | 02:33:03 |
12 | 1255 | Alexandre Hecker | M35-39 | 00:34:51 | 00:04:34 | 01:06:52 | 00:02:03 | 00:47:40 | 02:36:00 |
13 | 1341 | Justin Pacheco | M35-39 | 00:34:28 | 00:02:38 | 01:15:06 | 00:01:06 | 00:48:59 | 02:42:17 |
14 | 1294 | Jeffrey Larnard | M35-39 | 00:39:20 | 00:05:06 | 01:14:13 | 00:02:22 | 00:43:14 | 02:44:15 |
15 | 1379 | Michael Salvucci | M35-39 | 00:37:43 | 00:03:54 | 01:07:12 | 00:02:43 | 00:53:09 | 02:44:41 |
16 | 1129 | Garett Bonasorte | M35-39 | 00:36:31 | 00:05:03 | 01:14:11 | 00:02:55 | 00:47:03 | 02:45:43 |
17 | 1230 | Obakai Grandisson | M35-39 | 00:32:35 | 00:04:27 | 01:15:49 | 00:04:05 | 00:58:59 | 02:55:55 |
18 | 1537 | Paul Carbonneau | M35-39 | 00:34:10 | 00:04:46 | 01:13:17 | 00:04:14 | 01:00:07 | 02:56:34 |
19 | 1276 | Mohamad Kamel | M35-39 | 00:46:30 | 00:05:35 | 01:12:52 | 00:04:04 | 00:51:53 | 03:00:54 |
20 | 1335 | William Oconnell | M35-39 | 00:29:58 | 00:06:00 | 01:17:06 | 00:03:22 | 01:08:41 | 03:05:07 |
21 | 1182 | Logan Dalton | M35-39 | 00:29:39 | 00:06:15 | 01:27:20 | 00:03:58 | 01:11:36 | 03:18:48 |
22 | 1169 | Marc Cohen | M35-39 | 01:15:55 | 00:07:27 | 01:43:24 | 00:05:42 | 01:24:29 | 04:36:57 |
M30-34 |
1 | 1371 | Rodrigo Riviello | M30-34 | 00:23:44 | 00:01:36 | 00:55:20 | 00:01:18 | 00:39:16 | 02:01:14 |
2 | 1309 | Arthur Macharet Da Silveira | M30-34 | 00:25:50 | 00:02:54 | 00:57:00 | 00:02:01 | 00:38:46 | 02:06:31 |
3 | 1290 | Alex Kunycky | M30-34 | 00:28:34 | 00:02:44 | 00:54:27 | 00:01:21 | 00:39:31 | 02:06:37 |
4 | 1337 | Devin Oreilly | M30-34 | 00:27:13 | 00:02:59 | 00:55:46 | 00:01:36 | 00:39:13 | 02:06:47 |
5 | 1166 | Christopher Cogliano | M30-34 | 00:25:57 | 00:03:43 | 01:00:25 | 00:01:40 | 00:40:09 | 02:11:54 |
6 | 1207 | Andrew Fink | M30-34 | 00:27:32 | 00:03:06 | 01:00:27 | 00:00:57 | 00:45:52 | 02:17:54 |
7 | 1219 | Jonas Gassmann | M30-34 | 00:26:25 | 00:03:01 | 00:59:55 | 00:01:44 | 00:46:57 | 02:18:02 |
8 | 1220 | Grant Gaydos | M30-34 | 00:28:43 | 00:06:07 | 01:03:29 | 00:03:56 | 00:37:30 | 02:19:45 |
9 | 1104 | Mauricio Junior Alves Dos Santos | M30-34 | 00:32:17 | 00:03:16 | 00:59:55 | 00:01:29 | 00:44:25 | 02:21:22 |
10 | 1189 | Maxime Derep | M30-34 | 00:28:03 | 00:04:31 | 01:05:54 | 00:01:30 | 00:44:26 | 02:24:24 |
11 | 1296 | Alexander Lee | M30-34 | 00:27:32 | 00:03:28 | 01:05:21 | 00:02:05 | 00:46:12 | 02:24:38 |
12 | 1349 | Adam Philie | M30-34 | 00:36:35 | 00:04:53 | 01:00:55 | 00:01:16 | 00:41:39 | 02:25:18 |
13 | 1131 | Ben Borchard | M30-34 | 00:32:04 | 00:03:31 | 01:02:43 | 00:00:42 | 00:46:30 | 02:25:30 |
14 | 1412 | Cody Tipton | M30-34 | 00:23:03 | 00:03:12 | 01:07:47 | 00:02:29 | 00:49:03 | 02:25:34 |
15 | 1326 | Victorien Monguillon | M30-34 | 00:29:36 | 00:05:05 | 01:00:03 | 00:02:38 | 00:48:33 | 02:25:55 |
16 | 1225 | James Glenister | M30-34 | 00:30:57 | 00:03:39 | 01:07:29 | 00:01:24 | 00:44:45 | 02:28:14 |
17 | 1139 | John Bucceri | M30-34 | 00:31:09 | 00:05:33 | 01:00:05 | 00:02:21 | 00:49:57 | 02:29:05 |
18 | 1244 | Benjamin Hack | M30-34 | 00:31:37 | 00:04:01 | 01:02:43 | 00:02:28 | 00:48:54 | 02:29:43 |
19 | 1160 | Drew Chretien | M30-34 | 00:31:30 | 00:04:16 | 01:03:05 | 00:02:45 | 00:49:28 | 02:31:04 |
20 | 1112 | Jordan Aughenbaugh | M30-34 | 00:28:40 | 00:03:20 | 01:12:13 | 00:02:27 | 00:44:50 | 02:31:30 |
21 | 1355 | Zachary Quinn | M30-34 | 00:32:48 | 00:03:23 | 01:02:07 | 00:02:33 | 00:50:54 | 02:31:45 |
22 | 1259 | Owen Hilton | M30-34 | 00:29:08 | 00:05:40 | 01:05:45 | 00:03:36 | 00:48:33 | 02:32:42 |
23 | 1269 | Paulo Stephen Infante | M30-34 | 00:34:33 | 00:05:35 | 01:05:00 | 00:02:22 | 00:45:18 | 02:32:48 |
24 | 1107 | Timothy Joseph Angob | M30-34 | 00:43:12 | 00:05:34 | 00:59:04 | 00:02:17 | 00:43:20 | 02:33:27 |
25 | 1333 | Riley Northrop | M30-34 | 00:33:50 | 00:03:15 | 01:12:27 | 00:01:02 | 00:44:08 | 02:34:42 |
26 | 1149 | Felipe Carrasco | M30-34 | 00:33:16 | 00:05:04 | 01:06:18 | 00:02:11 | 00:48:23 | 02:35:12 |
27 | 1396 | Barak Soreff | M30-34 | 00:32:27 | 00:04:16 | 01:08:22 | 00:01:30 | 00:50:27 | 02:37:02 |
28 | 1436 | Joshua Williams | M30-34 | 00:24:32 | 00:05:54 | 01:13:38 | 00:05:26 | 00:47:56 | 02:37:26 |
29 | 1364 | Alec Reihl | M30-34 | 00:29:36 | 00:05:34 | 01:09:00 | 00:03:21 | 00:52:19 | 02:39:50 |
30 | 1146 | David Campbell | M30-34 | 00:25:03 | 00:02:46 | 01:09:29 | 00:01:36 | 01:03:11 | 02:42:05 |
31 | 1392 | Blake Shultz | M30-34 | 00:32:41 | 00:03:55 | 01:19:18 | 00:02:18 | 00:52:03 | 02:50:15 |
32 | 1231 | Garrison Grant | M30-34 | 00:30:17 | 00:04:32 | 01:14:03 | 00:02:30 | 01:01:24 | 02:52:46 |
33 | 1303 | Matthew Litchfield | M30-34 | 00:27:13 | 00:04:23 | 01:11:19 | 00:02:31 | 01:10:50 | 02:56:16 |
34 | 1190 | Justin Devlin | M30-34 | 00:37:30 | 00:10:06 | 01:16:38 | 00:03:21 | 00:48:48 | 02:56:23 |
35 | 1194 | Matthew Donovan | M30-34 | 00:35:03 | 00:07:22 | 01:13:33 | 00:04:08 | 00:56:19 | 02:56:25 |
36 | 1197 | Benjamin Eastman | M30-34 | 00:36:23 | 00:04:45 | 01:23:45 | 00:02:53 | 00:51:22 | 02:59:08 |
37 | 1444 | Nathaniel Young | M30-34 | 00:38:38 | 00:02:57 | 01:16:48 | 00:03:46 | 00:59:45 | 03:01:54 |
38 | 1113 | Luis Avila | M30-34 | 00:41:59 | 00:08:35 | 01:14:57 | 00:03:48 | 00:54:57 | 03:04:16 |
39 | 1224 | Ryan Giobbi | M30-34 | 00:36:23 | 00:05:54 | 01:18:24 | 00:03:05 | 01:01:21 | 03:05:07 |
40 | 1264 | Ning Hu | M30-34 | 00:33:17 | 00:06:35 | 01:22:46 | 00:03:48 | 01:19:38 | 03:26:04 |
41 | 1239 | Waldy Guerrero | M30-34 | 00:52:09 | 00:13:50 | 01:26:13 | 00:02:04 | 01:00:38 | 03:34:54 |
42 | 1443 | Lawrence Justin Yap | M30-34 | 00:57:23 | 00:12:52 | 01:19:13 | 00:05:46 | 01:03:38 | 03:38:52 |
43 | 1232 | Mark Gray | M30-34 | 00:54:39 | 00:05:38 | 01:34:14 | 00:00:25 | 01:32:23 | 04:07:19 |
M25-29 |
1 | 1338 | Fedor Orlov | M25-29 | 00:19:53 | 00:02:10 | 00:53:32 | 00:01:46 | 00:37:38 | 01:54:59 |
2 | 1256 | Magnus Hermans | M25-29 | 00:23:53 | 00:02:09 | 00:54:38 | 00:01:11 | 00:38:16 | 02:00:07 |
3 | 1154 | Adithya Chandrashekar | M25-29 | 00:25:20 | 00:02:03 | 00:55:24 | 00:00:58 | 00:37:20 | 02:01:05 |
4 | 1115 | Nick Bandy | M25-29 | 00:23:03 | 00:03:13 | 00:57:28 | 00:01:06 | 00:37:23 | 02:02:13 |
5 | 1212 | Ben Fox | M25-29 | 00:15:45 | 00:03:00 | 01:00:07 | 00:01:21 | 00:43:14 | 02:03:27 |
6 | 1304 | Anatol Liu | M25-29 | 00:23:15 | 00:03:14 | 00:59:12 | 00:02:40 | 00:41:49 | 02:10:10 |
7 | 1539 | David Lustig | M25-29 | 00:29:05 | 00:03:12 | 00:59:30 | 00:01:38 | 00:38:51 | 02:12:16 |
8 | 1406 | Spencer Tang | M25-29 | 00:25:22 | 00:03:42 | 01:01:32 | 00:01:45 | 00:48:03 | 02:20:24 |
9 | 1433 | Harrison Weiss | M25-29 | 00:30:18 | 00:05:51 | 01:05:31 | 00:02:33 | 00:41:08 | 02:25:21 |
10 | 1387 | David Shane | M25-29 | 00:31:15 | 00:03:16 | 01:02:07 | 00:01:33 | 00:49:30 | 02:27:41 |
11 | 1270 | David Issenberg | M25-29 | 00:35:43 | 00:03:41 | 01:05:59 | 00:01:48 | 00:44:19 | 02:31:30 |
12 | 1377 | Jd Rudie | M25-29 | 00:33:42 | 00:02:47 | 01:12:38 | 00:02:27 | 00:42:50 | 02:34:24 |
13 | 1180 | Alexander Curylo | M25-29 | 00:26:07 | 00:04:19 | 01:08:24 | 00:01:54 | 00:54:19 | 02:35:03 |
14 | 1193 | Ivan Dimov | M25-29 | 00:31:42 | 00:05:21 | 01:10:45 | 00:03:05 | 00:44:10 | 02:35:03 |
15 | 1188 | Ethan Deecher | M25-29 | 00:34:46 | 00:04:48 | 01:09:42 | 00:03:16 | 00:42:36 | 02:35:08 |
16 | 1416 | Patrick Toscano | M25-29 | 00:33:39 | 00:05:07 | 01:08:04 | 00:03:35 | 00:45:27 | 02:35:52 |
17 | 1130 | Wirattawut Boonbandansook | M25-29 | 00:35:22 | 00:04:51 | 01:05:26 | 00:01:51 | 00:48:25 | 02:35:55 |
18 | 1311 | Colin Mackey | M25-29 | 00:23:37 | 00:05:02 | 01:14:40 | 00:01:07 | 00:52:56 | 02:37:22 |
19 | 1351 | Ivan Polipas | M25-29 | 00:31:50 | 00:04:18 | 01:06:35 | 00:03:01 | 00:52:13 | 02:37:57 |
20 | 1373 | Dylan Rodriguez | M25-29 | 00:36:56 | 00:03:26 | 01:03:06 | 00:02:08 | 00:52:23 | 02:37:59 |
21 | 1391 | Edmund Shen | M25-29 | 00:39:43 | 00:04:39 | 01:10:39 | 00:01:12 | 00:42:14 | 02:38:27 |
22 | 1156 | Rick Chavez | M25-29 | 00:31:13 | 00:04:59 | 01:10:53 | 00:01:18 | 00:51:01 | 02:39:24 |
23 | 1141 | Caleb Bulten | M25-29 | 00:31:31 | 00:04:08 | 01:09:51 | 00:02:56 | 00:53:11 | 02:41:37 |
24 | 1430 | Brad Washburn | M25-29 | 00:29:26 | 00:04:06 | 01:11:50 | 00:02:07 | 00:55:31 | 02:43:00 |
25 | 1342 | Ryan Padden | M25-29 | 00:25:41 | 00:03:28 | 01:08:39 | 00:02:20 | 01:03:21 | 02:43:29 |
26 | 1346 | Victor Pascoe | M25-29 | 00:30:38 | 00:04:48 | 01:06:41 | 00:04:10 | 00:57:36 | 02:43:53 |
27 | 1174 | William Crawford | M25-29 | 00:33:48 | 00:05:21 | 01:15:11 | 00:01:37 | 00:49:27 | 02:45:24 |
28 | 1211 | Patrick Fogarty | M25-29 | 00:35:25 | 00:03:29 | 01:12:02 | 00:01:48 | 00:54:40 | 02:47:24 |
29 | 1176 | Nicholas Cross | M25-29 | 00:35:37 | 00:03:36 | 01:11:28 | 00:01:36 | 00:55:40 | 02:47:57 |
30 | 1143 | John Burkly | M25-29 | 00:31:53 | 00:03:54 | 01:09:46 | 00:01:15 | 01:05:24 | 02:52:12 |
31 | 1183 | Alexander Damiecki | M25-29 | 00:25:17 | 00:05:40 | 01:13:56 | 00:01:11 | 01:10:23 | 02:56:27 |
32 | 1101 | Rufus Adams | M25-29 | 00:31:32 | 00:07:08 | 01:13:15 | 00:02:27 | 01:04:24 | 02:58:46 |
33 | 1388 | Sagar Shankar | M25-29 | 00:39:18 | 00:04:05 | 01:18:57 | 00:01:42 | 00:55:46 | 02:59:48 |
