| ||||||||||
Place | Bib | Name | Age | GunTime | ChipTime | |||||
5km | ||||||||||
1. | 2242 | Von Teichman, Tristan | M14- | 19:48 | 19:45 | |||||
2. | 1244 | Gordon, Stephanie | F40-49 | 21:12 | 21:05 | |||||
3. | 1753 | Fitzgerald, Kiera | F30-39 | 21:28 | 21:21 | |||||
4. | 1415 | Karakuzu, Eray | M30-39 | 21:31 | 21:28 | |||||
5. | 2117 | Swatton, Mallory | F60-69 | 21:44 | 21:37 | |||||
6. | 1173 | Stellato, Laura | F40-49 | 21:46 | 21:40 | |||||
7. | 1853 | De Souza, Francis | F40-49 | 22:51 | 22:45 | |||||
8. | 2088 | Huddleston, Chris | M40-49 | 22:51 | 22:44 | |||||
9. | 1608 | Wijesooriya, Asini | F20-29 | 23:15 | 22:57 | |||||
10. | 1034 | Stead, Ian | M40-49 | 23:18 | 22:30 | |||||
11. | 2154 | Miller, Paul | M60-69 | 23:18 | 23:09 | |||||
12. | 1666 | Lamorie, Penny | F14- | 23:54 | 23:48 | |||||
13. | 1526 | Murray, Joanne | F50-59 | 24:02 | 23:54 | |||||
14. | 1665 | Macdowall, Charlie | F40-49 | 24:16 | 24:08 | |||||
15. | 1584 | Schofield, Jenna | F30-39 | 24:17 | 24:06 | |||||
16. | 1570 | Lowrey, Lauren | F14- | 24:23 | 24:15 | |||||
17. | 1049 | Dupuis-desormeaux, Nathalie | F50-59 | 25:05 | 23:50 | |||||
18. | 1227 | Skirlo, Dorotka | F50-59 | 26:02 | 25:53 | |||||
19. | 2034 | Wheeler, Kaitlin | F20-29 | 27:13 | 26:18 | |||||
20. | 1875 | Lowrey, Graham | M40-49 | 27:16 | 27:07 | |||||
21. | 1131 | Herington, Chanel | F30-39 | 27:48 | 27:30 | |||||
22. | 1482 | Dicaire, Eric | M30-39 | 28:26 | 27:43 | |||||
23. | 1480 | Vasut, Cora | F20-29 | 28:49 | 28:32 | |||||
24. | 1895 | Tallack, Audethy | F60-69 | 28:59 | 28:50 | |||||
25. | 1253 | Lacoste, Dan | M40-49 | 29:05 | 28:37 | |||||
26. | 1129 | Lin, Nathan | M14- | 29:12 | 29:03 | |||||
27. | 2073 | Goold, Peter | M60-69 | 29:16 | 28:48 | |||||
28. | 1708 | Rene, Christophe | M50-59 | 30:07 | 28:49 | |||||
29. | 2045 | Campbell, Colin | M60-69 | 30:12 | 29:52 | |||||
30. | 1959 | Thompson, Nicklaus | M30-39 | 30:36 | 30:00 | |||||
31. | 1544 | Whipp, James | M70-79 | 31:05 | 30:49 | |||||
32. | 1180 | Cooke, Peggy | F60-69 | 31:12 | 30:25 | |||||
33. | 1201 | Low, Hillary | F14- | 31:18 | 31:05 | |||||
34. | 1202 | Low, Michael | M50-59 | 31:18 | 31:05 | |||||
35. | 1169 | Toal-sullivan, Darene | F60-69 | 31:23 | 30:37 | |||||
36. | 1907 | Hamelin, Louise | F60-69 | 31:38 | 31:23 | |||||
37. | 2145 | Caspi, Ben-zion | M70-79 | 31:41 | 31:09 | |||||
38. | 1925 | Nitta Mackay, Dan | M40-49 | 32:03 | 31:28 | |||||
39. | 1338 | Hamilton, Stephany | F15-19 | 32:56 | 32:12 | |||||
40. | 1337 | Hamilton, Melany | F15-19 | 33:58 | 33:13 | |||||
41. | 1824 | Decaire, Karly | F30-39 | 33:58 | 33:43 | |||||
42. | 1161 | Hondermann, Solange | F20-29 | 34:03 | 33:13 | |||||
43. | 1650 | Chisholm, William | M60-69 | 34:40 | 34:11 | |||||
44. | 1923 | Nitta Mackay, Alice | F14- | 34:46 | 34:15 | |||||
45. | 1924 | Nitta Mackay, Liann | F40-49 | 34:52 | 34:16 | |||||
46. | 1848 | Lambert, Olivia | F20-29 | 36:12 | 35:45 | |||||
47. | 1189 | Lavergne, Guy | M50-59 | 36:41 | 35:55 | |||||
48. | 1479 | Moin, Shiva | F20-29 | 37:23 | 37:06 | |||||
49. | 1516 | Macdonald, Lynn | F60-69 | 37:50 | 37:00 | |||||
50. | 1464 | Son, Kanghyun | M40-49 | 38:39 | 38:31 | |||||
51. | 1463 | Lee, Miock | F30-39 | 38:39 | 38:31 | |||||
52. | 2059 | Manning, Hannah | F30-39 | 39:03 | 38:26 | |||||
53. | 1736 | Eikenberry, Adam | M40-49 | 39:04 | 38:26 | |||||
54. | 1878 | Eikenberry, Stephanie | F40-49 | 39:04 | 38:26 | |||||
55. | 1331 | Field-rose, Cynthia | F70-79 | 40:29 | 39:54 | |||||
56. | 2321 | Mortimer, Eileen | F60-69 | 41:50 | 41:16 | |||||
57. | 1624 | Roper, Helen | F60-69 | 43:37 | 42:49 | |||||
58. | 1030 | Ackermann, Mandie | F40-49 | 45:03 | 44:24 | |||||
59. | 1422 | Hall, Tara | F40-49 | 46:09 | 45:21 | |||||
60. | 1339 | Wassef, Anny | F40-49 | 49:10 | 48:24 | |||||
61. | 2100 | Chapman, Gytha | F20-29 | 49:24 | 48:30 | |||||
62. | 1598 | Chapman, Arianna | F20-29 | 49:24 | 48:30 | |||||
63. | 1890 | Sepulveda, Elizabeth | F40-49 | 53:00 | 50:59 | |||||
64. | 2201 | Churchill, Marjorie | F50-59 | 1:00:38 | 1:00:02 | |||||
Number of records: 64 |