| ||||||||||
Place | Bib | Name | Age | GunTime | ChipTime | |||||
10km | ||||||||||
1. | 2056 | Harding, Martin | M30-39 | 34:20 | 34:20 | |||||
2. | 1752 | Langevin, Jesse | M30-39 | 37:53 | 37:53 | |||||
3. | 1405 | Foottit, Meghan | F40-49 | 38:26 | 38:24 | |||||
4. | 1332 | Cuddihy, Jimmy | M40-49 | 38:52 | 38:50 | |||||
5. | 1715 | Macdonald, Scott | M50-59 | 39:12 | 39:12 | |||||
6. | 1768 | Thompson, Jeremy | M20-29 | 40:11 | 40:07 | |||||
7. | 1223 | Kleinau, Ryan | M30-39 | 41:38 | 41:33 | |||||
8. | 2177 | Dawson, David | M40-49 | 42:08 | 42:07 | |||||
9. | 1988 | Cheney, Jason | M40-49 | 42:40 | 42:39 | |||||
10. | 1767 | Jackson, Ashley | F20-29 | 43:06 | 43:03 | |||||
11. | 1855 | Gavin, Dustin | M40-49 | 43:27 | 43:25 | |||||
12. | 1949 | Brown, Eric | M30-39 | 43:33 | 43:28 | |||||
13. | 2087 | Quick, Matthew | M30-39 | 44:20 | 44:12 | |||||
14. | 1746 | Otochkin, Gleb | M50-59 | 44:28 | 44:16 | |||||
15. | 1934 | Frazier, Eric | M30-39 | 44:39 | 44:33 | |||||
16. | 1852 | Silva-roy, Patricia | F20-29 | 45:00 | 44:58 | |||||
17. | 2099 | Allard, David | M40-49 | 45:05 | 44:53 | |||||
18. | 1712 | Bowling, Nathaniel | M30-39 | 45:40 | 45:33 | |||||
19. | 1017 | Wood, Terrence | M50-59 | 45:47 | 45:47 | |||||
20. | 2232 | Adams, Mark | M30-39 | 45:47 | 45:40 | |||||
21. | 1788 | Chen, Jonathan | M15-19 | 46:20 | 46:04 | |||||
22. | 1319 | Murray, Jill | F40-49 | 46:24 | 46:19 | |||||
23. | 1044 | Cochrane, Amanda | F40-49 | 47:07 | 47:05 | |||||
24. | 1054 | Bonilla, Guillermo | M40-49 | 47:11 | 46:58 | |||||
25. | 1128 | Lin, Ricki | M40-49 | 48:54 | 48:39 | |||||
26. | 1287 | Cowan, Andrew | M30-39 | 49:04 | 48:31 | |||||
27. | 1909 | Buccione, Justin | M30-39 | 49:49 | 49:44 | |||||
28. | 1029 | Weiss, Gabrielle | F20-29 | 50:24 | 50:17 | |||||
29. | 2023 | Olivier-fortier, Amélie | F15-19 | 50:46 | 50:24 | |||||
30. | 1998 | Mccaul, Joshua | M30-39 | 50:59 | 50:56 | |||||
31. | 1692 | Koenig, Ingrid | F50-59 | 51:16 | 51:02 | |||||
32. | 1203 | Alarie, Maxime | M20-29 | 51:29 | 50:56 | |||||
33. | 1333 | Hamilton, Taylor | M40-49 | 51:33 | 51:27 | |||||
34. | 1831 | Hiscoe, Sara | F40-49 | 52:13 | 51:50 | |||||
35. | 1356 | Upton, Matt | M50-59 | 52:16 | 52:06 | |||||
36. | 1964 | Hobbs, Aaron | M30-39 | 52:50 | 52:36 | |||||
37. | 1279 | Plebon-huff, Sieara | F20-29 | 53:08 | 52:36 | |||||
38. | 1884 | Laplante, Julie | F40-49 | 53:20 | 53:15 | |||||
39. | 1823 | Nguyen, Anthony | M20-29 | 53:33 | 53:12 | |||||
40. | 1417 | Taylor, Audrey | F50-59 | 53:38 | 53:31 | |||||
41. | 1383 | Atkins, Ken | M60-69 | 53:41 | 53:16 | |||||
42. | 2226 | O'malley, Brian | M50-59 | 53:49 | 53:48 | |||||
43. | 1399 | Dunbar, Rebecca | F30-39 | 53:59 | 53:47 | |||||
44. | 2361 | Nervet, Guillaume | M30-39 | 54:36 | 54:09 | |||||
45. | 1701 | Fergus, Joseph | M50-59 | 54:36 | 54:16 | |||||
46. | 1065 | Turner, Paul | M60-69 | 54:45 | 54:19 | |||||
47. | 1248 | Murray, Tiffany | F40-49 | 55:19 | 55:09 | |||||
48. | 2101 | Khan, Mohammad Salman | M40-49 | 55:30 | 55:11 | |||||
49. | 1314 | Gallagher, Leisl | F40-49 | 55:31 | 55:19 | |||||
50. | 1298 | Hosmar, Chris | M30-39 | 55:43 | 55:27 | |||||
51. | 1270 | Macgregor, Sarah | F50-59 | 55:43 | 55:30 | |||||
52. | 1668 | Nguyen, Jennifer | F20-29 | 56:29 | 55:59 | |||||
53. | 1413 | Thirugnanam, Umakanth | M50-59 | 56:41 | 56:37 | |||||
54. | 1003 | Abeele, Kaitlin | F30-39 | 56:51 | 56:26 | |||||
55. | 1010 | Norman, Tim | M40-49 | 57:04 | 56:34 | |||||
56. | 1821 | Borsos, Richard | M70-79 | 57:21 | 57:07 | |||||
57. | 1834 | Pelletier, Fred | M60-69 | 57:24 | 57:17 | |||||
58. | 1869 | Robinson, Dave | M40-49 | 57:25 | 57:00 | |||||
59. | 1866 | Kotschwar, Stefanie | F40-49 | 57:26 | 57:03 | |||||
60. | 1083 | Le Guyader, Laurent | M40-49 | 58:22 | 58:00 | |||||
61. | 2041 | Fraser-boyce, Cameron | F50-59 | 58:54 | 58:28 | |||||
62. | 1578 | Moyes, Karolyne | F40-49 | 58:55 | 57:12 | |||||
63. | 1204 | Bourdeau, Catherine | F20-29 | 58:56 | 58:25 | |||||
64. | 1026 | Buchik, Pat | F70-79 | 59:08 | 58:57 | |||||
65. | 1318 | Miller, Bruce | M60-69 | 59:19 | 58:53 | |||||
66. | 1402 | Sterparn, Andrew | M40-49 | 1:00:00 | 59:36 | |||||
67. | 1524 | Esquivel, Amanda | F30-39 | 1:00:09 | 59:55 | |||||
68. | 1310 | Kovacs, Kiersten | F30-39 | 1:00:53 | 1:00:39 | |||||
69. | 1357 | Fillmore, Michael | M50-59 | 1:00:57 | 1:00:31 | |||||
70. | 2241 | Macgillivray, Shannon | F30-39 | 1:01:23 | 1:00:56 | |||||
71. | 1860 | Mailhot, Martine | F40-49 | 1:02:01 | 1:01:31 | |||||
72. | 1019 | Des Rosiers, Piaf | F30-39 | 1:02:18 | 1:00:49 | |||||
73. | 1754 | Oros, Margie | F30-39 | 1:02:21 | 1:02:15 | |||||
74. | 1421 | Perkins, Carson | M30-39 | 1:02:41 | 1:02:03 | |||||
75. | 1994 | Aubert, Olivier | M40-49 | 1:03:35 | 1:03:11 | |||||
76. | 1239 | O'neill, Michael | M60-69 | 1:05:06 | 1:04:21 | |||||
77. | 1675 | Mortimer, Ben | M40-49 | 1:05:24 | 1:04:55 | |||||
78. | 1893 | Mccluskie, Mike | M60-69 | 1:05:25 | 1:04:59 | |||||
79. | 2131 | Van Zeyl, Elysia | F40-49 | 1:05:54 | 1:05:37 | |||||
80. | 1326 | Dazé, David | M60-69 | 1:06:51 | 1:06:31 | |||||
81. | 2338 | Nguyen, Thi Kim Hanh | M40-49 | 1:07:51 | 1:07:41 | |||||
82. | 2230 | Nguyen, Thi Kim Hanh | F30-39 | 1:07:51 | 1:07:42 | |||||
83. | 1118 | Bradley, Ben | M30-39 | 1:08:12 | 1:07:52 | |||||
84. | 1954 | Khan, Hajra | F20-29 | 1:08:16 | 1:08:00 | |||||
85. | 1150 | Bessette, Chloe | F30-39 | 1:08:43 | 1:08:10 | |||||
86. | 1335 | Williams, Jamarcus | M20-29 | 1:10:16 | 1:09:27 | |||||
87. | 1953 | Mcsweeney, Sarah | F20-29 | 1:10:21 | 1:10:05 | |||||
88. | 1238 | Lemelin, Dominique | F60-69 | 1:14:22 | 1:13:54 | |||||
89. | 1787 | Stuart, Antoinette | F30-39 | 1:15:46 | 1:15:22 | |||||
90. | 1605 | Antonietti, Jetje | F70-79 | 1:16:14 | 1:15:32 | |||||
91. | 1763 | Sears, Stanley | M70-79 | 1:23:08 | 1:22:31 | |||||
92. | 1420 | Miller, Keshia | F30-39 | 1:24:19 | 1:23:40 | |||||
93. | 1760 | Emas, Joseph | M70-79 | 1:30:01 | 1:29:28 | |||||
94. | 1679 | Kent, Emma | F30-39 | 1:35:04 | 1:34:18 | |||||
95. | 1859 | Squires, Janet | F50-59 | 1:35:35 | 1:35:22 | |||||
96. | 1144 | Rowlands, Cory | M30-39 | 1:46:10 | 1:46:10 | |||||
Number of records: 96 |