| |||||||||
Bib | Name | AG | Club | TShirt | |||||
Marathon | |||||||||
1 | Edward Swann | ![]() | M40 | NSRRA | M | ||||
3 | Sophie Gardner | ![]() | F Sen | XS | |||||
4 | Chris Turner | ![]() | M Sen | Biddulph RC | L | ||||
5 | Drew Wilson | ![]() | M45 | L | |||||
7 | Phil Kirkham | ![]() | M40 | M | |||||
8 | Simon Dibble | ![]() | M45 | Biddulph RC | XL | ||||
9 | Stephen Plant | ![]() | M55 | Stone MM | M | ||||
11 | Claire Tortoishell | ![]() | F55 | M | |||||
17 | Paul Shenton | ![]() | M45 | Newcastle (Staffs) AC | M | ||||
18 | Issie Shaw | ![]() | F Sen | Congleton Harriers | S | ||||
20 | Lisa Funge | ![]() | F50 | Silverdale RC | M | ||||
21 | Dan Tranter | ![]() | M Sen | XL | |||||
22 | Marcus Pearson | ![]() | M Sen | Stoke FIT | M | ||||
23 | Emily Clewlow | ![]() | F35 | M | |||||
24 | Amanda Kelly | ![]() | F35 | City of Stoke AC | XS | ||||
25 | Rhian Clarke | ![]() | M Sen | Stoke FIT | XL | ||||
26 | Andrew Looms | ![]() | M50 | Newcastle Tri Club | L | ||||
27 | Jason Ashworth | ![]() | M45 | Stoke FIT | L | ||||
28 | Andy Taylor | ![]() | M40 | M | |||||
29 | Peter Gibbs | ![]() | M45 | Stoke FIT | M | ||||
30 | Kerry Jo Starkey | ![]() | F50 | Stafford Tri Club | S | ||||
31 | Liam Proudman | ![]() | M Sen | S | |||||
32 | Dave Jones | ![]() | M45 | M | |||||
33 | Cathy Atherton | ![]() | F45 | South Cheshire Harriers | S | ||||
34 | Matthew Pender | ![]() | M Sen | M | |||||
35 | Jordan Yates | ![]() | M Sen | XL | |||||
36 | Michael Constable | ![]() | M Sen | M | |||||
37 | Krista Chappell-Jones | ![]() | F35 | Vale Royal | M | ||||
39 | Lawrence Hoyle | ![]() | M60 | Silverdale RC | M | ||||
41 | Carl Ziemann | ![]() | M45 | L | |||||
42 | Mark Collins | ![]() | M45 | XL | |||||
46 | Jocey Bracegirdle | ![]() | F35 | S | |||||
47 | Steve Scally | ![]() | M45 | M | |||||
48 | Ray Johnson | ![]() | M Sen | L | |||||
49 | Sarah Wasielak | ![]() | F35 | L | |||||
51 | Tom Ray | ![]() | M40 | Mow Cop Runners | L | ||||
52 | Julianne Kettle | ![]() | F40 | Newcastle (Staffs) AC | S | ||||
53 | Matt Shephard | ![]() | M Sen | L | |||||
54 | Daniel Mccue | ![]() | M Sen | L | |||||
55 | Steffi Ward | ![]() | F45 | Lonely Goat RC | M | ||||
56 | Ruth Smith | ![]() | F60 | M | |||||
57 | Samantha Mayer | ![]() | F40 | Alsager Runners | S | ||||
58 | Bernard Clarke | ![]() | M50 | Mow Cop Runners | M | ||||
59 | Laura Weston | ![]() | F35 | Lonely Goat RC | S | ||||
60 | David Woodcock | ![]() | M40 | XL | |||||
61 | Michael Bridges | ![]() | M55 | Mow Cop Runners | L | ||||
62 | Kathryn Keeling | ![]() | F40 | Mow Cop Runners | XL | ||||
63 | Serena Van Schepdael | ![]() | F50 | South Cheshire Harriers | L | ||||
64 | Jade Preston | ![]() | F35 | S | |||||
65 | Simon Chubb | ![]() | M55 | Newcastle Tri Club | M | ||||
66 | David Brearley | ![]() | M60 | Mow Cop Runners | M | ||||
67 | Karen Dale | ![]() | F40 | S | |||||
68 | Steve Riley | ![]() | M50 | M | |||||
69 | Becca Whilock | ![]() | F Sen | S | |||||
70 | John Beltran | ![]() | M45 | M | |||||
71 | Ken Harper | ![]() | M65 | L | |||||
72 | Charlie Davies | ![]() | M Sen | L | |||||
73 | David Poole | ![]() | M50 | Newcastle (Staffs) AC | M | ||||
74 | Lily Peasegood | ![]() | F Sen | S | |||||
75 | Paul Jordan | ![]() | M55 | Stafford Tri Club | M | ||||
76 | Andrew Walker | ![]() | M Sen | M | |||||
77 | Shaun Yearsley | ![]() | M Sen | L | |||||
78 | Gary Lovell | ![]() | M45 | Newcastle (Staffs) AC | L | ||||
79 | Benjamin Hughes | ![]() | M Sen | L | |||||
80 | Helena King | ![]() | F45 | Chasewater Tri | XS | ||||
81 | Chris Cartlidge | ![]() | M45 | L | |||||
82 | Richard Hall | ![]() | M50 | Newcastle Tri Club | M | ||||
83 | Ben Grocott | ![]() | M Sen | L | |||||
84 | Nathan Brownlow | ![]() | M40 | XL | |||||
85 | Roger Taylor | ![]() | M45 | Mercia Fell Runners | S | ||||
86 | Adam Coxon | ![]() | M40 | Cannock chase trail runners | M | ||||
87 | Jamie Purchase | ![]() | M Sen | L | |||||
Volunteer | |||||||||
5001 | Jason Biggs | ![]() | M Sen | ||||||
5002 | Viktoria Dahill | ![]() | F Sen | ||||||
5003 | Steve Jones | ![]() | M50 | ||||||
5004 | Tracy Sewell | ![]() | F45 | ||||||
5005 | Charlotte Foster | ![]() | F Sen | ||||||
5006 | Olivia Mupasi | ![]() | F Sen | ||||||
Number of records: 78 |