| |||||||||
Open | Bib | Name | Gender | m/wPl | Laps | Time | |||
1. | 465 | Tiberiu-Alexandru Soare | m | 1. | 1 | 0:40:53,90 | |||
2. | 466 | Gina SOARE | f | 1. | 1 | 0:40:54,20 | |||
3. | 457 | Vladimir Gulie | m | 2. | 1 | 0:42:05,70 | |||
4. | 485 | Georgian Gulie | m | 3. | 1 | 0:42:05,70 | |||
5. | 484 | Remtea Cristian | m | 4. | 1 | 0:43:26,70 | |||
6. | 482 | Alexandru Lupu | m | 5. | 1 | 0:50:13,70 | |||
7. | 483 | N.N. 483 | 1. | 1 | 0:52:11,00 | ||||
8. | 486 | Ballif Alexandru | m | 6. | 1 | 0:54:34,50 | |||
9. | 464 | Otilia Pascu | f | 2. | 1 | 0:55:08,80 | |||
10. | 468 | Andrei Vasilescu | m | 7. | 1 | 0:57:14,50 | |||
11. | 455 | Elena Ballif | f | 3. | 1 | 0:58:04,80 | |||
12. | 451 | Andrei Achim | m | 8. | 1 | 1:01:41,80 | |||
13. | 452 | Ecaterina Achim | f | 4. | 1 | 1:02:09,30 | |||
14. | 461 | Victor Panaitescu | m | 9. | 1 | 1:02:55,00 | |||
15. | 460 | Bogdan-Mihai Panaitescu | m | 10. | 1 | 1:02:59,30 | |||
16. | 462 | Carmen Pandelea | f | 5. | 1 | 1:03:45,80 | |||
17. | 481 | Maria Vasile | f | 6. | 1 | DNF | |||
Number of records: 17 |