| |||||||||||
Open | Bib | Name | Gender | m/wPl | Ag | AgPl | Laps | Time | |||
1. | 418 | Mara Perșoiu-Târâtu | f | 1. | Cadete | 1. | 3 | 2:00:33,20 | |||
2. | 426 | Bianca Oatrascu | f | 2. | F<18 | 1. | 3 | 2:00:33,40 | |||
3. | 417 | Antonia Orzan | f | 3. | Cadete | 2. | 3 | 2:01:03,30 | |||
4. | 420 | Diana Pospai | f | 4. | Cadete | 3. | 3 | 2:02:25,60 | |||
5. | 421 | Irina Prisecariu | f | 5. | F30-39 | 1. | 3 | 2:05:23,60 | |||
6. | 427 | Mihaela Diaconescu | f | 6. | F30-39 | 2. | 3 | 2:07:38,90 | |||
7. | 403 | Brigitte Belu | f | 7. | Cadete | 4. | 3 | 2:08:31,40 | |||
8. | 411 | Daria-Teodora Gheorghe | f | 8. | Cadete | 5. | 3 | 2:09:07,60 | |||
9. | 406 | Dalvaru Cecilia | f | 9. | F40-49 | 1. | 3 | 2:09:37,60 | |||
10. | 413 | Stoica Irina | f | 10. | F30-39 | 3. | 3 | 2:11:00,90 | |||
11. | 412 | Mihaela Hojda | f | 11. | F50-59 | 1. | 3 | 2:15:21,60 | |||
12. | 402 | Deea Avram | f | 12. | F30-39 | 4. | 3 | 2:17:54,90 | |||
13. | 408 | ROMASCANU DENISA | f | 13. | F40-49 | 2. | 3 | 2:18:24,40 | |||
14. | 422 | Ioana Pusca | f | 14. | Cadete | 6. | 3 | 2:19:48,70 | |||
15. | 407 | Ana Cernat | f | 15. | F50-59 | 2. | 3 | 2:26:40,40 | |||
16. | 405 | Ruxandra Bunea | f | 16. | F30-39 | 5. | 3 | 2:27:37,40 | |||
17. | 410 | Ana Maria Gageanu Dumitrescu | f | 17. | F30-39 | 6. | 3 | 2:36:52,20 | |||
18. | 425 | Isabela Vijiiac | f | 18. | F40-49 | 3. | 3 | 2:42:36,00 | |||
19. | 423 | Violeta Rapotan | f | 19. | F30-39 | 7. | 3 | 2:51:07,30 | |||
20. | 415 | Teodora Minculescu | f | 20. | F<18 | 2. | 3 | 2:56:42,80 | |||
21. | 401 | Serban Andra Valentina | f | 21. | F30-39 | 8. | 3 | 3:50:02,30 | |||
22. | 414 | Boboc Loredana | f | 22. | F40-49 | 4. | 1 | DNF | |||
23. | 400 | Valeria Alexe | f | 23. | F40-49 | 5. | 1 | DNF | |||
Number of records: 23 |