| ||||||||
Open | Bib | Name | Gender | Time | Laps | |||
1. | 643 | Natalia Maria Enescu | f | 0:07:50,90 | 2 | |||
2. | 621 | Amalia Maria Dragomir | f | 0:08:48,70 | 2 | |||
3. | 682 | Sara Fedul | f | 0:10:03,60 | 2 | |||
4. | 501 | Delia Vlad | f | 0:10:16,80 | 2 | |||
5. | 525 | Irina Colteve | f | 0:10:56,60 | 2 | |||
6. | 577 | Ilinca Sisu | f | 0:11:01,10 | 2 | |||
7. | 535 | Malina Mihaiu | f | 0:11:37,60 | 2 | |||
8. | 586 | Evelina Maria Radu | f | 0:13:16,90 | 2 | |||
9. | 585 | Eliza-Alexandra Mănescu | f | 0:13:30,70 | 2 | |||
10. | 574 | ___na Z__r_a | f | 0:13:50,00 | 2 | |||
Number of records: 10 |