| ||||||||
Open | Bib | Name | Gender | Time | Laps | |||
Baieti 9-10 ani | ||||||||
1. | 673 | Matthias Denes | m | 0:06:58,40 | 2 | |||
2. | 526 | Levi Dragoi | m | 0:07:04,90 | 2 | |||
3. | 660 | Andrei Bucuras | m | 0:07:06,00 | 2 | |||
4. | 665 | Timotei Lemp | m | 0:07:19,20 | 2 | |||
5. | 560 | TIBERIU-ALEXANDRU SOARE | m | 0:07:43,00 | 2 | |||
6. | 669 | Bogdan Duca | m | 0:07:47,70 | 2 | |||
7. | 571 | Toma Sîsîiac | m | 0:07:55,30 | 2 | |||
8. | 670 | Popescu Eduard | m | 0:08:08,40 | 2 | |||
9. | 639 | Alexandru Ballif | m | 0:08:35,40 | 2 | |||
10. | 694 | Vlad Gabriel Jiboc | m | 0:08:47,70 | 2 | |||
11. | 637 | Radu Andrei Alexandroiu | m | 0:08:54,20 | 2 | |||
12. | 556 | Eduard Moraru | m | 0:09:19,20 | 2 | |||
13. | 542 | Paul Farcas | m | 0:09:32,00 | 2 | |||
14. | 646 | Stefan Antofie | m | 0:10:03,00 | 2 | |||
15. | 531 | Vlad Vitec | m | 0:10:19,00 | 2 | |||
16. | 678 | Vlad Ciobanu | m | 0:10:40,70 | 2 | |||
17. | 651 | Stan Stefan | m | 0:10:41,70 | 2 | |||
18. | 617 | MATEI CORA | m | 0:11:02,20 | 2 | |||
19. | 569 | David Vacarescu | m | 0:11:30,00 | 2 | |||
20. | 657 | Paul Herascu | m | 0:11:31,20 | 2 | |||
21. | 570 | Luca Vacarescu | m | 0:11:38,50 | 2 | |||
22. | 587 | Robert Mihai Sandu | m | 0:11:38,50 | 2 | |||
23. | 602 | Eduard Alexandru Isar | m | 0:12:47,50 | 2 | |||
Number of records: 23 |