KRRA - Twosome Run 5k | | Overall Division Winners |
|
Bib | Name | Category | Time |
5 km Co-Ed |
| 1. @Couple_of_Runners | 00:35:56 |
|
97 | Pedersen, Nicholas | 40-49 | 16:16 |
130 | Wood, Sophy | 40-49 | 19:40 |
| 2. Fuelled by fritters | 00:37:46 |
|
137 | Cash, Christine | 60-69 | 19:44 |
146 | Jones, Owain | 60-69 | 18:02 |
|
70 | Krasnozon, Amie | 70-79 | 19:55 |
129 | Winston, Luke | 70-79 | 18:31 |
| 4. The Running Jokes | 00:39:54 |
|
91 | Nelson, Reid | 50-59 | 19:03 |
126 | Walkowski, Jana | 50-59 | 20:51 |
|
37 | Frantzeskos, Savvas | 60-69 | 17:43 |
38 | Frantzeskos, Sofia | 60-69 | 23:18 |
| 6. (Th)underdogs! | 00:42:16 |
|
15 | Britton, Samantha | 60-69 | 22:56 |
62 | Huard, Caleb | 60-69 | 19:20 |
|
132 | Best, Aaron | 50-59 | 23:29 |
147 | Lee, Erin | 50-59 | 19:28 |
|
96 | Patterson, Clay | 60-69 | 17:12 |
104 | Reynolds, Mary | 60-69 | 25:59 |
|
94 | Owsiany, Leora | 50-59 | 25:54 |
100 | Picard-Lalonde, Guillaume | 50-59 | 17:27 |
| 10. From Here To There | 00:43:27 |
|
5 | Almas, Robert | 90-99 | 19:20 |
101 | Pigion, Tammy | 90-99 | 24:07 |
|
8 | Ascough, Richard | 100-109 | 22:24 |
42 | Garrett, Suzanne | 100-109 | 21:43 |
|
72 | Laplante, Jonathan | 60-69 | 21:39 |
120 | Van Herpt, Bea | 60-69 | 22:56 |
|
136 | Cantlay, Al | 110-200 | 23:49 |
150 | Saunders, Lana | 110-200 | 21:57 |
| 14. Heather’s Chariot | 00:45:55 |
|
103 | Ramsay, Zorian | 60-69 | 22:58 |
110 | Saaltink, Emma | 60-69 | 22:57 |
|
11 | Bianchet, Sonya | 100-109 | 24:07 |
33 | Ethier, Brad | 100-109 | 22:17 |
|
22 | Cote, Dalton | 110-200 | 21:17 |
89 | Moran, Leanne | 110-200 | 25:17 |
|
90 | Mundell, Pam | 90-99 | 25:59 |
95 | Paico-Avilez, Luis | 90-99 | 21:38 |
| 18. Brackenbury Bunch | 00:48:19 |
|
12 | Brackenbury, Rae | 100-109 | 29:18 |
13 | Brackenbury, Tom | 100-109 | 19:01 |
| 19. Aggressively Average | 00:49:25 |
|
43 | Gemmell, Scott | 50-59 | 25:28 |
46 | Gowland-Wood, Tory | 50-59 | 23:57 |
| 20. Don't Call Us Slo | 00:49:31 |
|
114 | Slobodian, Dave | 70-79 | 25:39 |
115 | Slobodian, Shauna | 70-79 | 23:52 |
|
139 | Dorey, Emily | 0-29 | 27:17 |
140 | Dorey, John | 0-29 | 22:44 |
|
30 | Donnan, Mark | 70-79 | 22:44 |
76 | McNamee, Milana | 70-79 | 27:23 |
|
24 | Culkin, Jared | 70-79 | 23:25 |
79 | Macgillivary, Becky | 70-79 | 26:48 |
|
7 | Arroyo-Lopez, Nacho | 70-79 | 26:17 |
78 | Lopez, Sonia | 70-79 | 24:11 |
|
1 | Abad, Gabriel | 90-99 | 22:09 |
121 | Velez, Maria | 90-99 | 29:13 |
| 26. Hoekstra/Kennedy | 00:51:27 |
|
58 | Hoekstra, Tracey | 70-79 | 30:50 |
67 | Kennedy, Michael | 70-79 | 20:37 |
| 27. McPeppermans | 00:52:45 |
|
155 | McMahon, Pat | 60-69 | 20:58 |
156 | Pepper, Jenna | 60-69 | 31:47 |
|
25 | Cuthbert, Peggy | 110-200 | 31:14 |
105 | Rice, Wayne | 110-200 | 21:48 |
|
68 | Jaber, Amin | 60-69 | 26:44 |
148 | Majed, El Zahraa | 60-69 | 26:44 |
|
116 | Smith, Warren | 110-200 | 26:35 |
151 | Smith, Dawn | 110-200 | 28:51 |
|
52 | Hawes, Charles | 90-99 | 22:06 |
53 | Hawes, Leisha | 90-99 | 34:20 |
|
14 | Brand, Ed | 110-200 | 26:34 |
56 | Held, Casey | 110-200 | 30:06 |
| 33. Run Fast Teach Hard | 00:57:19 |
|
9 | Bell, Matthew | 40-49 | 27:57 |
57 | Hepburn, Megan | 40-49 | 29:22 |
| 34. The turtle troop | 00:58:10 |
|
73 | Lavallee, Luc | 40-49 | 28:13 |
125 | Wagar, Melissa | 40-49 | 29:57 |
|
17 | Carrington, Tucker | 110-200 | 27:40 |
29 | Deakin, Janice | 110-200 | 31:22 |
| 36. Hard As Nails | 01:00:10 |
|
50 | Harding, Kyle | 60-69 | 17:24 |
51 | Harding, Missie | 60-69 | 42:46 |
| 37. 270Motosports | 01:01:42 |
|
34 | Fehr, Chris | 90-99 | 26:28 |
35 | Fehr, Virginia | 90-99 | 35:14 |
| 38. Team Turtles | 01:01:51 |
|
77 | Leriche, Robin | 110-200 | 27:52 |
93 | Ostler, James | 110-200 | 33:59 |
|
84 | McCoy, Lloyd | 110-200 | 29:11 |
85 | McCoy, Wendy | 110-200 | 35:29 |
|
36 | File, Margie | 110-200 | 30:34 |
81 | Marshall, Pj | 110-200 | 1:10:21 |
5 km Female |
| 1. Barracuda Boss Buddies | 00:40:35 |
|
99 | Pennell, Julia | 0-29 | 20:51 |
108 | Rowberry, Hana | 0-29 | 19:44 |
|
133 | Bowman, Brynn | 30-39 | 19:33 |
143 | Grier, Macey | 30-39 | 22:08 |
|
134 | Boyd, Danielle | 50-59 | 21:35 |
138 | Deacon, Charlotte | 50-59 | 20:49 |
| 4. Strava Striders | 00:45:23 |
|
65 | Irwin, Sarah | 30-39 | 21:20 |
71 | Lacasandile, Michelle | 30-39 | 24:03 |
| 5. The Howe Girls | 00:46:09 |
|
60 | Howe, Jane | 60-69 | 23:32 |
61 | Howe, Rachel | 60-69 | 22:37 |
|
32 | Egan, Anya | 0-29 | 22:53 |
128 | White, Abigail | 0-29 | 24:25 |
|
23 | Creighton, Elizabeth | 30-39 | 25:13 |
111 | Serson, Olivia | 30-39 | 22:50 |
| 8. Gruesome Twosome | 00:48:27 |
|
107 | Roskies, Mollie | 80-89 | 24:34 |
109 | Rudy, Lesley | 80-89 | 23:53 |
|
47 | Greer-Ballance, Naomi | 70-79 | 25:57 |
88 | Miotto, Andrea | 70-79 | 24:25 |
| 10. The Blistering Belles | 00:50:38 |
|
45 | Glibert, Francoise | 110-200 | 24:41 |
59 | Hogeboom, Sheri | 110-200 | 25:57 |
|
28 | De Sasio, Megan | 50-59 | 25:23 |
80 | Mahoney, Samantha | 50-59 | 26:27 |
|
2 | Abeles, Cindy | 90-99 | 33:17 |
3 | Abeles, Kathleen | 90-99 | 33:17 |
|
6 | Alvarado, Beatriz | 60-69 | 38:57 |
82 | Martinez, Leticia | 60-69 | 38:57 |
5 km Male |
| 1. Not Two Shabby | 00:37:31 |
|
21 | Cornelius, Trevor | 90-99 | 18:25 |
54 | Hawkes, Graham | 90-99 | 19:06 |
| 2. Nacho and Esqueleto | 00:37:46 |
|
63 | Ijaz, Arsalan | 50-59 | 20:10 |
124 | Vezina, Cole | 50-59 | 17:36 |
|
48 | Gul, Malek | 30-39 | 20:06 |
49 | Hancock, Carlo | 30-39 | 19:00 |
|
64 | Irwin, Gary | 80-89 | 21:30 |
119 | Van Dyl, Ryan | 80-89 | 19:23 |
| 5. The Sweaty Eddies | 00:43:17 |
|
141 | Edwards, Brock | 60-69 | 22:35 |
142 | Edwards, Luke | 60-69 | 20:42 |
| 6. Need for Speed | 00:48:02 |
|
39 | Fry, Steven | 60-69 | 24:42 |
40 | Fry, William | 60-69 | 23:20 |
|
31 | Dunn, Jeff | 70-79 | 40:57 |
92 | Nolan, Jeff | 70-79 | 18:59 |