KRRA - Twosome Run 5k | | Top 3 Age Category Winners |
|
Bib | Name | Time | Category |
5 km Co-Ed |
0-29 |
|
139 | Dorey, Emily | 27:17 | 0-29 |
140 | Dorey, John | 22:44 | 0-29 |
100-109 |
|
8 | Ascough, Richard | 22:24 | 100-109 |
42 | Garrett, Suzanne | 21:43 | 100-109 |
|
11 | Bianchet, Sonya | 24:07 | 100-109 |
33 | Ethier, Brad | 22:17 | 100-109 |
| 3. Brackenbury Bunch | 00:48:19 |
|
12 | Brackenbury, Rae | 29:18 | 100-109 |
13 | Brackenbury, Tom | 19:01 | 100-109 |
110-200 |
|
136 | Cantlay, Al | 23:49 | 110-200 |
150 | Saunders, Lana | 21:57 | 110-200 |
|
22 | Cote, Dalton | 21:17 | 110-200 |
89 | Moran, Leanne | 25:17 | 110-200 |
|
25 | Cuthbert, Peggy | 31:14 | 110-200 |
105 | Rice, Wayne | 21:48 | 110-200 |
|
116 | Smith, Warren | 26:35 | 110-200 |
151 | Smith, Dawn | 28:51 | 110-200 |
|
14 | Brand, Ed | 26:34 | 110-200 |
56 | Held, Casey | 30:06 | 110-200 |
|
17 | Carrington, Tucker | 27:40 | 110-200 |
29 | Deakin, Janice | 31:22 | 110-200 |
|
77 | Leriche, Robin | 27:52 | 110-200 |
93 | Ostler, James | 33:59 | 110-200 |
|
84 | McCoy, Lloyd | 29:11 | 110-200 |
85 | McCoy, Wendy | 35:29 | 110-200 |
|
36 | File, Margie | 30:34 | 110-200 |
81 | Marshall, Pj | 1:10:21 | 110-200 |
40-49 |
| 1. Run Fast Teach Hard | 00:57:19 |
|
9 | Bell, Matthew | 27:57 | 40-49 |
57 | Hepburn, Megan | 29:22 | 40-49 |
| 2. The turtle troop | 00:58:10 |
|
73 | Lavallee, Luc | 28:13 | 40-49 |
125 | Wagar, Melissa | 29:57 | 40-49 |
50-59 |
| 1. The Running Jokes | 00:39:54 |
|
91 | Nelson, Reid | 19:03 | 50-59 |
126 | Walkowski, Jana | 20:51 | 50-59 |
|
132 | Best, Aaron | 23:29 | 50-59 |
147 | Lee, Erin | 19:28 | 50-59 |
|
94 | Owsiany, Leora | 25:54 | 50-59 |
100 | Picard-Lalonde, Guillaume | 17:27 | 50-59 |
| 4. Aggressively Average | 00:49:25 |
|
43 | Gemmell, Scott | 25:28 | 50-59 |
46 | Gowland-Wood, Tory | 23:57 | 50-59 |
60-69 |
|
37 | Frantzeskos, Savvas | 17:43 | 60-69 |
38 | Frantzeskos, Sofia | 23:18 | 60-69 |
| 2. (Th)underdogs! | 00:42:16 |
|
15 | Britton, Samantha | 22:56 | 60-69 |
62 | Huard, Caleb | 19:20 | 60-69 |
|
96 | Patterson, Clay | 17:12 | 60-69 |
104 | Reynolds, Mary | 25:59 | 60-69 |
|
72 | Laplante, Jonathan | 21:39 | 60-69 |
120 | Van Herpt, Bea | 22:56 | 60-69 |
| 5. Heather’s Chariot | 00:45:55 |
|
103 | Ramsay, Zorian | 22:58 | 60-69 |
110 | Saaltink, Emma | 22:57 | 60-69 |
|
155 | McMahon, Pat | 20:58 | 60-69 |
156 | Pepper, Jenna | 31:47 | 60-69 |
|
68 | Jaber, Amin | 26:44 | 60-69 |
148 | Majed, El Zahraa | 26:44 | 60-69 |
| 8. Hard As Nails | 01:00:10 |
|
50 | Harding, Kyle | 17:24 | 60-69 |
51 | Harding, Missie | 42:46 | 60-69 |
70-79 |
| 1. Don't Call Us Slo | 00:49:31 |
|
114 | Slobodian, Dave | 25:39 | 70-79 |
115 | Slobodian, Shauna | 23:52 | 70-79 |
|
30 | Donnan, Mark | 22:44 | 70-79 |
76 | McNamee, Milana | 27:23 | 70-79 |
|
24 | Culkin, Jared | 23:25 | 70-79 |
79 | Macgillivary, Becky | 26:48 | 70-79 |
|
7 | Arroyo-Lopez, Nacho | 26:17 | 70-79 |
78 | Lopez, Sonia | 24:11 | 70-79 |
| 5. Hoekstra/Kennedy | 00:51:27 |
|
58 | Hoekstra, Tracey | 30:50 | 70-79 |
67 | Kennedy, Michael | 20:37 | 70-79 |
90-99 |
| 1. From Here To There | 00:43:27 |
|
5 | Almas, Robert | 19:20 | 90-99 |
101 | Pigion, Tammy | 24:07 | 90-99 |
|
90 | Mundell, Pam | 25:59 | 90-99 |
95 | Paico-Avilez, Luis | 21:38 | 90-99 |
|
1 | Abad, Gabriel | 22:09 | 90-99 |
121 | Velez, Maria | 29:13 | 90-99 |
|
52 | Hawes, Charles | 22:06 | 90-99 |
53 | Hawes, Leisha | 34:20 | 90-99 |
| 5. 270Motosports | 01:01:42 |
|
34 | Fehr, Chris | 26:28 | 90-99 |
35 | Fehr, Virginia | 35:14 | 90-99 |
5 km Female |
0-29 |
|
32 | Egan, Anya | 22:53 | 0-29 |
128 | White, Abigail | 24:25 | 0-29 |
110-200 |
| 1. The Blistering Belles | 00:50:38 |
|
45 | Glibert, Francoise | 24:41 | 110-200 |
59 | Hogeboom, Sheri | 25:57 | 110-200 |
30-39 |
| 1. Strava Striders | 00:45:23 |
|
65 | Irwin, Sarah | 21:20 | 30-39 |
71 | Lacasandile, Michelle | 24:03 | 30-39 |
|
23 | Creighton, Elizabeth | 25:13 | 30-39 |
111 | Serson, Olivia | 22:50 | 30-39 |
50-59 |
|
28 | De Sasio, Megan | 25:23 | 50-59 |
80 | Mahoney, Samantha | 26:27 | 50-59 |
60-69 |
| 1. The Howe Girls | 00:46:09 |
|
60 | Howe, Jane | 23:32 | 60-69 |
61 | Howe, Rachel | 22:37 | 60-69 |
|
6 | Alvarado, Beatriz | 38:57 | 60-69 |
82 | Martinez, Leticia | 38:57 | 60-69 |
70-79 |
|
47 | Greer-Ballance, Naomi | 25:57 | 70-79 |
88 | Miotto, Andrea | 24:25 | 70-79 |
80-89 |
| 1. Gruesome Twosome | 00:48:27 |
|
107 | Roskies, Mollie | 24:34 | 80-89 |
109 | Rudy, Lesley | 23:53 | 80-89 |
90-99 |
|
2 | Abeles, Cindy | 33:17 | 90-99 |
3 | Abeles, Kathleen | 33:17 | 90-99 |
5 km Male |
60-69 |
| 1. The Sweaty Eddies | 00:43:17 |
|
141 | Edwards, Brock | 22:35 | 60-69 |
142 | Edwards, Luke | 20:42 | 60-69 |
| 2. Need for Speed | 00:48:02 |
|
39 | Fry, Steven | 24:42 | 60-69 |
40 | Fry, William | 23:20 | 60-69 |
70-79 |
|
31 | Dunn, Jeff | 40:57 | 70-79 |
92 | Nolan, Jeff | 18:59 | 70-79 |
80-89 |
|
64 | Irwin, Gary | 21:30 | 80-89 |
119 | Van Dyl, Ryan | 19:23 | 80-89 |