Canadian Cross Country Championchips | | Résultats |
|
Place | Dossard | Nom | Club | ChipTime | Age | Gender | |
Community 6km |
1. | 129 | Hely, Clement | | 20:05 | 31 | m | 1204.502 |
2. | 303 | Wilkie, Alex | | 20:32 | 28 | m | 1231.283 |
3. | 142 | Kagumba, Joe | | 20:40 | 28 | m | 1239.94 |
4. | 117 | Gregory, Jack | | 21:15 | 14 | m | 1274.708 |
5. | 308 | de Jong, Garrett | | 21:28 | 33 | m | 1287.298 |
6. | 195 | MARIAN, Maxime | | 21:38 | 33 | m | 1297.888 |
7. | 226 | Peverill, Jonathan | | 21:43 | 26 | m | 1302.947 |
8. | 16 | Birinberg, David | | 21:51 | 21 | m | 1310.366 |
9. | 73 | Dickinson, Marley | | 21:57 | 27 | m | 1316.697 |
10. | 6 | Baggaley, Daniel | | 22:38 | 32 | m | 1357.186 |
11. | 99 | Galt, Scott | | 22:41 | 34 | m | 1360.135 |
12. | 265 | Skrzypczyk, Jakub | | 22:45 | 35 | m | 1364.198 |
13. | 147 | Kent, Lewis | | 22:58 | 28 | m | 1377.036 |
14. | 324 | Fraccaro, Ryan | | 23:02 | 23 | m | 1381.878 |
15. | 244 | Riek, Paul | | 23:04 | 24 | m | 1383.965 |
16. | 80 | Dupont, Pierre-Antoine | | 23:10 | 32 | m | 1389.085 |
17. | 247 | Rivest, Noah | | 23:11 | 17 | m | 1390.977 |
18. | 200 | McConnell, Patrick | | 23:14 | 34 | m | 1393.697 |
19. | 48 | Choiniere-Longpre, Leo | | 23:18 | 13 | m | 1397.108 |
20. | 58 | Cruickshank, Andrew | | 23:22 | 32 | m | 1401.661 |
21. | 284 | Uzumaki, Naruto | | 23:22 | 30 | m | 1401.846 |
22. | 322 | Houlzet, Matt | | 23:39 | 23 | m | 1418.517 |
23. | 160 | Lambert, Adrian | | 23:52 | 37 | m | 1431.624 |
24. | 15 | Bigsby, Robert | | 23:57 | 28 | m | 1436.165 |
25. | 18 | Blaine, Macauley | | 24:09 | 15 | m | 1448.817 |
26. | 286 | Van Schepen, Derek | | 24:13 | 28 | m | 1452.365 |
27. | 49 | Clancy, Noah | | 24:18 | 15 | m | 1457.679 |
28. | 27 | Brecher, Jay | | 24:20 | 48 | m | 1459.279 |
29. | 217 | O'higgins, Erin | | 24:21 | 28 | f | 1460.855 |
30. | 127 | Hardy, Maxime | | 24:25 | 31 | m | 1464.336 |
31. | 165 | Larocque, Leah | | 24:32 | 33 | f | 1471.175 |
32. | 20 | Blois, Michael | | 24:36 | 51 | m | 1475.859 |
33. | 316 | Sandoz, Jacqueline | | 24:39 | 46 | f | 1478.036 |
34. | 199 | McAteer, Blake | | 24:41 | 15 | m | 1480.417 |
35. | 171 | Layton, Warren | | 24:44 | 42 | m | 1483.617 |
36. | 143 | Kary, Lindsay | | 24:44 | 27 | f | 1483.874 |
37. | 131 | Hewitt, Mikayla | | 24:47 | 24 | f | 1486.714 |
38. | 300 | Watson, Brent | | 24:53 | 21 | m | 1492.417 |
39. | 273 | Tilden, Sean | | 24:58 | 34 | m | 1497.257 |
40. | 155 | Lafontaine, Bruno | | 25:03 | 43 | m | 1502.797 |
41. | 317 | Russell, Andrew | | 25:10 | 39 | m | 1509.914 |
42. | 63 | Dean, Ryan | | 25:17 | 24 | m | 1516.999 |
43. | 267 | Smart, Jeff | | 25:25 | 50 | m | 1524.176 |
44. | 123 | Halfyard, Ross | | 25:29 | 24 | m | 1528.164 |
45. | 93 | Fee, James | | 25:33 | 14 | m | 1532.154 |
46. | 101 | Gaskin, Vinton | | 25:39 | 25 | m | 1538.363 |
47. | 250 | Roy, Simon | | 25:40 | 13 | m | 1539.217 |
48. | 304 | Wilson, Grant | | 25:42 | 21 | m | 1541.355 |
49. | 287 | van Walraven, Charlotte | | 25:45 | 29 | f | 1544.074 |
50. | 309 | Alvarado, Andrew | | 25:48 | 26 | m | 1547.183 |
51. | 130 | Hembruff, Ryley | | 25:51 | 23 | m | 1550.996 |
52. | 30 | Brown, Eric | | 25:54 | 29 | m | 1553.704 |
53. | 78 | Doucette, Isaac | | 25:55 | 25 | m | 1554.935 |
54. | 312 | Blair Reynoso, David | | 25:59 | 23 | m | 1558.523 |
55. | 194 | Mancini, Darren | | 25:59 | 30 | m | 1558.734 |
56. | 315 | Shoom, Kevin | | 26:02 | 56 | m | 1561.078 |
57. | 157 | Lage, Rick | | 26:17 | 61 | m | 1576.497 |
58. | 252 | Russel, Diane | | 26:18 | 26 | f | 1577.974 |
59. | 52 | Cocek, Randy | | 26:24 | 51 | m | 1583.823 |
60. | 138 | Ijaz, Arsalan | | 26:28 | 26 | m | 1587.736 |
61. | 271 | Takamura, Takumi | | 26:46 | 13 | m | 1605.079 |
62. | 323 | Gerth, William | | 26:47 | 13 | m | 1606.959 |
63. | 54 | Cook, Brendan | | 26:53 | 49 | m | 1612.323 |
64. | 36 | Budzinski, William | | 27:01 | 15 | m | 1620.443 |
65. | 47 | Charbonneau-Dufresne, Florence | | 27:04 | 31 | f | 1623.813 |
66. | 302 | Wilde, Zachary | | 27:08 | 13 | m | 1627.395 |
67. | 288 | VanGilst, Luther | | 27:08 | 35 | m | 1627.953 |
68. | 227 | Pilon, Brent | | 27:12 | 49 | m | 1631.734 |
69. | 111 | Gordon, Stephanie | | 27:14 | 44 | f | 1633.234 |
70. | 219 | Orfani, Aehsan | | 27:17 | 15 | m | 1636.222 |
71. | 176 | Leibovic, Margaret | | 27:17 | 34 | f | 1636.974 |
72. | 81 | Dupuis, Maite | | 27:24 | 39 | f | 1643.762 |
73. | 87 | Elten, Michael | | 27:27 | 28 | m | 1646.614 |
74. | 61 | Day, Michael | | 27:40 | 27 | m | 1659.642 |
75. | 152 | Kourakis, Adam | | 27:46 | 31 | m | 1665.202 |
76. | 168 | Lauter, Kyra | | 27:51 | 14 | f | 1670.276 |
77. | 234 | Pulido, Nicholas | | 27:52 | 18 | m | 1671.172 |
78. | 299 | Wang, Chinchin | | 27:52 | 25 | f | 1671.655 |
79. | 238 | Racle, Stephane | | 27:56 | 46 | m | 1675.421 |
80. | 246 | Rivest, Martin | | 27:58 | 57 | m | 1677.117 |
81. | 126 | Hanifi, Michael | | 27:58 | 28 | m | 1677.118 |
82. | 84 | Durant, Myles | | 27:59 | 12 | m | 1678.977 |
83. | 161 | Lambert, Bryan | | 28:00 | 51 | m | 1679.962 |
84. | 274 | Timms, Matthew | | 28:01 | 36 | m | 1680.761 |
85. | 164 | Lapierre, Jeff | | 28:01 | 50 | m | 1680.937 |
86. | 212 | Nordigaarden, Daniel | | 28:05 | 44 | m | 1684.361 |
87. | 213 | Nordigarden, Selma | | 28:07 | 13 | f | 1686.971 |
88. | 136 | Hunt, Sheridan | | 28:11 | 34 | f | 1690.241 |
89. | 97 | Frazier, Eric | | 28:16 | 36 | m | 1695.533 |
90. | 145 | Kenny, Kurt | | 28:20 | 42 | m | 1699.542 |
91. | 307 | Sanders, Trevor | | 28:25 | 47 | m | 1704.922 |
92. | 62 | De Luca, Andriano | | 28:28 | 27 | m | 1707.525 |
93. | 56 | Cooper, David | | 28:34 | 54 | m | 1713.461 |
94. | 291 | Vidjen, Ivana | | 28:38 | 28 | f | 1717.393 |
95. | 135 | Huddleston, Chris | | 28:39 | 46 | m | 1718.94 |
96. | 179 | Lin, Adam | | 28:51 | 14 | m | 1730.4 |
97. | 201 | McCurry, Connor | | 28:54 | 27 | m | 1733.964 |
98. | 186 | MacDonald, Ian | | 28:58 | 27 | m | 1737.371 |
99. | 104 | Geelen, Joshua | | 29:05 | 16 | m | 1744.141 |
100. | 190 | Maciag, Cassandra | | 29:07 | 45 | f | 1746.094 |
101. | 172 | Ledger, Jesse | | 29:08 | 44 | m | 1747.721 |
102. | 150 | Kohulko, Oleksandr | | 29:11 | 27 | m | 1750.951 |
103. | 263 | Silva-Roy, Patricia | | 29:12 | 23 | f | 1751.343 |
104. | 270 | Taft, Sharmila | | 29:15 | 14 | f | 1754.372 |
105. | 90 | Farassoglou, Costas | | 29:17 | 42 | m | 1756.172 |
106. | 10 | Bernier, Brigitte | | 29:24 | 44 | f | 1763.332 |
107. | 28 | Brokop, Michelle | | 29:25 | 55 | f | 1764.119 |
108. | 25 | Bourget, Nathalie | | 29:30 | 51 | f | 1769.884 |
109. | 1 | Allen-Merrick, Joseph | | 29:32 | 30 | m | 1771.289 |
110. | 281 | udechukwu, pluto | | 29:34 | 15 | f | 1773.073 |
111. | 163 | Lane, Gary | | 29:35 | 58 | m | 1774.872 |
112. | 228 | Piña, Mauricio | | 29:39 | 27 | m | 1778.18 |
113. | 215 | Noyhouzer, Tomer | | 29:41 | 43 | m | 1780.794 |
114. | 74 | Dignard, Riley | | 29:43 | 13 | m | 1782.662 |
115. | 282 | Unsworth, Winnie | | 29:44 | 15 | f | 1783.613 |
116. | 35 | Budzinski, Stephen | | 29:48 | 54 | m | 1787.38 |
117. | 118 | Greidanus, Norman | | 29:56 | 14 | m | 1795.138 |
118. | 133 | Hill, Mckenna | | 30:06 | 15 | f | 1805.232 |
119. | 248 | Rogel Rivera, Ulises | | 30:15 | 24 | m | 1814.8 |
120. | 32 | Buccione, Justin | | 30:16 | 34 | m | 1815.139 |
121. | 218 | O'Malley, Brian | | 30:16 | 53 | m | 1815.619 |
122. | 96 | Fortin-Chollet, Claudia | | 30:17 | 24 | f | 1816.413 |
123. | 261 | Shippee, Norman | | 30:25 | 36 | m | 1824.12 |
124. | 22 | Bolduc, Philippe | | 30:26 | 31 | m | 1825.941 |
125. | 31 | BROWN, THOMAS | | 30:27 | 38 | m | 1826.06 |
126. | 224 | Paterson, Kristin | | 30:33 | 36 | f | 1832.979 |
127. | 185 | Lupenette, Darryl | | 30:37 | 51 | m | 1836.799 |
128. | 280 | Turner, Lynda | | 30:42 | 54 | f | 1841.919 |
129. | 208 | Morin, Benjamin | | 30:45 | 30 | m | 1844.175 |
130. | 151 | Kolodziejczyk, Helen | | 30:46 | 29 | f | 1845.192 |
131. | 7 | Balderson, Rick | | 30:52 | 62 | m | 1851.871 |
132. | 82 | Durand, Andrew | | 31:03 | 36 | m | 1862.239 |
133. | 11 | Bessette, Milan | | 31:03 | 12 | m | 1862.509 |
134. | 12 | Bessette, Pascal | | 31:04 | 46 | m | 1863.652 |
135. | 295 | Villeneuve, Marc | | 31:05 | 53 | m | 1864.516 |
136. | 231 | Power, Mark | | 31:11 | 42 | m | 1870.45 |
137. | 310 | Raoux, Daren | | 31:14 | 50 | m | 1873.379 |
138. | 134 | Hilz, Tristan | | 31:23 | 34 | m | 1882.017 |
139. | 77 | Dodsworth, Patrick | | 31:30 | 25 | m | 1889.066 |
140. | 207 | Montoya, Juan | | 31:34 | 36 | m | 1893.878 |
141. | 105 | Ghinda, Iancu | | 31:37 | 26 | m | 1896.307 |
142. | 256 | Sayegh, Renee | | 31:37 | 28 | f | 1896.721 |
143. | 189 | Macdonell, Hannah | | 31:45 | 25 | f | 1904.681 |
144. | 242 | Rene, Christophe | | 31:49 | 49 | m | 1908.597 |
145. | 318 | Sutcliffe, Mark | | 31:55 | 54 | m | 1914.636 |
146. | 91 | Farquharson, Blake | | 32:01 | 32 | m | 1920.011 |
147. | 278 | Turner, Adam | | 32:04 | 30 | m | 1923.091 |
148. | 69 | Desnoyers, Rebecca | | 32:07 | 23 | f | 1926.697 |
149. | 21 | Boisvenue, Trina | | 32:09 | 43 | f | 1928.038 |
150. | 19 | Blaine, Rowan | | 32:13 | 12 | m | 1932.428 |
151. | 103 | Gauthier, Kristel | | 32:15 | 37 | f | 1934.855 |
152. | 180 | Lin, Ricki | | 32:16 | 39 | m | 1935.662 |
153. | 29 | Brousseau, Daniel | | 32:17 | 48 | m | 1936.521 |
154. | 221 | Owens, Soo | | 32:37 | 49 | f | 1956.169 |
155. | 75 | Dingwall, Emily | | 32:38 | 38 | f | 1957.309 |
156. | 187 | MacDonald, Krista | | 32:48 | 43 | f | 1967.148 |
157. | 42 | Campbell, Sydney | | 32:52 | 13 | f | 1971.756 |
158. | 79 | Driver, Kenleigh | | 32:55 | 16 | f | 1974.739 |
159. | 223 | Parent, Deborah | | 32:55 | 37 | f | 1974.817 |
160. | 275 | TOOPE, MICHAEL | | 32:56 | 56 | m | 1975.497 |
161. | 107 | Giles, Mike | | 32:58 | 64 | m | 1977.356 |
162. | 196 | Marple, Chari | | 32:58 | 57 | f | 1977.838 |
163. | 297 | Waddell, Kerry | | 33:13 | 30 | f | 1992.506 |
164. | 26 | Boyce, Stacey | | 33:15 | 37 | f | 1994.874 |
165. | 2 | Aloia, Stephanie | | 33:18 | 43 | f | 1997.957 |
166. | 298 | Walker, Nick | | 33:38 | 29 | m | 2017.185 |
167. | 178 | Lilly, Hannah | | 33:38 | 35 | f | 2017.347 |
168. | 191 | MacIver, Jessica | | 33:41 | 35 | f | 2020.735 |
169. | 262 | Shouldice, Tracy | | 33:45 | 58 | m | 2024.387 |
170. | 283 | Unsworth, Wren | | 33:47 | 13 | f | 2026.534 |
171. | 85 | Eikenberry, Adam | | 33:51 | 42 | m | 2030.727 |
172. | 70 | Desrochers, Benoit | | 33:59 | 55 | m | 2038.395 |
173. | 156 | lafontaine, pierre | | 34:07 | 54 | m | 2046.995 |
174. | 144 | Kennedy, Karen | | 34:09 | 36 | f | 2048.857 |
175. | 167 | Laskin, Dmitry | | 34:11 | 36 | m | 2050.436 |
176. | 239 | Rahmouni, Kenza | | 34:12 | 26 | f | 2051.015 |
177. | 125 | Han, Lei | | 34:19 | 41 | m | 2058.835 |
178. | 193 | Makepeace, Paul | | 34:21 | 53 | m | 2060.676 |
179. | 188 | Macdonell, Eira | | 34:27 | 59 | f | 2066.715 |
180. | 181 | Liu, Lenore | | 34:40 | 15 | f | 2079.114 |
181. | 258 | Schraa, Joanna | | 34:43 | 18 | f | 2082.475 |
182. | 23 | Boudreau, Lucie | | 34:53 | 66 | f | 2092.814 |
183. | 197 | Marshall, Katrina | | 35:04 | 29 | f | 2103.645 |
184. | 209 | Morin, Jennifer | | 35:14 | 60 | f | 2113.909 |
185. | 327 | Chesser, Taryn | | 35:17 | 30 | f | 2116.554 |
186. | 326 | Frost, Karen | | 35:20 | 45 | f | 2119.975 |
187. | 175 | Leger, Alain | | 35:22 | 56 | m | 2121.397 |
188. | 240 | Redekop, Peter | | 35:29 | 48 | m | 2128.686 |
189. | 311 | Reynoso, Aura | | 35:35 | 56 | f | 2134.526 |
190. | 235 | Qiu, Yuan | | 35:38 | 24 | f | 2137.733 |
191. | 94 | Ferland, Nicolas | | 35:40 | 44 | m | 2139.473 |
192. | 177 | Lemaire, Francois | | 35:44 | 63 | m | 2143.174 |
193. | 140 | Jarny, Zoe | | 35:52 | 29 | f | 2151.924 |
194. | 257 | Schraa, Christina | | 35:56 | 21 | f | 2155.648 |
195. | 83 | Durand, Carmen | | 36:07 | 37 | f | 2166.027 |
196. | 233 | Prudhomme, Alana | | 36:09 | 34 | f | 2168.048 |
197. | 321 | Archibald, Wally | | 36:09 | 58 | m | 2168.173 |
198. | 41 | Campbell, Colin | | 36:17 | 62 | m | 2176.252 |
199. | 46 | Cartwright, Meghan | | 36:27 | 37 | f | 2186.966 |
200. | 192 | MacNeil, Janet Lynn | | 36:30 | 48 | f | 2189.333 |
201. | 162 | Lancaster, Holly | | 36:30 | 14 | f | 2189.745 |
202. | 204 | Menard, Darrell | | 36:42 | 68 | m | 2201.01 |
203. | 279 | Turner, Beth | | 37:06 | 40 | f | 2225.345 |
204. | 110 | Gordon, Pamela | | 37:10 | 40 | f | 2229.846 |
205. | 137 | Hunter, Ian | | 37:22 | 72 | m | 2241.811 |
206. | 266 | Sloan, David | | 37:23 | 53 | m | 2242.272 |
207. | 34 | Budzinski, Evelyn | | 37:34 | 12 | f | 2253.742 |
208. | 14 | Bevan, Robert | | 37:38 | 58 | m | 2257.731 |
209. | 100 | Garrett, Carmen | | 37:56 | 61 | f | 2275.751 |
210. | 285 | van Rijn, Courtney | | 38:04 | 32 | f | 2283.011 |
211. | 113 | Graham, Kyle | | 38:32 | 28 | m | 2311.611 |
212. | 98 | Fudge, Julie | | 38:32 | 38 | f | 2311.651 |
213. | 229 | Poirier, Brandon | | 38:36 | 27 | m | 2315.53 |
214. | 108 | Golding, Nicole | | 38:36 | 21 | f | 2315.593 |
215. | 232 | Provencher, Jeanne | | 38:37 | 31 | f | 2316.271 |
216. | 241 | Reive, Sarah | | 38:37 | 29 | f | 2316.484 |
217. | 264 | Silva-Roy, Vanessa | | 38:44 | 23 | f | 2323.661 |
218. | 210 | Nandlall, Yolanda | | 38:44 | 51 | f | 2323.773 |
219. | 44 | Carpenter, Emily | | 38:49 | 30 | f | 2328.065 |
220. | 109 | Goodall, Janet | | 39:12 | 50 | f | 2351.064 |
221. | 254 | Saulnier, Todd | | 39:18 | 54 | m | 2357.026 |
222. | 166 | Larouche Tapps, Ariane | | 39:31 | 31 | f | 2370.223 |
223. | 328 | Georges, Lisa | | 39:41 | 50 | f | 2380.089 |
224. | 55 | Cooke, Caroline | | 39:43 | 40 | f | 2382.191 |
225. | 119 | Guertin, Johanna | | 39:43 | 37 | f | 2382.943 |
226. | 13 | Bessette, Zara | | 39:46 | 14 | f | 2385.382 |
227. | 102 | Gaudet, Caroline | | 39:50 | 42 | f | 2389.109 |
228. | 290 | Veilleux, Francois | | 39:51 | 50 | m | 2390.721 |
229. | 53 | Connors, John | | 40:07 | 51 | m | 2406.103 |
230. | 325 | Nguyen, Hieu | | 40:23 | 41 | f | 2422.442 |
231. | 148 | Kirkpatrick, Shelley | | 40:26 | 47 | f | 2425.238 |
232. | 71 | Devarennes, Ginette | | 40:35 | 53 | f | 2434.245 |
233. | 237 | Rabishaw-Cuddihy, Stacey | | 40:35 | 44 | f | 2434.329 |
234. | 294 | Villeneuve, Lucie | | 41:17 | 63 | f | 2476.348 |
235. | 139 | Jackson, Tijani | | 41:32 | 31 | f | 2491.729 |
236. | 38 | Calderon, Sofia | | 41:34 | 16 | f | 2493.458 |
237. | 292 | Vigliotti, Tina | | 41:54 | 40 | f | 2513.527 |
238. | 24 | Bouillon, Denis | | 42:00 | 65 | m | 2519.967 |
239. | 17 | Blacksmith-Hester, Phoebe | | 42:05 | 46 | f | 2524.54 |
240. | 203 | McKenzie, Dave | | 42:08 | 37 | m | 2527.867 |
241. | 202 | McKay, Autumn | | 42:23 | 21 | f | 2542.368 |
242. | 293 | Villeneuve, Julia | | 42:43 | 29 | f | 2562.267 |
243. | 45 | Carpenter, Sally | | 42:52 | 61 | f | 2571.808 |
244. | 3 | Apps, Judith | | 43:19 | 49 | f | 2598.84 |
245. | 124 | Hamilton, Leslie | | 43:25 | 44 | f | 2604.996 |
246. | 319 | E, Kitdapawn | | 43:40 | 63 | f | 2619.826 |
247. | 320 | Van K, Emily | | 43:47 | 25 | f | 2626.636 |
248. | 59 | Curtis, Kate | | 44:14 | 37 | f | 2653.065 |
249. | 251 | Ruch, Gary | | 44:51 | 56 | m | 2690.839 |
250. | 50 | Clapham, Glenda | | 44:56 | 62 | f | 2695.185 |
251. | 314 | Day, Ellen | | 45:30 | 55 | f | 2729.486 |
252. | 313 | Day, Mike | | 45:30 | 59 | m | 2729.924 |
253. | 249 | Rose, Miriam | | 48:05 | 30 | f | 2884.963 |
254. | 236 | Quinn, Paxton | | 49:25 | 27 | f | 2964.639 |
255. | 37 | Cail Coombes, Thomas | | 49:26 | 30 | m | 2965.62 |
256. | 132 | Hill, Casey | | 50:06 | 13 | f | 3005.73 |
257. | 86 | Eikenberry, Stephanie | | 50:07 | 39 | f | 3006.214 |
258. | 198 | Masri, Farah | | 50:28 | 36 | f | 3027.713 |
259. | 243 | Reynolds, Lori | | 51:06 | 54 | f | 3065.44 |
260. | 149 | Knox, Devin | | 55:27 | 39 | m | 3326.968 |
Masters 6km |
1. | 1694 | Secker, Michael | RUNNING ROOM ATHLETIC CLUB ALBERTA | 31:10 | 71 | m | 1869.212 |
2. | 1067 | Tucker, Ray | Brantford T.F.C. | 31:36 | 75 | m | 1895.46 |
3. | 1854 | Bonneville, Maurice | Unattached Ontario | 33:56 | 72 | m | 2035.357 |
4. | 1492 | Paget, Ted | Newmarket Huskies Track Club | 35:39 | 71 | m | 2138.329 |
5. | 1921 | Christensen, Vern | University of Toronto TC | 41:21 | 81 | m | 2480.923 |
6. | 1493 | Payne, Tim | Newmarket Huskies Track Club | 41:51 | 72 | m | 2510.968 |
7. | 1397 | Groome, Allen | Longboat Roadrunners | 43:10 | 73 | m | 2589.921 |
8. | 1926 | Goodstadt, Michael | University of Toronto TC | 45:58 | 82 | m | 2757.019 |
Masters 8km |
1. | 1835 | Torrance, Brian | UNATTACHED ALBERTA | 27:51 | 46 | m | 1670.378 |
2. | 1432 | Hammond, Adam | Monarch Athletics Club | 27:58 | 41 | m | 1677.777 |
3. | 1410 | Gerth, Sjaan | Mile2Marathon | 28:02 | 41 | m | 1681.263 |
4. | 1291 | Poulin, Jean-Pierre | Indépendant | 28:13 | 52 | m | 1692.923 |
5. | 1480 | Logue, Michael | Newmarket Huskies Track Club | 28:23 | 40 | m | 1702.722 |
6. | 1966 | Wiebe, Scott | UpRiver Running Group | 28:33 | 42 | m | 1712.422 |
7. | 1471 | Hackshaw, Derek | Newmarket Huskies Track Club | 28:43 | 53 | m | 1722.016 |
8. | 1433 | Hutchinson, Alex | Monarch Athletics Club | 28:50 | 46 | m | 1729.502 |
9. | 1836 | Vollmer, Mark | UNATTACHED ALBERTA | 28:53 | 41 | m | 1732.024 |
10. | 1889 | Plamondon, Charles | Unattached Ontario | 28:59 | 45 | m | 1738.196 |
11. | 1853 | Adachi, Shinsuke | Unattached Ontario | 29:03 | 46 | m | 1742.875 |
12. | 1900 | Van Den Heuvel, Robert Hubertus | Unattached Ontario | 29:07 | 50 | m | 1746.362 |
13. | 1293 | Frantzeskos, Savvas | Iron Stride | 29:08 | 48 | m | 1747.716 |
14. | 1501 | Tepper, David | Newmarket Huskies Track Club | 29:16 | 47 | m | 1755.334 |
15. | 1406 | Desormeaux, Kyle | Mile2Marathon | 29:21 | 42 | m | 1760.202 |
16. | 1426 | Brophy, Mark | Monarch Athletics Club | 29:37 | 40 | m | 1776.715 |
17. | 1798 | Ringler, Warren | Toronto West Athletics | 29:48 | 46 | m | 1787.177 |
18. | 1415 | Lennox, Marc | Mile2Marathon | 29:57 | 51 | m | 1796.073 |
19. | 1297 | Workman, Brent | Iron Stride | 29:57 | 52 | m | 1796.214 |
20. | 1964 | Heppner, Andrew | UpRiver Running Group | 30:04 | 43 | m | 1803.553 |
21. | 1949 | Rayner, Simon | University of Toronto TC | 30:08 | 58 | m | 1807.521 |
22. | 1620 | De Wit, Stephan | Physi-Kult | 30:19 | 45 | m | 1818.381 |
23. | 1494 | Peat, Geoffrey | Newmarket Huskies Track Club | 30:20 | 59 | m | 1819.477 |
24. | 1421 | Walke, Liam | Mile2Marathon | 30:22 | 35 | m | 1821.56 |
25. | 1213 | Cyr, Colin | Dundas Valley Track Club | 30:24 | 32 | m | 1823.241 |
26. | 1247 | Neff, Russell | EXCEL ATHLETIKA | 30:24 | 37 | m | 1823.639 |
27. | 1981 | Pugliese, Justin | Vainqueurs Plus | 30:25 | 38 | m | 1824.222 |
28. | 1893 | Rusche, Bryan | Unattached Ontario | 30:25 | 47 | m | 1824.74 |
29. | 1231 | Richards, Geoffrey | Durham Dragons Athletics | 30:26 | 48 | m | 1825.275 |
30. | 1965 | Sigsworth, Kip | UpRiver Running Group | 30:29 | 48 | m | 1828.395 |
31. | 1442 | Wells, Bill | Monarch Athletics Club | 30:39 | 48 | m | 1838.54 |
32. | 1401 | Anderson, Miles | Mile2Marathon | 30:42 | 35 | m | 1841.2 |
33. | 1181 | Gagné, Stéphane | CLUB MILPAT MAURICIE | 30:46 | 55 | m | 1845.575 |
34. | 1211 | Bianchi, Michael | Dundas Valley Track Club | 30:51 | 43 | m | 1850.875 |
35. | 1407 | Fairhead, Todd | Mile2Marathon | 30:56 | 49 | m | 1855.059 |
36. | 1844 | Millar, Jen | Unattached British Columbia | 31:03 | 43 | f | 1862.252 |
37. | 1876 | Labrecque, Kerri | Unattached Ontario | 31:10 | 38 | f | 1869.92 |
38. | 1409 | Gareau, Simon | Mile2Marathon | 31:18 | 45 | m | 1877.022 |
39. | 1843 | MacLean, Craig | Unattached British Columbia | 31:35 | 50 | m | 1894.435 |
40. | 1971 | Champagne, Hugo | Vainqueurs | 31:39 | 50 | m | 1898.453 |
41. | 1877 | Lacombe, Jason | Unattached Ontario | 31:46 | 44 | m | 1905.453 |
42. | 1464 | Fiorini, Daniel | Newmarket Huskies Track Club | 31:48 | 60 | m | 1907.339 |
43. | 1775 | Moore, David | Toronto Harriers | 31:50 | 54 | m | 1909.872 |
44. | 1411 | Guenther, Gerald | Mile2Marathon | 31:52 | 44 | m | 1911.84 |
45. | 1839 | Brown, Jeremy | Unattached British Columbia | 31:54 | 45 | m | 1913.53 |
46. | 1863 | Gingras, Lynda | Unattached Ontario | 31:57 | 42 | f | 1916.255 |
47. | 1879 | Macalpine, Ken | Unattached Ontario | 31:57 | 53 | m | 1916.714 |
48. | 1413 | Isfan, Warren | Mile2Marathon | 31:58 | 49 | m | 1917.481 |
49. | 1538 | Conway, Michael | Ottawa Lions T.F.C. | 32:00 | 38 | m | 1919.3 |
50. | 1294 | Gillespie, Tim | Iron Stride | 32:01 | 45 | m | 1920.274 |
51. | 1458 | Boston, Steve | Newmarket Huskies Track Club | 32:06 | 52 | m | 1925.512 |
52. | 1523 | Pinckard, Mark | Ocean Athletics Track & Field Club | 32:08 | 62 | m | 1927.562 |
53. | 1443 | Wong, Kenneth | Monarch Athletics Club | 32:10 | 44 | m | 1929.299 |
54. | 1530 | Auguste, Fritzlor | Ottawa Lions T.F.C. | 32:11 | 32 | m | 1930.2 |
55. | 1298 | Zabukovec, Randy | Iron Stride | 32:12 | 52 | m | 1931.413 |
56. | 1831 | Raudebaugh, Dallas | UNATTACHED ALBERTA | 32:21 | 40 | m | 1940.713 |
57. | 1419 | Strachan, Jeffrey | Mile2Marathon | 32:24 | 47 | m | 1943.772 |
58. | 1640 | Gregory, Erin | Quinte Frontenac Track Club | 32:28 | 47 | f | 1947.999 |
59. | 1884 | McMahon, Dave | Unattached Ontario | 32:29 | 58 | m | 1948.12 |
60. | 1251 | Gobeil, Gilles | Gatineau | 32:39 | 51 | m | 1958.053 |
61. | 1832 | Soltice, John | UNATTACHED ALBERTA | 32:40 | 52 | m | 1959.034 |
62. | 1490 | Nagy, Sarah | Newmarket Huskies Track Club | 32:41 | 49 | f | 1960.238 |
63. | 1214 | Shaw, Chris | Dundas Valley Track Club | 32:55 | 31 | m | 1974.85 |
64. | 1572 | Niedre, Peter | Ottawa Lions T.F.C. | 33:00 | 50 | m | 1979.432 |
65. | 1872 | Johnstone, Chris | Unattached Ontario | 33:12 | 48 | m | 1991.731 |
66. | 1180 | Nisbet, Marc | Club de coureurs Phoenix | 33:16 | 47 | m | 1995.02 |
67. | 1466 | Friel, Vince | Newmarket Huskies Track Club | 33:18 | 59 | m | 1997.137 |
68. | 1821 | Baker, Kristin | UNATTACHED ALBERTA | 33:22 | 42 | f | 2001.585 |
69. | 1934 | Konya, Tedd | University of Toronto TC | 33:25 | 42 | m | 2004.198 |
70. | 1296 | Severino, Rom | Iron Stride | 33:42 | 44 | m | 2021.614 |
71. | 1545 | Frenette, Gilles | Ottawa Lions T.F.C. | 33:48 | 46 | m | 2027.356 |
72. | 1902 | Webb, Chris | Unattached Ontario | 33:54 | 57 | m | 2033.093 |
