CROSUL 15 NOIEMBRIE | | Age Group Winner |
|
AGRank | Bib | Name | Sex | Time |
Individual Feminin |
F10-13 |
1 | 697 | Ibasfalean Mara Catalina | w | 0:18:42,8 |
2 | 661 | Denisa Komives | w | 0:20:13,8 |
3 | 696 | Denisa Alexia Cinpean | w | 0:20:23,6 |
4 | 1146 | Mara Elenia Maxim | w | 0:20:28,6 |
5 | 946 | ROXANA FILIPAN | w | 0:20:36,1 |
6 | 919 | Alexandra-Bianca Vasilescu | w | 0:20:39,1 |
7 | 947 | Irina Funduianu | w | 0:20:44,6 |
8 | 863 | Ana Brandus | w | 0:20:45,6 |
9 | 654 | Sofia Mathe-Kiss | w | 0:21:30,4 |
10 | 648 | Andra-Ioana Pintea | w | 0:21:32,9 |
11 | 713 | Karina Gal | w | 0:21:33,1 |
12 | 925 | Evelina Cotea | w | 0:21:47,3 |
13 | 932 | TEODORA PILUG | w | 0:22:21,2 |
14 | 645 | Sofia Pop | w | 0:22:34,6 |
15 | 647 | Mălina Nistor | w | 0:22:47,7 |
16 | 1045 | Sara Dinu | w | 0:22:49,6 |
17 | 682 | Anastasia Zichil | w | 0:22:55,2 |
18 | 1046 | Sanziana Matei | w | 0:23:05,9 |
19 | 560 | Anastasia Maria Manolache | w | 0:23:39,9 |
20 | 710 | Maria Ștefania Bălăceanu | w | 0:23:44,1 |
21 | 656 | Daria Jasmina Ruta | w | 0:24:03,4 |
22 | 868 | TEODORA ACATRINEI | w | 0:24:08,1 |
23 | 870 | AMALIA SPATAR | w | 0:24:08,2 |
24 | 652 | Andreea-Georgiana Varodi | w | 0:24:21,2 |
25 | 703 | Moldovan Daria Deszideria | w | 0:24:35,4 |
26 | 1051 | MELANIA PETRESCU | w | 0:24:38,4 |
27 | 875 | Blanka Albert | w | 0:24:41,9 |
28 | 1052 | IZABELA SURUGIU | w | 0:24:58,1 |
29 | 570 | Sara-Maria Guran | w | 0:25:28,1 |
30 | 840 | ALESIA GLIGOR | w | 0:25:49,9 |
31 | 649 | Mirela Paraschiva Capră | w | 0:26:20,9 |
32 | 619 | Dalina Ungureanu | w | 0:26:26,4 |
33 | 836 | Alexandra Cozan | w | 0:26:36,1 |
34 | 537 | Bianca Colțea | w | 0:26:56,4 |
35 | 841 | IOANA SURDU | w | 0:26:59,4 |
36 | 730 | Ioana Feclistov | w | 0:28:14,1 |
37 | 842 | RALUCA SURDU | w | 0:28:44,1 |
38 | 865 | ANDREEA EVELINA POLECRA | w | 0:29:00,4 |
39 | 599 | Irina Moise | w | 0:30:20,4 |
40 | 591 | Ciobanu Anisia Maria | w | 0:30:43,4 |
41 | 659 | Roxana-Maria Speriatu | w | 0:30:53,2 |
42 | 607 | Mara Oancea | w | 0:31:02,7 |
43 | 706 | Mara Sanziana Saulea | w | 0:31:07,7 |
44 | 562 | Maria Cristiana Dimitriu | w | 0:31:09,5 |
45 | 856 | Adelina -Ioana Inache | w | 0:31:29,5 |
46 | 961 | IASMINA RATIU | w | 0:31:50,2 |
47 | 843 | KARLA HATEGAN | w | 0:32:50,4 |
48 | 834 | LAVINIA CANDEA | w | 0:32:55,9 |
49 | 580 | Teodora Burisuc | w | 0:33:41,9 |
50 | 772 | ANTONIA SAMSON | w | 0:34:23,4 |
51 | 854 | Andreea Dicoi | w | 0:36:48,4 |
52 | 1068 | Anita Major | w | 0:36:49,7 |
53 | 852 | Daria Hirciaga | w | 0:39:26,2 |
54 | 934 | ALEXANDRA Uncu | w | 0:42:43,0 |
F14-15 |
1 | 877 | Amanda Biro | w | 0:18:59,6 |
2 | 963 | ALEXANDRA CRISTEA | w | 0:19:27,9 |
3 | 553 | Elena Moldoveanu | w | 0:20:11,1 |
4 | 861 | BIANCA VALC | w | 0:20:39,1 |
5 | 700 | Vanesa Giangu | w | 0:22:14,9 |
6 | 1047 | Alexandra Rambu | w | 0:22:21,0 |
7 | 662 | Marta Popescu | w | 0:22:32,2 |
8 | 931 | DENISA KORE | w | 0:22:52,9 |
9 | 681 | Andreea Cotinghiu | w | 0:23:08,7 |
10 | 921 | Geanina-Liliana Rugina | w | 0:24:30,6 |
11 | 653 | Antonia-Maria Varodi | w | 0:25:37,7 |
12 | 559 | Daiana-Nicoleta Ilie | w | 0:26:24,1 |
13 | 511 | Alexandra Teodora Sandu | w | 0:27:06,9 |
14 | 551 | Lee Maya | w | 0:27:22,6 |
15 | 1063 | Andreea Georgiana Gatea | w | 0:28:59,4 |
16 | 594 | DARIA MURESAN | w | 0:30:18,9 |
17 | 692 | MARIA UNGUREANU BEBERECHE | w | 0:30:20,2 |
18 | 590 | Parvu Sara | w | 0:30:49,9 |
19 | 691 | Alexandra Vlădoiu | w | 0:33:10,0 |
20 | 1131 | Fabiana Boghiu | w | 0:34:23,5 |
21 | 707 | Maia Otilia Saulea | w | 0:39:18,5 |
F16-17 |
1 | 915 | Julia Lupsac | w | 0:24:38,2 |
2 | 968 | DARIA ANGHEL | w | 0:24:44,7 |
3 | 1014 | Iliuța Pîrvui | w | 0:27:23,4 |
4 | 729 | Teodora Mada | w | 0:30:18,6 |
5 | 646 | Raluca Nistor | w | 0:31:03,7 |
F18-19 |
1 | 914 | Anna-Maria Besenyei | w | 0:16:22,1 |
F20-22 |
1 | 792 | Maria Madalina Martin | w | 0:22:08,7 |
2 | 791 | Maria Alexandra IlEA | w | 0:24:35,1 |
3 | 794 | Lucia Bianca Loredana Borota | w | 0:24:52,4 |
4 | 1116 | Elena-Carina Vădăvoiu | w | 0:24:55,9 |
5 | 658 | Diana Milu | w | 0:32:29,2 |
6 | 660 | Bianca Boca | w | 0:34:52,7 |
F23-30 |
1 | 1141 | Mihaela Andreea Petrescu | w | 0:20:15,6 |
2 | 941 | Denisa Herman | w | 0:20:36,3 |
3 | 818 | Amalia Florentina Ardeleanu | w | 0:20:59,4 |
4 | 674 | Alina Cocias | w | 0:21:31,9 |
5 | 793 | Oana Diana Moldovan | w | 0:22:07,7 |
6 | 1104 | Alina-Gabriela Dan | w | 0:22:28,9 |
7 | 774 | SIMONA LUCA | w | 0:24:58,4 |
8 | 1126 | Emilia Bran | w | 0:25:06,6 |
9 | 690 | Emőke Kiss | w | 0:25:14,7 |
10 | 1128 | Denisa Florina Anastasiu | w | 0:26:02,4 |
11 | 1125 | Iulia Cirstoc | w | 0:26:45,6 |
12 | 864 | Madalina Iancu | w | 0:27:07,4 |
13 | 872 | GEORGIANA JITARIU | w | 0:27:10,9 |
14 | 1054 | Andreea Hrusca | w | 0:27:37,2 |
15 | 869 | Astrid Simigiu | w | 0:28:14,9 |
16 | 746 | Andreea Sandu | w | 0:30:18,9 |
17 | 782 | Alexandra Cotfas | w | 0:30:53,9 |
18 | 568 | Anca Lipan | w | 0:31:30,9 |
19 | 998 | Oana-Bianca Drăgan | w | 0:31:59,2 |
20 | 776 | COSMINA VALENTINA NICOLAE | w | 0:32:10,2 |
21 | 829 | Delia Vaideanu | w | 0:33:50,5 |
22 | 833 | Andrada-Cristina Dragan | w | 0:34:10,7 |
23 | 744 | Veronica Stoenica | w | 0:37:29,7 |
24 | 595 | Izabella David | w | 0:39:07,5 |
25 | 1035 | Marina Stici | w | 0:39:18,5 |
F31-35 |
1 | 512 | Cosmina Jelea | w | 0:18:52,3 |
2 | 514 | Roxana Sion | w | 0:19:49,6 |
3 | 824 | Ina Cristina Ilie | w | 0:20:29,2 |
4 | 738 | Ramona Marinescu | w | 0:21:11,9 |
5 | 903 | Loredana Ghindea | w | 0:21:39,4 |
6 | 571 | Bianca Mihaela Lupu | w | 0:22:33,7 |
7 | 958 | Daria Prokopishyna | w | 0:23:46,9 |
8 | 516 | Rodica Mihaela Ilie | w | 0:24:11,4 |
9 | 896 | NICODIM CRISTINA | w | 0:24:20,6 |
10 | 519 | Andreea Purice | w | 0:25:08,9 |
11 | 1109 | Stefan Emese | w | 0:25:36,4 |
12 | 566 | Flavia Fibrich | w | 0:26:21,4 |
13 | 685 | Andreea Tutoveanu | w | 0:27:47,1 |
14 | 684 | Oana Ruxandra Panțâru | w | 0:27:47,2 |
15 | 623 | Szinte Betty | w | 0:28:56,4 |
16 | 523 | Cristina Tepelus | w | 0:29:06,4 |
17 | 586 | Alina Macarie | w | 0:29:26,4 |
18 | 1129 | Natalia Sarealba | w | 0:29:53,7 |
19 | 761 | Anamaria Totolici | w | 0:30:43,2 |
20 | 996 | Claudia Gritu | w | 0:30:44,9 |
21 | 901 | Anuta Pantelimon | w | 0:30:45,2 |
22 | 563 | Tatiana Ciobanu Bucur | w | 0:31:59,2 |
23 | 984 | Georgiana Oprica | w | 0:33:22,9 |
24 | 897 | Raluca Danca | w | 0:33:33,2 |
25 | 630 | ALEXANDRA BADITA | w | 0:33:39,9 |
26 | 978 | Alexandra Raileanu | w | 0:34:00,9 |
27 | 900 | ALEXANDRA SCHIAU | w | 0:37:54,9 |
28 | 743 | Cristina - Elena Ungureanu | w | 0:41:14,2 |
29 | 612 | IULIA VIRGINIA ALEXANDRU | w | 0:43:08,3 |
F36-40 |
1 | 621 | Mara Voicu | w | 0:19:04,9 |
2 | 1139 | Monika Borsos | w | 0:21:14,3 |
3 | 557 | Carmina Gorgan | w | 0:22:23,6 |
4 | 1113 | Georgeta Popescu | w | 0:22:37,9 |
5 | 1041 | Ioana Tion | w | 0:22:52,4 |
6 | 663 | Andreea Simu | w | 0:23:00,4 |
7 | 1137 | Ioana Jiga | w | 0:23:07,1 |
8 | 578 | Claudia Stoica | w | 0:24:37,4 |
9 | 1004 | Klara Rozembau | w | 0:25:40,1 |
10 | 1005 | Irina Ungureanu | w | 0:25:40,1 |
11 | 1134 | Krisztina Kiss | w | 0:26:04,6 |
12 | 989 | Claudia Necula | w | 0:27:45,1 |
13 | 882 | ANCA POPESCU | w | 0:27:53,7 |
14 | 526 | Daniela Alexe | w | 0:28:06,6 |
15 | 758 | Olivia Maria Chihaia | w | 0:28:08,4 |
16 | 1028 | Iulia Dudas | w | 0:28:45,9 |
17 | 638 | Flavia Gontia | w | 0:29:45,6 |
18 | 577 | Laura Tudosă | w | 0:30:30,9 |
19 | 762 | Carmen Totolici | w | 0:30:40,6 |
20 | 970 | Claudia Duminica-Vieru Claudia | w | 0:32:34,2 |
21 | 992 | Mihaela Olariu | w | 0:33:00,9 |
22 | 1066 | Elena Nichifor | w | 0:33:03,2 |
23 | 909 | Ninett Panfir | w | 0:33:12,2 |
24 | 597 | Ana Dumitru | w | 0:33:27,4 |
25 | 886 | Lioara Zaharia | w | 0:33:44,7 |
F41-45 |
1 | 719 | Dariana Dogaru | w | 0:20:42,6 |
2 | 955 | Roxana Vacaroiu | w | 0:22:41,1 |
3 | 1060 | Leontina Vitan | w | 0:22:52,1 |
4 | 1112 | Aurora Dumitrica | w | 0:23:09,7 |
5 | 892 | EMANUELA PETRUTA SWART | w | 0:23:53,6 |
6 | 745 | Andreea Bratu | w | 0:24:27,9 |
7 | 575 | ALBA NOHEDA | w | 0:24:40,7 |
8 | 748 | Elena Clementina DĂNGULEA | w | 0:24:53,2 |
9 | 1009 | Réka Emese Bartha | w | 0:26:42,6 |
10 | 535 | Roxana Grigoras | w | 0:26:44,9 |
11 | 687 | Liana Radu | w | 0:26:45,6 |
12 | 839 | Emanuela Tudor | w | 0:26:52,1 |
13 | 907 | Dragoi Maria Magdalena | w | 0:27:47,1 |
14 | 910 | Andreea Szabo | w | 0:28:08,9 |
15 | 938 | Sorina Maga | w | 0:29:11,1 |
16 | 722 | Marilena Crainic | w | 0:29:19,1 |
17 | 1036 | Daniela Calaican | w | 0:29:31,7 |
18 | 642 | Adina Mariana Lica | w | 0:30:00,9 |
19 | 673 | Alina Coleff | w | 0:30:28,6 |
20 | 525 | Iulia Tabirca | w | 0:30:30,4 |
21 | 773 | DIANA LACRAMIOARA COJOCARU | w | 0:30:51,9 |
22 | 508 | Mihaela Rosu | w | 0:31:12,2 |
23 | 764 | MANUELA LOREDANA ENESCU | w | 0:32:15,0 |
24 | 615 | ADRIANA PADURARU | w | 0:32:35,5 |
25 | 698 | ELENA CODRUTA PUSCAS | w | 0:33:53,4 |
26 | 604 | DELIA NEAGOE | w | 0:34:02,7 |
27 | 1056 | Kelemen Csilla | w | 0:35:19,5 |
28 | 533 | Iuliana Niculescu | w | 0:36:54,0 |
F46-50 |
1 | 699 | Maria Gabriela Herman | w | 0:19:33,6 |
2 | 589 | MARIANA TUTUIANU | w | 0:23:46,9 |
3 | 1105 | Daniela Chirila | w | 0:23:58,4 |
4 | 716 | Simona Peter | w | 0:26:08,9 |
5 | 726 | Gabriela Pantazi | w | 0:26:49,6 |
6 | 749 | Erica PURCARIU | w | 0:26:55,7 |
7 | 1108 | Nicoleta Savu | w | 0:27:21,4 |
8 | 768 | Adriana Crivtonencu | w | 0:27:21,6 |
9 | 1115 | Fodor Ildikó | w | 0:27:21,6 |
10 | 636 | ZAGREANU VERONICA | w | 0:27:45,4 |
11 | 664 | Cristina Vladarean | w | 0:33:49,2 |
12 | 987 | Teodora Voinescu | w | 0:35:40,2 |
13 | 631 | Mihaela Carstea | w | 0:36:05,4 |
14 | 995 | MIHAELA LUPU | w | 0:36:22,7 |
F51-55 |
1 | 643 | Elena Gaitan | w | 0:21:19,9 |
2 | 1136 | Denisa Movilianu | w | 0:22:30,4 |
3 | 809 | Cristina Marica | w | 0:23:27,9 |
4 | 779 | CUTA TALPAU | w | 0:24:32,9 |
5 | 629 | Corina Precup | w | 0:29:55,1 |
6 | 881 | Anna-Mária Soos | w | 0:30:01,9 |
7 | 1106 | Anna Mária Ferencz | w | 0:30:11,2 |
8 | 720 | Ioana Cimpoier | w | 0:31:03,9 |
9 | 1140 | Alina Milu | w | 0:31:26,9 |
10 | 775 | MIRELA LUCA | w | 0:34:55,2 |
F56-60 |
1 | 806 | Daniela Dragos | w | 0:28:43,4 |
2 | 1107 | Hajnal Hengan | w | 0:29:20,4 |
F61-65 |
1 | 805 | Elena Anchidin | w | 0:34:28,4 |
2 | 804 | Maria Stratulat | w | 0:35:15,7 |
3 | 1062 | MIRELA RUSITORU | w | 0:50:48,6 |
F66-70 |
1 | 1008 | Corina Sava | w | 0:32:27,9 |
F71 |
1 | 1033 | Elisabeta PÃLL | w | 0:26:56,7 |
2 | 634 | Lucia Matasa | w | 0:44:12,0 |
Familii |
|
1 | 1081 | Gianina Tanase Radu Tănase | | 0:22:04,2 |
2 | 1077 | MARIA FECLISTOV | | 0:34:54,7 |
3 | 1070 | Uncu Oana | | 0:38:14,4 |
4 | 1064 | Anamaria Dulanyi | | 0:39:22,0 |
1 | 1085 | Voicu Raul GEORGE FLORESCU | m | 0:28:28,6 |
2 | 1078 | IOAN DAN CEZAR DAN | m | 0:29:17,1 |
3 | 1080 | Daniel Taune Denise Maria & Ramona Taune | m | 0:29:27,4 |
4 | 1076 | Sergiu Rosianu Alina Rosianu | m | 0:30:07,6 |
5 | 1089 | Florin Florin Banciu | m | 0:31:53,2 |
6 | 1083 | FLORIN CLAUDIU MOLOCEA MUNTEANU CHRISTIAN | m | 0:34:27,7 |
7 | 1072 | Florin Halauca Sergiu Halauca | m | 0:34:34,7 |
8 | 1099 | Sebastian Vasile | m | 0:37:23,9 |
9 | 1098 | Bogdan Vasile | m | 0:37:24,2 |
10 | 1084 | LUCA LUCA IVAN | m | 0:37:29,2 |
11 | 1074 | Adrian Nedelcu Bogdan Nedelcu | m | 0:38:16,4 |
12 | 1065 | Sorin Muntean | m | 0:39:05,2 |
13 | 1073 | Balogh Csaba Balogh Robert | m | 0:40:19,0 |
14 | 1092 | Darius Darius Barcan | m | 0:41:41,0 |
15 | 1088 | Florin Florin Barcan | m | 0:41:47,7 |
16 | 1093 | VLAD MIHAI VLAD MIHAI COJOC | m | 0:42:18,0 |
17 | 1075 | Benche Iustin | m | 0:42:54,8 |
1 | 1097 | RALUCA RALUCA GOSTE | w | 0:33:21,2 |
2 | 1096 | DARIA DARIA GOSTE | w | 0:33:23,2 |
3 | 1090 | Alina Alina Ivan | w | 0:37:28,4 |
4 | 1071 | Emma Balogh Adam Balogh | w | 0:38:11,5 |
5 | 1069 | Sofia Maria Ciobanu Delia Ioana Ciobanu | w | 0:41:14,7 |
6 | 1094 | Teodora-Mirela Teodora-Mirela Cojoc | w | 0:42:17,7 |
7 | 1079 | ROIU INA PATRICK ROIU | w | 0:43:00,8 |
8 | 1087 | Cristina Cristina Barcan | w | 0:50:47,0 |
9 | 1091 | Raisa Raisa Barcan | w | 0:50:47,8 |
Individual Masculin |
M10-13 |
1 | 1026 | ANDREI EPURE | m | 0:17:50,9 |
2 | 756 | Vlad Percec | m | 0:18:24,1 |
3 | 1023 | ALBERT GEORGESCU | m | 0:18:29,1 |
4 | 1024 | ALEXANDRU PETRESCU | m | 0:18:43,1 |
5 | 711 | Iustin Paraschiv Dan | m | 0:18:48,3 |
6 | 1027 | IUSTIN LAURIC | m | 0:19:29,8 |
7 | 1031 | Radu Ilin | m | 0:19:46,9 |
8 | 876 | Hunor Albert | m | 0:19:50,1 |
9 | 1025 | MIHNEA MOCANU | m | 0:19:57,4 |
10 | 924 | Eduard Andrei Ciortan | m | 0:20:10,1 |
11 | 651 | Sasha Cristian Miclea | m | 0:20:27,8 |
12 | 1147 | Tudor Călin Grosu | m | 0:20:29,1 |
13 | 1043 | ADRIAN STIR | m | 0:20:58,6 |
14 | 1044 | Rares Molac | m | 0:21:05,1 |
15 | 675 | Vlad Tănase | m | 0:21:21,4 |
16 | 507 | Radu Stefanescu | m | 0:21:50,4 |
17 | 926 | Alexandru Bohacioc | m | 0:21:53,4 |
18 | 694 | Darius Stroe | m | 0:23:33,1 |
19 | 1102 | Bogdan Cinpean | m | 0:24:35,4 |
20 | 620 | David Stinghe | m | 0:24:54,9 |
21 | 1145 | Luca Stefan Mantea | m | 0:25:05,2 |
22 | 561 | Rares Bordea | m | 0:25:05,7 |
23 | 857 | Ciungan Robert-Ioan | m | 0:25:46,9 |
24 | 821 | Andrei Sandu-Dristariu | m | 0:25:56,7 |
25 | 855 | Silviu Dicoi | m | 0:26:55,1 |
26 | 737 | Andreas Orban | m | 0:27:09,2 |
27 | 1012 | Arpad Gecse | m | 0:27:29,4 |
28 | 724 | Octavian Andrei Cheșcă | m | 0:27:33,4 |
29 | 1017 | David Costache | m | 0:28:08,4 |
30 | 846 | DUMITRU COZAN | m | 0:28:43,9 |
31 | 728 | Luca darius Ovaciuc | m | 0:29:13,8 |
32 | 613 | Vlad- Stefan Benedek | m | 0:29:13,9 |
33 | 1018 | Matthias Costache | m | 0:30:42,2 |
34 | 853 | Paul-Viorel Stoica | m | 0:30:50,7 |
35 | 849 | Victor-Mihai Gheorghe | m | 0:31:21,0 |
36 | 504 | Andrei Tudor Trifan | m | 0:31:21,7 |
37 | 598 | DAVID BOTEZATU | m | 0:31:46,5 |
38 | 1007 | MATEI ORDEAN | m | 0:33:02,7 |
39 | 784 | Sergiu Aileni | m | 0:33:33,7 |
40 | 581 | Stefan Burisuc | m | 0:33:35,0 |
41 | 532 | Victor Niculescu | m | 0:35:39,2 |
42 | 501 | Tiberiu Ciubotaru | m | 0:36:06,4 |
43 | 988 | Mihnea Ovidiu Prioteasa | m | 0:36:08,5 |
44 | 572 | ALEXANDRU ANGHELUS | m | 0:42:33,2 |
45 | 582 | ANDREI MATEESCU | m | 0:42:51,7 |
M14-15 |
1 | 552 | Tudor Margasoiu | m | 0:16:25,6 |
2 | 860 | George Cozma | m | 0:16:37,1 |
3 | 933 | PETRU BODEA | m | 0:16:55,4 |
4 | 923 | George Cosmin Ciortan | m | 0:17:08,4 |
5 | 1022 | Sebastian Noian | m | 0:17:27,3 |
6 | 760 | Tudor-Cristian Debu | m | 0:18:07,6 |
7 | 683 | VladuÈ› Lupoiu | m | 0:18:22,1 |
8 | 1015 | Norbert Kopacz | m | 0:18:28,6 |
9 | 1049 | IANIS SURUGIU | m | 0:19:15,6 |
10 | 950 | RADU SUNZUIANA | m | 0:19:20,1 |
11 | 1095 | Radu-Stefan Cojoc | m | 0:19:50,1 |
12 | 918 | Costel-Stefanut Agache | m | 0:19:52,1 |
13 | 929 | MARIUS RAZVAN ROATA | m | 0:20:14,6 |
14 | 957 | DAVID BERCHEU | m | 0:20:27,4 |
15 | 1038 | TINCA RAUL DANIEL | m | 0:20:33,1 |
16 | 949 | MIHNEA ACATRINEI FURTUNA | m | 0:21:10,1 |
17 | 952 | EDUARD CHIRILA | m | 0:21:33,9 |
18 | 951 | CRISTIAN LIPOT | m | 0:22:05,4 |
19 | 948 | TUDOR IRIMESCU | m | 0:22:40,6 |
20 | 614 | Patrick Voicu | m | 0:24:08,2 |
21 | 845 | Dimitrie Ciobotaru | m | 0:24:30,4 |
22 | 822 | Marius Sandu-Dristariu | m | 0:26:01,5 |
23 | 573 | EDUARD ANGHELUS | m | 0:26:10,4 |
24 | 657 | David-Andrei Uliță | m | 0:29:08,6 |
25 | 1016 | Andrei Costache | m | 0:30:49,4 |
26 | 974 | Matei Hates | m | 0:33:59,0 |
27 | 981 | Mihnea Andrei Ghizdavet | m | 0:37:13,7 |
28 | 530 | Bogdan Niculescu | m | 0:38:58,7 |
M16-17 |
1 | 554 | IonuÈ› Munteanu | m | 0:16:25,3 |
2 | 555 | Cosmin Paduraru | m | 0:16:47,6 |
3 | 542 | Rares Georgian Costache | m | 0:17:03,2 |
4 | 922 | Denis-Albert-Cristian Cruceanu | m | 0:19:37,9 |
5 | 556 | David Enache | m | 0:20:21,6 |
6 | 953 | LAURENTIU CIOARA | m | 0:20:37,6 |
7 | 969 | VLAD BANTEA | m | 0:21:13,1 |
8 | 965 | MARIAN FEKETE | m | 0:21:18,1 |
9 | 883 | Tamás Soos | m | 0:21:58,1 |
10 | 1013 | Gecse Zsolt | m | 0:22:28,2 |
11 | 503 | Vlad Ștefan Trifan | m | 0:23:41,4 |
12 | 771 | Rares Arhir | m | 0:24:14,9 |
13 | 848 | DORIAN CANDEA | m | 0:32:56,4 |
M18-19 |
1 | 889 | Marian Costache | m | 0:17:26,4 |
2 | 787 | Ilie Popa | m | 0:18:16,7 |
3 | 1048 | ANDREI IORDANESCU | m | 0:21:00,4 |
4 | 983 | Ovidiu Pintilie | m | 0:22:37,6 |
5 | 1039 | CATALIN TAUS | m | 0:23:33,6 |
6 | 788 | Antonio Alb | m | 0:24:02,2 |
7 | 765 | Paul Popovici | m | 0:24:14,2 |
8 | 617 | MIHNEA CONEA | m | 0:24:14,9 |
9 | 979 | Cristian-Ionuț Susmă | m | 0:29:21,7 |
M20-22 |
1 | 1020 | Pruteanu Mihail | m | 0:15:40,8 |
2 | 999 | Viorel Fleser | m | 0:16:57,6 |
3 | 732 | Cristian-Francesco Toma | m | 0:17:33,6 |
4 | 1000 | Daniel-Petru Ungureanu | m | 0:18:36,4 |
5 | 757 | Andrei Silviu Golicza | m | 0:19:23,6 |
6 | 789 | Marinel Circu | m | 0:20:13,1 |
7 | 527 | Cristian- Gabriel Burca | m | 0:20:31,9 |
8 | 740 | Alexandru Madaros | m | 0:22:56,6 |
9 | 592 | Costin Mihai Ionita | m | 0:25:28,9 |
M23-30 |
1 | 943 | Bogdan Ioan Olariu | m | 0:18:03,4 |
2 | 781 | Valentin Daniel Hincu | m | 0:18:29,3 |
3 | 902 | ALEXANDRU SOMOIAG | m | 0:18:36,1 |
4 | 898 | Cristian Seretan | m | 0:18:45,6 |
5 | 1124 | Cristian Soare | m | 0:19:16,1 |
6 | 545 | Costin Moișanu | m | 0:20:03,6 |
7 | 795 | Adrian Tudor Bursa | m | 0:20:20,8 |
8 | 596 | Adrian-Octavian Manea | m | 0:20:42,4 |
9 | 543 | ERNEST ANDREI HEGYI | m | 0:21:02,1 |
10 | 1055 | Alexandru Ilie | m | 0:21:18,9 |
11 | 679 | Alexandru Toader | m | 0:21:25,1 |
12 | 871 | OCTAVIAN NITA | m | 0:21:26,3 |
13 | 718 | Szabolcs Todor Boer | m | 0:21:28,1 |
14 | 878 | Daniel Miron | m | 0:21:32,1 |
15 | 959 | Horia-Ioan Haizea | m | 0:21:55,9 |
16 | 550 | Valentin Sandu | m | 0:22:06,1 |
17 | 1001 | sima catalin | m | 0:22:19,6 |
18 | 588 | PANAINTE FLORIN | m | 0:22:33,6 |
19 | 944 | Vladut Moraru | m | 0:23:13,6 |
20 | 830 | Catalin Roman | m | 0:23:38,9 |
21 | 688 | Bogdan Musat | m | 0:23:43,1 |
22 | 1127 | Catalin Maria | m | 0:23:52,4 |
23 | 600 | Adrian Vasile | m | 0:23:59,4 |
24 | 626 | DORIAN LADISLAU BORKICS | m | 0:24:11,1 |
25 | 733 | ALEXANDRU ARHIP | m | 0:24:19,1 |
26 | 667 | Robert Iulian Patrunsu | m | 0:24:59,2 |
27 | 1130 | Albert Soare | m | 0:24:59,4 |
28 | 911 | Mihai Iancu | m | 0:25:26,1 |
29 | 548 | Ciprian Toma | m | 0:26:01,2 |
30 | 609 | Stefan Voiccu | m | 0:26:18,4 |
31 | 778 | Alin Camara | m | 0:26:51,1 |
32 | 976 | Alexandru Damian | m | 0:27:49,9 |
33 | 811 | URSACHE DUMITRU | m | 0:28:40,6 |
34 | 695 | ANDREI GIRTOFAN | m | 0:28:49,6 |
35 | 672 | MIHAI ADRIAN GASPAR GAL | m | 0:28:53,4 |
36 | 825 | Rares Onescu | m | 0:28:55,9 |
37 | 569 | Bogdan Crisbăşan | m | 0:28:58,4 |
38 | 835 | Radu Furtuna | m | 0:29:29,2 |
39 | 717 | Daniel Razvan Baetu | m | 0:30:21,2 |
40 | 549 | Cosmin Pălărie | m | 0:30:25,7 |
41 | 635 | Adrian Posedaru | m | 0:30:25,9 |
42 | 916 | Radu Stoian | m | 0:31:58,4 |
43 | 754 | Bogdan Tepelus | m | 0:32:22,0 |
44 | 990 | Mihai Dogariu | m | 0:33:00,2 |
45 | 884 | Serban Schiopu | m | 0:33:20,7 |
46 | 832 | Vlad-Mihai Dragan | m | 0:34:09,9 |
M31-35 |
1 | 1117 | Nicu Costinel Dumitru | m | 0:16:03,6 |
2 | 801 | Paul Sovaila | m | 0:17:03,1 |
3 | 777 | BOGDAN IURCAN | m | 0:17:44,4 |
4 | 755 | Butum Razvan | m | 0:17:55,3 |
5 | 731 | Calin Pugna | m | 0:17:55,6 |
6 | 980 | Cosmin Lamba | m | 0:18:19,8 |
7 | 583 | Mihai Alexandru Biolan | m | 0:18:21,9 |
8 | 766 | Dragos Iurcan | m | 0:18:31,6 |
9 | 828 | Ovidiu Meseșan | m | 0:18:34,4 |
10 | 608 | Nicolae Răileanu | m | 0:18:35,3 |
11 | 1040 | ADRIAN RUSU | m | 0:18:53,6 |
12 | 513 | Costel Lorinel Sandulachi | m | 0:18:56,6 |
13 | 680 | MIHAI GABRIEL ROHOZNEANU | m | 0:18:57,8 |
14 | 826 | Andrei Nicusan | m | 0:19:08,6 |
15 | 819 | Marius Enescu | m | 0:19:34,8 |
16 | 739 | OVIDIU BOITOR | m | 0:20:28,6 |
17 | 802 | Adrian Cosmin Draghici | m | 0:20:37,6 |
18 | 810 | Florin Livadariu | m | 0:20:47,8 |
19 | 564 | Vlad Fibrich | m | 0:21:37,6 |
20 | 538 | Cristian Martin | m | 0:21:44,3 |
21 | 940 | Tudor-Alexandru Marinescu | m | 0:22:02,4 |
22 | 708 | Alexandru Campulungeanu | m | 0:22:03,1 |
23 | 942 | andrei igna | m | 0:22:07,6 |
24 | 780 | Marian Hîncu | m | 0:22:48,1 |
25 | 628 | Adrian Necula | m | 0:22:53,9 |
26 | 783 | Adrian Cotfas | m | 0:23:10,1 |
27 | 966 | Cosmin Baltateanu | m | 0:23:19,9 |
28 | 539 | Andrei Dragomir | m | 0:23:27,9 |
